Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 Primary
Election Number - 43887      Election Date - 08/20/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 693,360 854,710 34,531 377,251 1,959,852 07/26/2024 11:01AM
Voted Vote-by-Mail 154,420 134,427 5,317 55,370 349,534 07/26/2024 11:01AM
Voted Early 0 0 0 0 0

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43887 - Primary 5,145 14,235 379 3,642 23,401 07/26/2024 8:04AM
Baker 43887 - Primary 639 237 14 66 956 07/26/2024 8:04AM
Bay 43887 - Primary 3,974 2,783 142 1,117 8,016 07/26/2024 8:04AM
Bradford 43887 - Primary 598 346 08 55 1,007 07/26/2024 8:04AM
Brevard 43887 - Primary 25,602 25,544 1,280 10,673 63,099 07/26/2024 8:04AM
Broward 43887 - Primary 37,131 104,579 2,887 37,755 182,352 07/26/2024 8:04AM
Calhoun 43887 - Primary 342 228 02 35 607 07/26/2024 8:04AM
Charlotte 43887 - Primary 9,306 7,905 526 3,936 21,673 07/26/2024 8:04AM
Citrus 43887 - Primary 7,807 4,980 324 2,652 15,763 07/26/2024 8:04AM
Clay 43887 - Primary 6,360 3,991 226 2,124 12,701 07/26/2024 8:04AM
Collier 43887 - Primary 21,303 11,591 616 7,169 40,679 07/26/2024 8:04AM
Columbia 43887 - Primary 1,597 1,120 52 390 3,159 07/26/2024 11:01AM
DeSoto 43887 - Primary 350 428 0 0 778 07/26/2024 8:04AM
Dixie 43887 - Primary 670 260 15 94 1,039 07/26/2024 8:04AM
Duval 43887 - Primary 22,371 26,989 1,049 8,272 58,681 07/26/2024 8:04AM
Escambia 43887 - Primary 8,480 7,561 302 2,477 18,820 07/26/2024 8:04AM
Flagler 43887 - Primary 5,506 5,698 259 2,525 13,988 07/26/2024 8:04AM
Franklin 43887 - Primary 289 314 06 24 633 07/26/2024 8:04AM
Gadsden 43887 - Primary 441 2,103 18 182 2,744 07/26/2024 8:04AM
Gilchrist 43887 - Primary 577 271 09 58 915 07/26/2024 8:04AM
Glades 43887 - Primary 347 177 18 65 607 07/26/2024 8:04AM
Gulf 43887 - Primary 409 280 19 78 786 07/26/2024 8:04AM
Hamilton 43887 - Primary 394 330 07 59 790 07/26/2024 8:04AM
Hardee 43887 - Primary 195 116 01 18 330 07/26/2024 8:04AM
Hendry 43887 - Primary 561 424 13 101 1,099 07/26/2024 8:04AM
Hernando 43887 - Primary 7,173 6,215 303 2,921 16,612 07/26/2024 8:04AM
Highlands 43887 - Primary 1,901 1,333 72 598 3,904 07/26/2024 8:04AM
Hillsborough 43887 - Primary 51,728 69,279 2,817 31,567 155,391 07/26/2024 8:04AM
Holmes 43887 - Primary 416 159 07 39 621 07/26/2024 8:04AM
Indian River 43887 - Primary 8,524 6,313 342 2,963 18,142 07/26/2024 8:04AM
Jackson 43887 - Primary 1,016 1,122 19 103 2,260 07/26/2024 8:04AM
Jefferson 43887 - Primary 299 512 10 103 924 07/26/2024 8:04AM
Lafayette 43887 - Primary 151 36 0 09 196 07/26/2024 8:04AM
Lake 43887 - Primary 8,226 8,589 314 4,027 21,156 07/26/2024 8:04AM
Lee 43887 - Primary 50,693 31,474 1,874 21,489 105,530 07/26/2024 8:04AM
Leon 43887 - Primary 7,194 17,909 418 3,972 29,493 07/26/2024 8:04AM
Levy 43887 - Primary 1,802 1,122 59 331 3,314 07/26/2024 8:04AM
Liberty 43887 - Primary 104 80 01 08 193 07/26/2024 8:04AM
Madison 43887 - Primary 209 289 0 31 529 07/26/2024 8:04AM
Manatee 43887 - Primary 19,094 15,768 748 7,653 43,263 07/26/2024 8:04AM
Marion 43887 - Primary 9,570 9,724 354 3,133 22,781 07/26/2024 8:04AM
Martin 43887 - Primary 7,253 5,293 335 2,290 15,171 07/26/2024 8:04AM
Miami-Dade 43887 - Primary 55,045 78,141 2,913 46,878 182,977 07/26/2024 8:04AM
Monroe 43887 - Primary 4,815 3,975 178 1,426 10,394 07/26/2024 8:04AM
Nassau 43887 - Primary 4,704 2,703 208 1,602 9,217 07/26/2024 8:04AM
Okaloosa 43887 - Primary 5,062 2,561 218 1,664 9,505 07/26/2024 8:04AM
Okeechobee 43887 - Primary 724 469 33 139 1,365 07/26/2024 8:04AM
Orange 43887 - Primary 24,289 42,885 1,286 15,545 84,005 07/26/2024 8:04AM
Osceola 43887 - Primary 10,549 16,147 582 9,513 36,791 07/26/2024 8:04AM
Palm Beach 43887 - Primary 34,751 76,235 2,941 27,023 140,950 07/26/2024 8:04AM
Pasco 43887 - Primary 15,139 15,988 831 8,260 40,218 07/26/2024 8:04AM
Pinellas 43887 - Primary 74,533 87,897 3,793 45,054 211,277 07/26/2024 8:04AM
Polk 43887 - Primary 24,204 24,612 1,108 10,538 60,462 07/26/2024 8:04AM
Putnam 43887 - Primary 1,498 1,112 58 339 3,007 07/26/2024 8:04AM
Santa Rosa 43887 - Primary 3,960 1,780 135 882 6,757 07/26/2024 8:04AM
Sarasota 43887 - Primary 24,671 27,996 1,028 11,137 64,832 07/26/2024 8:04AM
Seminole 43887 - Primary 15,802 18,330 828 8,911 43,871 07/26/2024 8:04AM
St. Johns 43887 - Primary 8,960 8,675 308 2,117 20,060 07/26/2024 8:04AM
St. Lucie 43887 - Primary 9,051 12,656 599 4,935 27,241 07/26/2024 8:04AM
Sumter 43887 - Primary 14,272 9,522 419 4,753 28,966 07/26/2024 8:04AM
Suwannee 43887 - Primary 1,353 785 35 290 2,463 07/26/2024 8:04AM
Taylor 43887 - Primary 688 373 15 63 1,139 07/26/2024 8:04AM
Union 43887 - Primary 175 62 02 15 254 07/26/2024 11:01AM
Volusia 43887 - Primary 20,378 22,270 1,066 10,727 54,441 07/26/2024 8:04AM
Wakulla 43887 - Primary 621 663 25 164 1,473 07/26/2024 8:04AM
Walton 43887 - Primary 1,822 851 63 424 3,160 07/26/2024 8:04AM
Washington 43887 - Primary 547 315 14 48 924 07/26/2024 8:04AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43887 - Primary 1,226 1,809 56 486 3,577 07/26/2024 8:04AM
Baker 43887 - Primary 278 70 02 11 361 07/26/2024 8:04AM
Bay 43887 - Primary 1,121 718 25 197 2,061 07/26/2024 8:04AM
Bradford 43887 - Primary 350 100 02 21 473 07/26/2024 8:04AM
Brevard 43887 - Primary 3,059 2,376 110 939 6,484 07/26/2024 8:04AM
Broward 43887 - Primary 4,051 8,154 191 2,217 14,613 07/26/2024 8:04AM
Calhoun 43887 - Primary 183 100 0 14 297 07/26/2024 8:04AM
Charlotte 43887 - Primary 3,310 2,103 116 924 6,453 07/26/2024 8:04AM
Citrus 43887 - Primary 3,549 1,717 122 1,019 6,407 07/26/2024 8:04AM
Clay 43887 - Primary 1,407 708 43 309 2,467 07/26/2024 8:04AM
Collier 43887 - Primary 7,002 2,490 134 1,565 11,191 07/26/2024 8:04AM
Columbia 43887 - Primary 685 357 17 147 1,206 07/26/2024 11:01AM
DeSoto 43887 - Primary 0 0 0 0 0 07/26/2024 8:04AM
Dixie 43887 - Primary 318 89 03 33 443 07/26/2024 8:04AM
Duval 43887 - Primary 30 48 01 13 92 07/26/2024 8:04AM
Escambia 43887 - Primary 3,701 1,800 62 462 6,025 07/26/2024 8:04AM
Flagler 43887 - Primary 1,733 1,343 46 573 3,695 07/26/2024 8:04AM
Franklin 43887 - Primary 125 97 0 06 228 07/26/2024 8:04AM
Gadsden 43887 - Primary 113 510 02 19 644 07/26/2024 8:04AM
Gilchrist 43887 - Primary 188 67 01 24 280 07/26/2024 8:04AM
Glades 43887 - Primary 155 59 05 18 237 07/26/2024 8:04AM
Gulf 43887 - Primary 178 77 05 19 279 07/26/2024 8:04AM
Hamilton 43887 - Primary 48 24 01 03 76 07/26/2024 8:04AM
Hardee 43887 - Primary 58 14 01 04 77 07/26/2024 8:04AM
Hendry 43887 - Primary 173 97 11 20 301 07/26/2024 8:04AM
Hernando 43887 - Primary 2,570 1,619 80 756 5,025 07/26/2024 8:04AM
Highlands 43887 - Primary 924 509 27 192 1,652 07/26/2024 8:04AM
Hillsborough 43887 - Primary 3,498 2,737 113 1,241 7,589 07/26/2024 8:04AM
Holmes 43887 - Primary 280 75 03 14 372 07/26/2024 8:04AM
Indian River 43887 - Primary 2,928 1,651 107 812 5,498 07/26/2024 8:04AM
Jackson 43887 - Primary 491 351 03 33 878 07/26/2024 8:04AM
Jefferson 43887 - Primary 142 185 05 31 363 07/26/2024 8:04AM
Lafayette 43887 - Primary 42 12 01 0 55 07/26/2024 8:04AM
Lake 43887 - Primary 3,529 2,419 76 1,021 7,045 07/26/2024 8:04AM
Lee 43887 - Primary 12,584 6,246 296 3,989 23,115 07/26/2024 8:04AM
Leon 43887 - Primary 2,013 3,697 62 756 6,528 07/26/2024 8:04AM
Levy 43887 - Primary 800 354 15 89 1,258 07/26/2024 8:04AM
Liberty 43887 - Primary 64 43 0 05 112 07/26/2024 8:04AM
Madison 43887 - Primary 121 110 0 07 238 07/26/2024 8:04AM
Manatee 43887 - Primary 5,022 3,565 153 1,616 10,356 07/26/2024 8:04AM
Marion 43887 - Primary 4,202 3,218 147 1,103 8,670 07/26/2024 8:04AM
Martin 43887 - Primary 2,508 1,246 85 467 4,306 07/26/2024 8:04AM
Miami-Dade 43887 - Primary 16,618 19,936 665 10,430 47,649 07/26/2024 8:04AM
Monroe 43887 - Primary 857 950 30 189 2,026 07/26/2024 8:04AM
Nassau 43887 - Primary 1,015 398 24 186 1,623 07/26/2024 8:04AM
Okaloosa 43887 - Primary 1,272 483 24 193 1,972 07/26/2024 8:04AM
Okeechobee 43887 - Primary 287 159 05 34 485 07/26/2024 8:04AM
Orange 43887 - Primary 2,720 3,999 126 1,188 8,033 07/26/2024 8:04AM
Osceola 43887 - Primary 853 1,231 24 386 2,494 07/26/2024 8:04AM
Palm Beach 43887 - Primary 8,534 16,662 581 5,341 31,118 07/26/2024 8:04AM
Pasco 43887 - Primary 4,905 3,938 181 1,701 10,725 07/26/2024 8:04AM
Pinellas 43887 - Primary 11,062 8,640 443 4,655 24,800 07/26/2024 8:04AM
Polk 43887 - Primary 5,935 4,562 184 1,590 12,271 07/26/2024 8:04AM
Putnam 43887 - Primary 488 311 11 94 904 07/26/2024 8:04AM
Santa Rosa 43887 - Primary 967 365 24 144 1,500 07/26/2024 8:04AM
Sarasota 43887 - Primary 7,546 7,860 258 2,764 18,428 07/26/2024 8:04AM
Seminole 43887 - Primary 2,632 2,208 96 932 5,868 07/26/2024 8:04AM
St. Johns 43887 - Primary 206 174 05 27 412 07/26/2024 8:04AM
St. Lucie 43887 - Primary 2,921 2,486 108 908 6,423 07/26/2024 8:04AM
Sumter 43887 - Primary 998 437 13 201 1,649 07/26/2024 8:04AM
Suwannee 43887 - Primary 739 258 21 64 1,082 07/26/2024 8:04AM
Taylor 43887 - Primary 310 166 01 24 501 07/26/2024 8:04AM
Union 43887 - Primary 76 13 02 03 94 07/26/2024 11:01AM
Volusia 43887 - Primary 7,675 5,742 339 3,019 16,775 07/26/2024 8:04AM
Wakulla 43887 - Primary 315 177 07 39 538 07/26/2024 8:04AM
Walton 43887 - Primary 531 211 11 71 824 07/26/2024 8:04AM
Washington 43887 - Primary 199 97 05 12 313 07/26/2024 8:04AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43887 - Primary 0 0 0 0 0
Baker 43887 - Primary 0 0 0 0 0
Bay 43887 - Primary 0 0 0 0 0
Bradford 43887 - Primary 0 0 0 0 0
Brevard 43887 - Primary 0 0 0 0 0
Broward 43887 - Primary 0 0 0 0 0
Calhoun 43887 - Primary 0 0 0 0 0
Charlotte 43887 - Primary 0 0 0 0 0
Citrus 43887 - Primary 0 0 0 0 0
Clay 43887 - Primary 0 0 0 0 0
Collier 43887 - Primary 0 0 0 0 0
Columbia 43887 - Primary 0 0 0 0 0
DeSoto 43887 - Primary 0 0 0 0 0
Dixie 43887 - Primary 0 0 0 0 0
Duval 43887 - Primary 0 0 0 0 0
Escambia 43887 - Primary 0 0 0 0 0
Flagler 43887 - Primary 0 0 0 0 0
Franklin 43887 - Primary 0 0 0 0 0
Gadsden 43887 - Primary 0 0 0 0 0
Gilchrist 43887 - Primary 0 0 0 0 0
Glades 43887 - Primary 0 0 0 0 0
Gulf 43887 - Primary 0 0 0 0 0
Hamilton 43887 - Primary 0 0 0 0 0
Hardee 43887 - Primary 0 0 0 0 0
Hendry 43887 - Primary 0 0 0 0 0
Hernando 43887 - Primary 0 0 0 0 0
Highlands 43887 - Primary 0 0 0 0 0
Hillsborough 43887 - Primary 0 0 0 0 0
Holmes 43887 - Primary 0 0 0 0 0
Indian River 43887 - Primary 0 0 0 0 0
Jackson 43887 - Primary 0 0 0 0 0
Jefferson 43887 - Primary 0 0 0 0 0
Lafayette 43887 - Primary 0 0 0 0 0
Lake 43887 - Primary 0 0 0 0 0
Lee 43887 - Primary 0 0 0 0 0
Leon 43887 - Primary 0 0 0 0 0
Levy 43887 - Primary 0 0 0 0 0
Liberty 43887 - Primary 0 0 0 0 0
Madison 43887 - Primary 0 0 0 0 0
Manatee 43887 - Primary 0 0 0 0 0
Marion 43887 - Primary 0 0 0 0 0
Martin 43887 - Primary 0 0 0 0 0
Miami-Dade 43887 - Primary 0 0 0 0 0
Monroe 43887 - Primary 0 0 0 0 0
Nassau 43887 - Primary 0 0 0 0 0
Okaloosa 43887 - Primary 0 0 0 0 0
Okeechobee 43887 - Primary 0 0 0 0 0
Orange 43887 - Primary 0 0 0 0 0
Osceola 43887 - Primary 0 0 0 0 0
Palm Beach 43887 - Primary 0 0 0 0 0
Pasco 43887 - Primary 0 0 0 0 0
Pinellas 43887 - Primary 0 0 0 0 0
Polk 43887 - Primary 0 0 0 0 0
Putnam 43887 - Primary 0 0 0 0 0
Santa Rosa 43887 - Primary 0 0 0 0 0
Sarasota 43887 - Primary 0 0 0 0 0
Seminole 43887 - Primary 0 0 0 0 0
St. Johns 43887 - Primary 0 0 0 0 0
St. Lucie 43887 - Primary 0 0 0 0 0
Sumter 43887 - Primary 0 0 0 0 0
Suwannee 43887 - Primary 0 0 0 0 0
Taylor 43887 - Primary 0 0 0 0 0
Union 43887 - Primary 0 0 0 0 0
Volusia 43887 - Primary 0 0 0 0 0
Wakulla 43887 - Primary 0 0 0 0 0
Walton 43887 - Primary 0 0 0 0 0
Washington 43887 - Primary 0 0 0 0 0

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0