Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 670,092 840,660 47,134 472,204 2,030,090 10/22/2024 8:07AM Download File
Voted Vote-by-Mail 477,778 555,450 26,375 247,038 1,306,641 10/22/2024 8:07AM Download File
Voted Early 202,036 108,832 7,794 58,373 377,035 10/22/2024 8:07AM Download File

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 4,928 13,597 496 4,547 23,568 10/22/2024 8:07AM
Baker 43888 - General 597 220 16 103 936 10/22/2024 8:07AM
Bay 43888 - General 4,900 3,272 300 1,995 10,467 10/22/2024 8:07AM
Bradford 43888 - General 594 349 14 123 1,080 10/22/2024 8:07AM
Brevard 43888 - General 21,383 23,055 1,701 13,106 59,245 10/22/2024 8:07AM
Broward 43888 - General 37,322 110,985 3,987 51,962 204,256 10/22/2024 8:07AM
Calhoun 43888 - General 291 214 05 50 560 10/22/2024 8:07AM
Charlotte 43888 - General 9,314 6,524 705 5,017 21,560 10/22/2024 8:07AM
Citrus 43888 - General 6,115 3,775 353 2,622 12,865 10/22/2024 8:07AM
Clay 43888 - General 6,100 4,024 376 2,778 13,278 10/22/2024 8:07AM
Collier 43888 - General 20,794 10,912 934 9,224 41,864 10/22/2024 8:07AM
Columbia 43888 - General 1,602 1,257 69 512 3,440 10/22/2024 8:07AM
DeSoto 43888 - General 597 490 24 252 1,363 10/22/2024 8:07AM
Dixie 43888 - General 630 216 19 106 971 10/22/2024 8:07AM
Duval 43888 - General 18,163 24,564 1,342 9,682 53,751 10/22/2024 8:07AM
Escambia 43888 - General 11,480 10,367 616 4,876 27,339 10/22/2024 8:07AM
Flagler 43888 - General 4,681 4,650 298 2,569 12,198 10/22/2024 8:07AM
Franklin 43888 - General 394 331 23 112 860 10/22/2024 8:07AM
Gadsden 43888 - General 367 1,770 23 200 2,360 10/22/2024 8:07AM
Gilchrist 43888 - General 599 260 20 115 994 10/22/2024 8:07AM
Glades 43888 - General 287 177 14 77 555 10/22/2024 8:07AM
Gulf 43888 - General 472 302 27 105 906 10/22/2024 8:07AM
Hamilton 43888 - General 255 273 09 41 578 10/22/2024 8:07AM
Hardee 43888 - General 271 180 12 72 535 10/22/2024 8:07AM
Hendry 43888 - General 571 491 15 164 1,241 10/22/2024 8:07AM
Hernando 43888 - General 6,948 6,045 502 3,799 17,294 10/22/2024 8:07AM
Highlands 43888 - General 2,510 1,749 146 1,016 5,421 10/22/2024 8:07AM
Hillsborough 43888 - General 45,680 65,686 3,348 36,081 150,795 10/22/2024 8:07AM
Holmes 43888 - General 373 135 09 54 571 10/22/2024 8:07AM
Indian River 43888 - General 7,266 5,226 420 3,276 16,188 10/22/2024 8:07AM
Jackson 43888 - General 898 875 28 118 1,919 10/22/2024 8:07AM
Jefferson 43888 - General 279 458 12 108 857 10/22/2024 8:07AM
Lafayette 43888 - General 166 44 03 14 227 10/22/2024 8:07AM
Lake 43888 - General 9,530 10,111 638 5,842 26,121 10/22/2024 8:07AM
Lee 43888 - General 42,192 26,384 2,213 22,957 93,746 10/22/2024 8:07AM
Leon 43888 - General 6,235 15,589 494 4,326 26,644 10/22/2024 8:07AM
Levy 43888 - General 1,480 905 65 358 2,808 10/22/2024 8:07AM
Liberty 43888 - General 145 71 02 17 235 10/22/2024 8:07AM
Madison 43888 - General 244 311 04 69 628 10/22/2024 8:07AM
Manatee 43888 - General 20,168 17,711 1,122 10,359 49,360 10/22/2024 8:07AM
Marion 43888 - General 9,215 8,979 523 3,859 22,576 10/22/2024 8:07AM
Martin 43888 - General 6,843 5,198 517 3,134 15,692 10/22/2024 8:07AM
Miami-Dade 43888 - General 60,557 84,816 4,031 59,431 208,835 10/22/2024 8:07AM
Monroe 43888 - General 3,754 3,004 209 1,626 8,593 10/22/2024 8:07AM
Nassau 43888 - General 4,234 2,446 244 1,735 8,659 10/22/2024 8:07AM
Okaloosa 43888 - General 6,306 3,500 383 2,991 13,180 10/22/2024 8:07AM
Okeechobee 43888 - General 658 402 37 169 1,266 10/22/2024 8:07AM
Orange 43888 - General 26,080 50,551 2,513 27,110 106,254 10/22/2024 8:07AM
Osceola 43888 - General 9,302 16,480 799 10,892 37,473 10/22/2024 8:07AM
Palm Beach 43888 - General 34,300 64,523 3,788 33,162 135,773 10/22/2024 8:07AM
Pasco 43888 - General 17,431 19,263 1,474 12,604 50,772 10/22/2024 8:07AM
Pinellas 43888 - General 68,142 78,379 4,095 44,404 195,020 10/22/2024 8:07AM
Polk 43888 - General 20,309 22,481 1,348 12,246 56,384 10/22/2024 8:07AM
Putnam 43888 - General 1,441 1,153 84 442 3,120 10/22/2024 8:07AM
Santa Rosa 43888 - General 5,640 2,863 282 2,211 10,996 10/22/2024 8:07AM
Sarasota 43888 - General 28,472 29,435 1,591 15,068 74,566 10/20/2024 8:06AM
Seminole 43888 - General 16,961 21,760 1,304 12,714 52,739 10/22/2024 8:07AM
St. Johns 43888 - General 9,148 8,184 576 4,539 22,447 10/22/2024 8:07AM
St. Lucie 43888 - General 9,575 14,070 898 7,069 31,612 10/22/2024 8:07AM
Sumter 43888 - General 9,561 5,759 382 3,957 19,659 10/22/2024 8:07AM
Suwannee 43888 - General 1,323 634 43 274 2,274 10/22/2024 8:07AM
Taylor 43888 - General 719 415 17 96 1,247 10/22/2024 8:07AM
Union 43888 - General 226 134 05 26 391 10/22/2024 8:07AM
Volusia 43888 - General 19,192 20,641 1,410 12,465 53,708 10/22/2024 8:07AM
Wakulla 43888 - General 677 691 34 231 1,633 10/22/2024 8:07AM
Walton 43888 - General 2,580 980 123 842 4,525 10/22/2024 8:07AM
Washington 43888 - General 625 364 20 103 1,112 10/22/2024 8:07AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 3,452 8,605 263 2,257 14,577 10/22/2024 8:07AM
Baker 43888 - General 605 210 11 52 878 10/22/2024 8:07AM
Bay 43888 - General 4,787 2,926 187 1,313 9,213 10/22/2024 8:07AM
Bradford 43888 - General 707 399 13 93 1,212 10/22/2024 8:07AM
Brevard 43888 - General 17,658 16,986 1,060 7,800 43,504 10/22/2024 8:07AM
Broward 43888 - General 21,561 55,245 1,699 19,843 98,348 10/22/2024 8:07AM
Calhoun 43888 - General 395 214 03 34 646 10/22/2024 8:07AM
Charlotte 43888 - General 10,045 8,038 630 4,338 23,051 10/22/2024 8:07AM
Citrus 43888 - General 7,992 5,231 411 2,833 16,467 10/22/2024 8:07AM
Clay 43888 - General 5,722 3,439 290 2,030 11,481 10/22/2024 8:07AM
Collier 43888 - General 20,318 10,020 752 7,218 38,308 10/22/2024 8:07AM
Columbia 43888 - General 1,514 1,024 56 350 2,944 10/22/2024 8:07AM
DeSoto 43888 - General 319 261 15 111 706 10/22/2024 8:07AM
Dixie 43888 - General 645 235 16 84 980 10/22/2024 8:07AM
Duval 43888 - General 10,380 12,943 577 4,027 27,927 10/22/2024 8:07AM
Escambia 43888 - General 5,076 4,201 220 1,615 11,112 10/22/2024 8:07AM
Flagler 43888 - General 4,786 4,892 271 2,186 12,135 10/22/2024 8:07AM
Franklin 43888 - General 358 330 28 95 811 10/22/2024 8:07AM
Gadsden 43888 - General 361 1,806 21 147 2,335 10/22/2024 8:07AM
Gilchrist 43888 - General 572 244 13 78 907 10/22/2024 8:07AM
Glades 43888 - General 355 178 20 72 625 10/22/2024 8:07AM
Gulf 43888 - General 386 241 12 70 709 10/22/2024 8:07AM
Hamilton 43888 - General 291 237 08 45 581 10/22/2024 8:07AM
Hardee 43888 - General 209 120 04 54 387 10/22/2024 8:07AM
Hendry 43888 - General 498 402 21 118 1,039 10/22/2024 8:07AM
Hernando 43888 - General 6,737 5,613 286 2,630 15,266 10/22/2024 8:07AM
Highlands 43888 - General 2,327 2,120 121 865 5,433 10/22/2024 8:07AM
Hillsborough 43888 - General 23,775 30,508 1,431 13,502 69,216 10/22/2024 8:07AM
Holmes 43888 - General 589 215 11 59 874 10/22/2024 8:07AM
Indian River 43888 - General 7,687 5,856 459 3,091 17,093 10/22/2024 8:07AM
Jackson 43888 - General 1,190 1,045 18 123 2,376 10/22/2024 8:07AM
Jefferson 43888 - General 280 456 10 72 818 10/22/2024 8:07AM
Lafayette 43888 - General 180 47 02 14 243 10/22/2024 8:07AM
Lake 43888 - General 7,792 8,153 356 3,737 20,038 10/22/2024 8:07AM
Lee 43888 - General 40,538 24,628 1,660 17,691 84,517 10/22/2024 8:07AM
Leon 43888 - General 4,867 11,174 276 2,468 18,785 10/22/2024 8:07AM
Levy 43888 - General 1,687 997 52 306 3,042 10/22/2024 8:07AM
Liberty 43888 - General 123 103 0 10 236 10/22/2024 8:07AM
Madison 43888 - General 261 323 08 53 645 10/22/2024 8:07AM
Manatee 43888 - General 11,417 9,871 488 4,747 26,523 10/22/2024 8:07AM
Marion 43888 - General 10,367 11,138 541 3,924 25,970 10/22/2024 8:07AM
Martin 43888 - General 7,406 5,245 398 2,549 15,598 10/22/2024 8:07AM
Miami-Dade 43888 - General 37,060 54,926 2,049 30,668 124,703 10/22/2024 8:07AM
Monroe 43888 - General 3,548 3,179 157 1,203 8,087 10/22/2024 8:07AM
Nassau 43888 - General 3,469 1,983 185 1,152 6,789 10/22/2024 8:07AM
Okaloosa 43888 - General 5,682 3,241 236 1,846 11,005 10/22/2024 8:07AM
Okeechobee 43888 - General 714 504 35 155 1,408 10/22/2024 8:07AM
Orange 43888 - General 15,651 30,527 1,115 11,492 58,785 10/22/2024 8:07AM
Osceola 43888 - General 5,279 8,351 328 4,192 18,150 10/22/2024 8:07AM
Palm Beach 43888 - General 33,031 67,065 2,995 25,664 128,755 10/22/2024 8:07AM
Pasco 43888 - General 12,721 13,302 718 6,440 33,181 10/22/2024 8:07AM
Pinellas 43888 - General 27,321 29,971 1,403 14,158 72,853 10/22/2024 8:07AM
Polk 43888 - General 17,468 17,520 834 7,127 42,949 10/22/2024 8:07AM
Putnam 43888 - General 1,355 1,062 44 341 2,802 10/22/2024 8:07AM
Santa Rosa 43888 - General 3,966 2,241 172 1,120 7,499 10/22/2024 8:07AM
Sarasota 43888 - General 11,571 14,064 577 5,344 31,556 10/20/2024 8:06AM
Seminole 43888 - General 6,084 7,126 327 3,159 16,696 10/22/2024 8:07AM
St. Johns 43888 - General 6,935 6,844 349 2,673 16,801 10/22/2024 8:07AM
St. Lucie 43888 - General 7,627 10,229 551 4,143 22,550 10/22/2024 8:07AM
Sumter 43888 - General 9,049 6,852 309 3,448 19,658 10/22/2024 8:07AM
Suwannee 43888 - General 1,362 734 54 212 2,362 10/22/2024 8:07AM
Taylor 43888 - General 460 284 13 39 796 10/22/2024 8:07AM
Union 43888 - General 204 91 04 20 319 10/22/2024 8:07AM
Volusia 43888 - General 17,292 17,377 1,060 8,854 44,583 10/22/2024 8:07AM
Wakulla 43888 - General 704 693 32 216 1,645 10/22/2024 8:07AM
Walton 43888 - General 2,456 1,116 98 601 4,271 10/22/2024 8:07AM
Washington 43888 - General 554 249 12 67 882 10/22/2024 8:07AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,907 2,135 92 747 4,881 10/22/2024 8:07AM
Baker 43888 - General 0 0 0 0 0
Bay 43888 - General 6,427 1,262 180 990 8,859 10/22/2024 8:07AM
Bradford 43888 - General 561 100 06 40 707 10/22/2024 8:07AM
Brevard 43888 - General 7,785 3,072 342 2,011 13,210 10/22/2024 8:07AM
Broward 43888 - General 8,565 12,749 525 4,811 26,650 10/22/2024 8:07AM
Calhoun 43888 - General 240 52 02 11 305 10/22/2024 8:07AM
Charlotte 43888 - General 3,410 796 139 793 5,138 10/22/2024 8:07AM
Citrus 43888 - General 4,231 759 124 733 5,847 10/22/2024 8:07AM
Clay 43888 - General 0 0 0 0 0
Collier 43888 - General 6,635 1,441 168 1,404 9,648 10/22/2024 8:07AM
Columbia 43888 - General 1,411 396 27 171 2,005 10/22/2024 8:07AM
DeSoto 43888 - General 383 147 17 74 621 10/22/2024 8:07AM
Dixie 43888 - General 0 0 0 0 0
Duval 43888 - General 11,262 10,515 529 2,847 25,153 10/22/2024 8:07AM
Escambia 43888 - General 5,275 2,154 150 938 8,517 10/22/2024 8:07AM
Flagler 43888 - General 2,218 639 62 483 3,402 10/22/2024 8:07AM
Franklin 43888 - General 0 0 0 0 0
Gadsden 43888 - General 313 602 11 63 989 10/22/2024 8:07AM
Gilchrist 43888 - General 0 0 0 0 0
Glades 43888 - General 0 0 0 0 0
Gulf 43888 - General 0 0 0 0 0
Hamilton 43888 - General 0 0 0 0 0
Hardee 43888 - General 0 0 0 0 0
Hendry 43888 - General 444 152 11 53 660 10/22/2024 8:07AM
Hernando 43888 - General 2,742 746 102 515 4,105 10/22/2024 8:07AM
Highlands 43888 - General 0 0 0 0 0
Hillsborough 43888 - General 8,334 5,879 335 2,817 17,365 10/22/2024 8:07AM
Holmes 43888 - General 0 0 0 0 0
Indian River 43888 - General 2,651 686 73 559 3,969 10/22/2024 8:07AM
Jackson 43888 - General 0 0 0 0 0
Jefferson 43888 - General 327 145 03 44 519 10/22/2024 8:07AM
Lafayette 43888 - General 114 10 03 06 133 10/22/2024 8:07AM
Lake 43888 - General 4,483 2,178 162 1,281 8,104 10/22/2024 8:07AM
Lee 43888 - General 7,547 2,059 263 2,079 11,948 10/22/2024 8:07AM
Leon 43888 - General 2,300 3,022 113 806 6,241 10/22/2024 8:07AM
Levy 43888 - General 736 167 22 62 987 10/22/2024 8:07AM
Liberty 43888 - General 133 24 0 08 165 10/22/2024 8:07AM
Madison 43888 - General 432 228 10 54 724 10/22/2024 8:07AM
Manatee 43888 - General 4,525 1,341 171 1,091 7,128 10/22/2024 8:07AM
Marion 43888 - General 5,858 1,736 164 1,040 8,798 10/22/2024 8:07AM
Martin 43888 - General 3,780 896 125 758 5,559 10/22/2024 8:07AM
Miami-Dade 43888 - General 16,478 12,122 595 7,206 36,401 10/22/2024 8:07AM
Monroe 43888 - General 1,061 432 38 235 1,766 10/22/2024 8:07AM
Nassau 43888 - General 0 0 0 0 0
Okaloosa 43888 - General 5,693 1,046 134 920 7,793 10/22/2024 8:07AM
Okeechobee 43888 - General 603 147 19 65 834 10/22/2024 8:07AM
Orange 43888 - General 6,390 8,153 383 3,398 18,324 10/22/2024 8:07AM
Osceola 43888 - General 2,225 1,869 95 1,090 5,279 10/22/2024 8:07AM
Palm Beach 43888 - General 12,647 7,987 769 5,322 26,725 10/22/2024 8:07AM
Pasco 43888 - General 6,174 2,255 255 1,690 10,374 10/22/2024 8:07AM
Pinellas 43888 - General 4,256 2,244 199 1,350 8,049 10/22/2024 8:07AM
Polk 43888 - General 5,616 2,752 144 1,321 9,833 10/22/2024 8:07AM
Putnam 43888 - General 1,384 405 32 171 1,992 10/22/2024 8:07AM
Santa Rosa 43888 - General 5,410 900 122 709 7,141 10/22/2024 8:07AM
Sarasota 43888 - General 5,848 1,654 207 1,502 9,211 10/22/2024 8:07AM
Seminole 43888 - General 4,953 3,421 215 1,794 10,383 10/22/2024 8:07AM
St. Johns 43888 - General 5,721 1,971 195 1,148 9,035 10/22/2024 8:07AM
St. Lucie 43888 - General 3,948 2,350 184 1,124 7,606 10/22/2024 8:07AM
Sumter 43888 - General 0 0 0 0 0
Suwannee 43888 - General 0 0 0 0 0
Taylor 43888 - General 481 85 02 18 586 10/22/2024 8:07AM
Union 43888 - General 0 0 0 0 0
Volusia 43888 - General 6,798 2,636 252 1,865 11,551 10/22/2024 8:07AM
Wakulla 43888 - General 795 213 19 119 1,146 10/22/2024 8:07AM
Walton 43888 - General 0 0 0 0 0
Washington 43888 - General 526 102 04 37 669 10/22/2024 8:07AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0