Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2025 Special Primary Congressional 1 & 6
Election Number - 49898      Election Date - 01/28/2025
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 15,340 9,390 0 0 24,730 01/21/2025 8:00AM Download File
Voted Vote-by-Mail 14,671 6,711 0 0 21,382 01/21/2025 8:00AM Download File
Voted Early 7,638 462 0 0 8,100 01/21/2025 8:00AM Download File

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 3,931 0 0 0 3,931 01/21/2025 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 2,245 2,628 0 0 4,873 01/21/2025 8:00AM
Lake 49898 - 2025 Special Primary CD 1 & 6 758 769 0 0 1,527 01/21/2025 8:00AM
Marion 49898 - 2025 Special Primary CD 1 & 6 1,431 1,219 0 0 2,650 01/21/2025 8:00AM
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 1,058 0 0 0 1,058 01/21/2025 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 131 236 0 0 367 01/21/2025 8:00AM
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 1,705 0 0 0 1,705 01/21/2025 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 343 346 0 0 689 01/21/2025 8:00AM
Volusia 49898 - 2025 Special Primary CD 1 & 6 3,462 4,192 0 0 7,654 01/21/2025 8:00AM
Walton 49898 - 2025 Special Primary CD 1 & 6 276 0 0 0 276 01/21/2025 8:00AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 3,597 0 0 0 3,597 01/21/2025 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 2,205 1,531 0 0 3,736 01/21/2025 8:00AM
Lake 49898 - 2025 Special Primary CD 1 & 6 1,035 770 0 0 1,805 01/21/2025 8:00AM
Marion 49898 - 2025 Special Primary CD 1 & 6 1,675 1,042 0 0 2,717 01/21/2025 8:00AM
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 521 0 0 0 521 01/21/2025 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 51 63 0 0 114 01/21/2025 8:00AM
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 942 0 0 0 942 01/21/2025 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 185 165 0 0 350 01/21/2025 8:00AM
Volusia 49898 - 2025 Special Primary CD 1 & 6 4,184 3,140 0 0 7,324 01/21/2025 8:00AM
Walton 49898 - 2025 Special Primary CD 1 & 6 276 0 0 0 276 01/21/2025 8:00AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 2,502 0 0 0 2,502 01/21/2025 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 460 103 0 0 563 01/21/2025 8:00AM
Lake 49898 - 2025 Special Primary CD 1 & 6 285 46 0 0 331 01/21/2025 8:00AM
Marion 49898 - 2025 Special Primary CD 1 & 6 352 56 0 0 408 01/21/2025 8:00AM
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 1,715 0 0 0 1,715 01/21/2025 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 174 30 0 0 204 01/21/2025 8:00AM
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 1,386 0 0 0 1,386 01/21/2025 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 239 100 0 0 339 01/21/2025 8:00AM
Volusia 49898 - 2025 Special Primary CD 1 & 6 286 127 0 0 413 01/21/2025 8:00AM
Walton 49898 - 2025 Special Primary CD 1 & 6 239 0 0 0 239 01/21/2025 8:00AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0