Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2025 Special Primary Congressional 1 & 6
Election Number - 49898      Election Date - 01/28/2025
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 19,939 10,310 0 0 30,249 12/29/2024 8:00AM Download File
Voted Vote-by-Mail 128 30 0 0 158 12/29/2024 8:00AM Download File
Voted Early 0 0 0 0 0

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 5,176 0 0 0 5,176 12/29/2024 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 2,382 2,274 0 0 4,656 12/29/2024 8:00AM
Lake 49898 - 2025 Special Primary CD 1 & 6 1,371 1,137 0 0 2,508 12/29/2024 8:00AM
Marion 49898 - 2025 Special Primary CD 1 & 6 2,294 1,629 0 0 3,923 12/29/2024 8:00AM
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 893 0 0 0 893 12/29/2024 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 16 25 0 0 41 12/29/2024 8:00AM
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 1,758 0 0 0 1,758 12/29/2024 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 225 230 0 0 455 12/29/2024 8:00AM
Volusia 49898 - 2025 Special Primary CD 1 & 6 5,412 5,015 0 0 10,427 12/29/2024 8:00AM
Walton 49898 - 2025 Special Primary CD 1 & 6 412 0 0 0 412 12/29/2024 8:00AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 21 0 0 0 21 12/29/2024 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 10 02 0 0 12 12/29/2024 8:00AM
Lake 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/29/2024 8:00AM
Marion 49898 - 2025 Special Primary CD 1 & 6 15 05 0 0 20 12/29/2024 8:00AM
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 59 0 0 0 59 12/29/2024 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 01 06 0 0 07 12/29/2024 8:00AM
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/29/2024 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 21 17 0 0 38 12/29/2024 8:00AM
Volusia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/29/2024 8:00AM
Walton 49898 - 2025 Special Primary CD 1 & 6 01 0 0 0 01 12/29/2024 8:00AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Flagler 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Lake 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Marion 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Putnam 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
St. Johns 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Volusia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Walton 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0