Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 453,514 571,375 36,934 364,044 1,425,867 10/28/2024 7:11PM Download File
Voted Vote-by-Mail 753,065 884,416 42,810 410,404 2,090,695 10/28/2024 7:11PM Download File
Voted Early 1,313,482 681,056 55,252 458,554 2,508,344 10/28/2024 7:11PM Download File

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 3,766 9,896 439 3,820 17,921 10/28/2024 8:12AM
Baker 43888 - General 471 188 20 92 771 10/28/2024 8:12AM
Bay 43888 - General 3,121 1,993 207 1,440 6,761 10/28/2024 8:12AM
Bradford 43888 - General 459 264 14 116 853 10/28/2024 8:12AM
Brevard 43888 - General 13,417 14,644 1,217 9,094 38,372 10/28/2024 8:12AM
Broward 43888 - General 26,644 76,163 3,236 41,591 147,634 10/28/2024 8:12AM
Calhoun 43888 - General 186 151 05 44 386 10/28/2024 8:12AM
Charlotte 43888 - General 6,255 4,119 497 3,582 14,453 10/28/2024 8:12AM
Citrus 43888 - General 3,667 2,234 232 1,660 7,793 10/28/2024 8:12AM
Clay 43888 - General 4,248 2,928 300 2,228 9,704 10/28/2024 8:12AM
Collier 43888 - General 13,426 7,012 707 6,435 27,580 10/28/2024 8:12AM
Columbia 43888 - General 1,059 849 56 381 2,345 10/28/2024 8:12AM
DeSoto 43888 - General 359 286 17 168 830 10/28/2024 8:12AM
Dixie 43888 - General 432 156 14 78 680 10/28/2024 8:12AM
Duval 43888 - General 12,877 17,961 1,178 8,152 40,168 10/28/2024 8:12AM
Escambia 43888 - General 7,461 6,795 471 3,841 18,568 10/28/2024 8:12AM
Flagler 43888 - General 2,896 2,832 218 1,740 7,686 10/28/2024 8:12AM
Franklin 43888 - General 247 230 19 81 577 10/28/2024 11:03AM
Gadsden 43888 - General 257 1,308 19 176 1,760 10/28/2024 8:12AM
Gilchrist 43888 - General 410 160 16 86 672 10/28/2024 8:12AM
Glades 43888 - General 210 131 10 53 404 10/28/2024 8:12AM
Gulf 43888 - General 331 199 25 72 627 10/28/2024 8:12AM
Hamilton 43888 - General 184 214 10 40 448 10/28/2024 8:12AM
Hardee 43888 - General 197 131 08 69 405 10/28/2024 8:12AM
Hendry 43888 - General 449 398 20 156 1,023 10/28/2024 8:12AM
Hernando 43888 - General 4,489 3,777 374 2,717 11,357 10/28/2024 8:12AM
Highlands 43888 - General 1,800 1,154 102 823 3,879 10/28/2024 8:12AM
Hillsborough 43888 - General 28,291 41,970 2,551 26,402 99,214 10/28/2024 8:12AM
Holmes 43888 - General 256 90 10 44 400 10/28/2024 8:12AM
Indian River 43888 - General 4,807 3,446 303 2,356 10,912 10/28/2024 8:12AM
Jackson 43888 - General 604 614 24 95 1,337 10/28/2024 8:12AM
Jefferson 43888 - General 189 271 12 92 564 10/28/2024 8:12AM
Lafayette 43888 - General 123 30 03 17 173 10/28/2024 8:12AM
Lake 43888 - General 6,634 6,735 523 4,594 18,486 10/28/2024 8:12AM
Lee 43888 - General 26,451 16,607 1,558 15,943 60,559 10/28/2024 8:12AM
Leon 43888 - General 3,954 10,102 374 3,141 17,571 10/28/2024 8:12AM
Levy 43888 - General 1,105 636 40 288 2,069 10/28/2024 8:12AM
Liberty 43888 - General 91 54 01 15 161 10/28/2024 8:12AM
Madison 43888 - General 164 231 04 46 445 10/28/2024 8:12AM
Manatee 43888 - General 13,035 10,989 832 7,206 32,062 10/28/2024 8:12AM
Marion 43888 - General 5,889 5,491 337 2,706 14,423 10/28/2024 8:12AM
Martin 43888 - General 4,566 3,399 388 2,244 10,597 10/28/2024 8:12AM
Miami-Dade 43888 - General 48,589 69,128 3,705 53,084 174,506 10/28/2024 8:12AM
Monroe 43888 - General 2,514 2,044 167 1,197 5,922 10/28/2024 8:12AM
Nassau 43888 - General 2,837 1,555 187 1,225 5,804 10/28/2024 8:12AM
Okaloosa 43888 - General 4,981 2,701 334 2,616 10,632 10/28/2024 8:12AM
Okeechobee 43888 - General 492 290 28 139 949 10/28/2024 8:12AM
Orange 43888 - General 19,758 37,832 2,208 23,191 82,989 10/28/2024 8:12AM
Osceola 43888 - General 6,784 12,015 643 8,720 28,162 10/28/2024 8:12AM
Palm Beach 43888 - General 26,344 46,744 3,122 27,075 103,285 10/28/2024 8:12AM
Pasco 43888 - General 11,006 11,848 1,103 8,881 32,838 10/28/2024 8:12AM
Pinellas 43888 - General 41,974 48,104 2,886 30,762 123,726 10/28/2024 8:12AM
Polk 43888 - General 13,810 15,883 1,069 9,692 40,454 10/28/2024 8:12AM
Putnam 43888 - General 964 826 57 379 2,226 10/28/2024 8:12AM
Santa Rosa 43888 - General 4,019 2,009 228 1,786 8,042 10/28/2024 8:12AM
Sarasota 43888 - General 19,623 18,321 1,226 11,469 50,639 10/28/2024 8:12AM
Seminole 43888 - General 9,621 12,814 930 8,746 32,111 10/28/2024 8:12AM
St. Johns 43888 - General 6,971 5,837 509 3,831 17,148 10/28/2024 8:12AM
St. Lucie 43888 - General 6,004 8,407 669 4,951 20,031 10/28/2024 8:12AM
Sumter 43888 - General 5,530 3,260 248 2,369 11,407 10/28/2024 8:12AM
Suwannee 43888 - General 980 500 42 232 1,754 10/28/2024 8:12AM
Taylor 43888 - General 420 263 07 61 751 10/28/2024 8:12AM
Union 43888 - General 207 126 04 23 360 10/28/2024 8:12AM
Volusia 43888 - General 11,587 12,573 1,020 8,703 33,883 10/28/2024 8:12AM
Wakulla 43888 - General 470 446 23 167 1,106 10/28/2024 8:12AM
Walton 43888 - General 2,078 718 106 726 3,628 10/28/2024 8:12AM
Washington 43888 - General 474 293 22 95 884 10/28/2024 7:11PM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 5,031 13,170 391 3,492 22,084 10/28/2024 8:12AM
Baker 43888 - General 855 284 13 86 1,238 10/28/2024 8:12AM
Bay 43888 - General 7,004 4,389 312 2,087 13,792 10/28/2024 8:12AM
Bradford 43888 - General 915 517 16 124 1,572 10/28/2024 8:12AM
Brevard 43888 - General 27,087 26,407 1,705 12,871 68,070 10/28/2024 8:12AM
Broward 43888 - General 35,638 98,356 3,012 36,511 173,517 10/28/2024 8:12AM
Calhoun 43888 - General 506 279 03 49 837 10/28/2024 8:12AM
Charlotte 43888 - General 14,415 11,026 940 6,523 32,904 10/28/2024 8:12AM
Citrus 43888 - General 10,847 6,952 557 3,961 22,317 10/28/2024 8:12AM
Clay 43888 - General 8,138 4,802 399 2,878 16,217 10/28/2024 8:12AM
Collier 43888 - General 29,330 14,677 1,098 10,901 56,006 10/28/2024 8:12AM
Columbia 43888 - General 2,156 1,500 76 533 4,265 10/28/2024 8:12AM
DeSoto 43888 - General 615 505 24 235 1,379 10/28/2024 8:12AM
Dixie 43888 - General 887 302 21 123 1,333 10/28/2024 8:12AM
Duval 43888 - General 17,639 22,194 1,017 7,302 48,152 10/28/2024 8:12AM
Escambia 43888 - General 9,900 8,476 442 3,218 22,036 10/28/2024 8:12AM
Flagler 43888 - General 6,998 6,953 389 3,231 17,571 10/28/2024 8:12AM
Franklin 43888 - General 539 449 34 140 1,162 10/28/2024 11:03AM
Gadsden 43888 - General 496 2,382 25 198 3,101 10/28/2024 8:12AM
Gilchrist 43888 - General 814 351 18 121 1,304 10/28/2024 8:12AM
Glades 43888 - General 464 242 25 104 835 10/28/2024 8:12AM
Gulf 43888 - General 578 361 22 110 1,071 10/28/2024 8:12AM
Hamilton 43888 - General 388 315 09 52 764 10/28/2024 8:12AM
Hardee 43888 - General 313 187 10 75 585 10/28/2024 8:12AM
Hendry 43888 - General 693 549 22 161 1,425 10/28/2024 8:12AM
Hernando 43888 - General 9,820 8,284 465 4,147 22,716 10/28/2024 8:12AM
Highlands 43888 - General 3,411 2,891 183 1,246 7,731 10/28/2024 8:12AM
Hillsborough 43888 - General 44,460 58,827 2,658 27,132 133,077 10/28/2024 8:12AM
Holmes 43888 - General 758 274 14 77 1,123 10/28/2024 8:12AM
Indian River 43888 - General 10,657 7,925 633 4,336 23,551 10/28/2024 8:12AM
Jackson 43888 - General 1,560 1,362 28 157 3,107 10/28/2024 8:12AM
Jefferson 43888 - General 386 676 11 101 1,174 10/28/2024 8:12AM
Lafayette 43888 - General 242 64 04 16 326 10/28/2024 8:12AM
Lake 43888 - General 11,950 12,468 605 5,969 30,992 10/28/2024 8:12AM
Lee 43888 - General 60,074 36,408 2,548 27,248 126,278 10/28/2024 8:12AM
Leon 43888 - General 7,388 17,140 417 3,886 28,831 10/28/2024 8:12AM
Levy 43888 - General 2,177 1,312 84 422 3,995 10/28/2024 8:12AM
Liberty 43888 - General 187 128 01 14 330 10/28/2024 8:12AM
Madison 43888 - General 359 419 09 84 871 10/28/2024 8:12AM
Manatee 43888 - General 20,138 17,463 930 8,975 47,506 10/28/2024 8:12AM
Marion 43888 - General 14,507 15,088 780 5,475 35,850 10/28/2024 8:12AM
Martin 43888 - General 10,227 7,302 587 3,737 21,853 10/28/2024 8:12AM
Miami-Dade 43888 - General 55,548 79,552 3,061 45,671 183,832 10/28/2024 8:12AM
Monroe 43888 - General 4,960 4,261 217 1,745 11,183 10/28/2024 8:12AM
Nassau 43888 - General 5,080 2,962 258 1,770 10,070 10/28/2024 8:12AM
Okaloosa 43888 - General 7,903 4,449 354 2,744 15,450 10/28/2024 8:12AM
Okeechobee 43888 - General 954 654 49 210 1,867 10/28/2024 8:12AM
Orange 43888 - General 24,790 47,407 1,832 19,391 93,420 10/28/2024 8:12AM
Osceola 43888 - General 8,372 13,861 565 7,247 30,045 10/28/2024 8:12AM
Palm Beach 43888 - General 45,155 90,514 4,263 36,575 176,507 10/28/2024 8:12AM
Pasco 43888 - General 20,857 22,023 1,298 11,622 55,800 10/28/2024 8:12AM
Pinellas 43888 - General 56,597 63,173 2,936 30,572 153,278 10/28/2024 8:12AM
Polk 43888 - General 25,628 25,690 1,272 10,911 63,501 10/28/2024 8:12AM
Putnam 43888 - General 1,969 1,480 75 469 3,993 10/28/2024 8:12AM
Santa Rosa 43888 - General 6,199 3,309 273 1,815 11,596 10/28/2024 8:12AM
Sarasota 43888 - General 23,775 27,290 1,224 11,415 63,704 10/28/2024 8:12AM
Seminole 43888 - General 14,367 17,186 828 8,203 40,584 10/28/2024 8:12AM
St. Johns 43888 - General 10,453 9,857 518 4,200 25,028 10/28/2024 8:12AM
St. Lucie 43888 - General 11,938 16,701 881 6,913 36,433 10/28/2024 8:12AM
Sumter 43888 - General 13,520 9,466 461 5,219 28,666 10/28/2024 8:12AM
Suwannee 43888 - General 1,822 911 61 282 3,076 10/28/2024 8:12AM
Taylor 43888 - General 797 455 24 83 1,359 10/28/2024 8:12AM
Union 43888 - General 258 122 05 29 414 10/28/2024 8:12AM
Volusia 43888 - General 26,479 26,656 1,622 13,971 68,728 10/28/2024 8:12AM
Wakulla 43888 - General 979 972 49 305 2,305 10/28/2024 8:12AM
Walton 43888 - General 3,375 1,464 130 845 5,814 10/28/2024 8:12AM
Washington 43888 - General 743 345 17 89 1,194 10/28/2024 7:11PM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 11,859 13,819 619 5,359 31,656 10/28/2024 8:12AM
Baker 43888 - General 2,917 415 43 247 3,622 10/28/2024 8:12AM
Bay 43888 - General 25,333 5,392 817 4,677 36,219 10/28/2024 8:12AM
Bradford 43888 - General 2,559 554 43 241 3,397 10/28/2024 8:12AM
Brevard 43888 - General 51,651 20,596 2,438 16,617 91,302 10/28/2024 8:12AM
Broward 43888 - General 59,257 83,757 3,748 41,598 188,360 10/28/2024 8:12AM
Calhoun 43888 - General 1,243 297 07 80 1,627 10/28/2024 8:12AM
Charlotte 43888 - General 19,013 4,091 808 5,130 29,042 10/28/2024 8:12AM
Citrus 43888 - General 18,612 3,533 651 3,940 26,736 10/28/2024 8:12AM
Clay 43888 - General 25,845 6,594 738 4,900 38,077 10/28/2024 8:12AM
Collier 43888 - General 35,276 8,188 984 9,225 53,673 10/28/2024 8:12AM
Columbia 43888 - General 8,189 2,274 167 1,125 11,755 10/28/2024 8:12AM
DeSoto 43888 - General 2,125 856 78 477 3,536 10/28/2024 8:12AM
Dixie 43888 - General 1,205 158 17 167 1,547 10/28/2024 8:12AM
Duval 43888 - General 64,704 54,774 3,076 19,864 142,418 10/28/2024 8:12AM
Escambia 43888 - General 26,354 10,851 858 5,552 43,615 10/28/2024 8:12AM
Flagler 43888 - General 14,173 4,116 501 3,652 22,442 10/28/2024 8:12AM
Franklin 43888 - General 877 333 45 172 1,427 10/28/2024 11:03AM
Gadsden 43888 - General 1,520 3,190 62 351 5,123 10/28/2024 8:12AM
Gilchrist 43888 - General 1,706 213 33 188 2,140 10/28/2024 8:12AM
Glades 43888 - General 349 62 05 71 487 10/28/2024 8:12AM
Gulf 43888 - General 1,196 243 29 86 1,554 10/28/2024 8:12AM
Hamilton 43888 - General 547 168 09 51 775 10/28/2024 8:12AM
Hardee 43888 - General 1,431 263 27 125 1,846 10/28/2024 8:12AM
Hendry 43888 - General 2,343 828 53 321 3,545 10/28/2024 8:12AM
Hernando 43888 - General 15,507 4,344 633 3,759 24,243 10/28/2024 8:12AM
Highlands 43888 - General 7,003 1,778 218 1,504 10,503 10/28/2024 8:12AM
Hillsborough 43888 - General 60,564 40,929 2,817 25,113 129,423 10/28/2024 8:12AM
Holmes 43888 - General 1,019 119 14 72 1,224 10/28/2024 8:12AM
Indian River 43888 - General 15,245 3,948 573 3,817 23,583 10/28/2024 8:12AM
Jackson 43888 - General 4,560 1,484 49 397 6,490 10/28/2024 8:12AM
Jefferson 43888 - General 1,513 693 24 201 2,431 10/28/2024 8:12AM
Lafayette 43888 - General 847 77 08 36 968 10/28/2024 8:12AM
Lake 43888 - General 31,690 13,222 1,291 9,992 56,195 10/28/2024 8:12AM
Lee 43888 - General 49,008 13,158 1,794 15,970 79,930 10/28/2024 8:12AM
Leon 43888 - General 13,388 16,537 777 5,308 36,010 10/28/2024 8:12AM
Levy 43888 - General 3,746 832 121 510 5,209 10/28/2024 8:12AM
Liberty 43888 - General 744 174 02 56 976 10/28/2024 8:12AM
Madison 43888 - General 2,058 1,085 29 297 3,469 10/28/2024 8:12AM
Manatee 43888 - General 29,334 9,246 1,148 8,652 48,380 10/28/2024 8:12AM
Marion 43888 - General 33,745 10,957 1,195 7,950 53,847 10/28/2024 8:12AM
Martin 43888 - General 18,233 4,419 733 4,587 27,972 10/28/2024 8:12AM
Miami-Dade 43888 - General 125,598 76,304 4,865 64,589 271,356 10/28/2024 8:12AM
Monroe 43888 - General 4,977 2,057 195 1,456 8,685 10/28/2024 8:12AM
Nassau 43888 - General 14,267 2,862 493 2,654 20,276 10/28/2024 8:12AM
Okaloosa 43888 - General 24,731 4,684 744 4,788 34,947 10/28/2024 8:12AM
Okeechobee 43888 - General 3,208 670 71 456 4,405 10/28/2024 8:12AM
Orange 43888 - General 45,990 53,816 2,781 27,638 130,225 10/28/2024 8:12AM
Osceola 43888 - General 13,558 12,131 714 8,021 34,424 10/28/2024 8:12AM
Palm Beach 43888 - General 70,103 49,290 4,527 35,024 158,944 10/28/2024 8:12AM
Pasco 43888 - General 37,614 14,412 1,811 13,106 66,943 10/28/2024 8:12AM
Pinellas 43888 - General 27,725 13,760 1,420 10,458 53,363 10/28/2024 8:12AM
Polk 43888 - General 33,186 16,807 1,270 10,305 61,568 10/28/2024 8:12AM
Putnam 43888 - General 6,663 2,045 151 1,005 9,864 10/28/2024 8:12AM
Santa Rosa 43888 - General 26,910 4,469 746 4,553 36,678 10/28/2024 8:12AM
Sarasota 43888 - General 35,307 9,991 1,315 10,637 57,250 10/28/2024 8:12AM
Seminole 43888 - General 28,407 19,148 1,486 12,972 62,013 10/28/2024 8:12AM
St. Johns 43888 - General 39,603 11,316 1,244 9,031 61,194 10/28/2024 8:12AM
St. Lucie 43888 - General 23,744 14,396 1,298 8,573 48,011 10/28/2024 8:12AM
Sumter 43888 - General 25,308 3,854 590 4,794 34,546 10/28/2024 8:12AM
Suwannee 43888 - General 2,458 491 52 276 3,277 10/28/2024 8:12AM
Taylor 43888 - General 2,035 479 25 133 2,672 10/28/2024 8:12AM
Union 43888 - General 959 135 12 65 1,171 10/28/2024 8:12AM
Volusia 43888 - General 39,451 16,697 1,839 13,665 71,652 10/28/2024 8:12AM
Wakulla 43888 - General 4,075 1,341 110 751 6,277 10/28/2024 8:12AM
Walton 43888 - General 6,370 835 179 912 8,296 10/28/2024 8:12AM
Washington 43888 - General 2,747 499 32 255 3,533 10/28/2024 7:11PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0