Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 256,010 328,779 21,964 211,001 817,754 11/02/2024 8:13AM Download File
Voted Vote-by-Mail 955,312 1,131,087 58,032 565,571 2,710,002 11/02/2024 8:13AM Download File
Voted Early 2,275,794 1,259,330 112,192 943,762 4,591,078 11/02/2024 8:13AM Download File

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 2,056 5,255 250 2,137 9,698 11/02/2024 8:13AM
Baker 43888 - General 246 118 10 64 438 11/02/2024 8:13AM
Bay 43888 - General 1,955 1,261 129 895 4,240 11/02/2024 8:13AM
Bradford 43888 - General 241 150 06 66 463 11/02/2024 8:13AM
Brevard 43888 - General 7,800 8,991 745 5,224 22,760 11/02/2024 8:13AM
Broward 43888 - General 17,382 47,243 2,155 26,868 93,648 11/02/2024 8:13AM
Calhoun 43888 - General 91 99 04 34 228 11/02/2024 8:13AM
Charlotte 43888 - General 3,376 2,256 264 1,882 7,778 11/02/2024 8:13AM
Citrus 43888 - General 2,075 1,284 152 900 4,411 11/02/2024 8:13AM
Clay 43888 - General 2,456 1,810 180 1,340 5,786 11/02/2024 8:13AM
Collier 43888 - General 7,302 3,991 385 3,447 15,125 11/02/2024 8:13AM
Columbia 43888 - General 516 453 35 182 1,186 11/02/2024 8:13AM
DeSoto 43888 - General 214 171 09 88 482 11/02/2024 8:13AM
Dixie 43888 - General 233 101 09 38 381 11/02/2024 8:13AM
Duval 43888 - General 8,283 12,080 769 5,319 26,451 11/02/2024 8:13AM
Escambia 43888 - General 3,576 3,256 249 2,033 9,114 11/02/2024 8:13AM
Flagler 43888 - General 1,633 1,579 121 920 4,253 11/02/2024 8:13AM
Franklin 43888 - General 141 129 05 39 314 11/02/2024 8:13AM
Gadsden 43888 - General 146 767 14 114 1,041 11/02/2024 8:13AM
Gilchrist 43888 - General 179 100 08 38 325 11/02/2024 8:13AM
Glades 43888 - General 105 92 06 34 237 11/02/2024 8:13AM
Gulf 43888 - General 180 115 18 42 355 11/02/2024 8:13AM
Hamilton 43888 - General 94 125 05 30 254 11/02/2024 8:13AM
Hardee 43888 - General 119 76 04 42 241 11/02/2024 8:13AM
Hendry 43888 - General 236 235 13 84 568 11/02/2024 8:13AM
Hernando 43888 - General 2,456 2,071 215 1,547 6,289 11/02/2024 8:13AM
Highlands 43888 - General 852 542 46 380 1,820 11/02/2024 8:13AM
Hillsborough 43888 - General 15,764 23,487 1,499 15,273 56,023 11/02/2024 8:13AM
Holmes 43888 - General 115 43 04 24 186 11/02/2024 8:13AM
Indian River 43888 - General 2,381 1,647 180 1,185 5,393 11/02/2024 8:13AM
Jackson 43888 - General 359 369 16 74 818 11/02/2024 8:13AM
Jefferson 43888 - General 108 160 07 55 330 11/02/2024 8:13AM
Lafayette 43888 - General 57 21 02 11 91 11/02/2024 8:13AM
Lake 43888 - General 3,297 3,543 270 2,312 9,422 11/02/2024 8:13AM
Lee 43888 - General 14,202 9,082 846 8,560 32,690 11/02/2024 8:13AM
Leon 43888 - General 2,438 6,314 244 1,979 10,975 11/02/2024 8:13AM
Levy 43888 - General 605 344 32 170 1,151 11/02/2024 8:13AM
Liberty 43888 - General 64 20 0 11 95 11/02/2024 8:13AM
Madison 43888 - General 98 140 02 35 275 11/02/2024 8:13AM
Manatee 43888 - General 6,350 5,502 453 3,491 15,796 11/02/2024 8:13AM
Marion 43888 - General 3,173 3,084 189 1,470 7,916 11/02/2024 8:13AM
Martin 43888 - General 2,597 1,961 212 1,256 6,026 11/02/2024 8:13AM
Miami-Dade 43888 - General 28,021 39,092 2,212 30,882 100,207 11/02/2024 8:13AM
Monroe 43888 - General 1,512 1,177 96 724 3,509 11/02/2024 8:13AM
Nassau 43888 - General 1,657 924 112 738 3,431 11/02/2024 8:13AM
Okaloosa 43888 - General 2,910 1,562 202 1,616 6,290 11/02/2024 8:13AM
Okeechobee 43888 - General 262 154 19 86 521 11/02/2024 8:13AM
Orange 43888 - General 10,267 20,476 1,269 12,647 44,659 11/02/2024 8:13AM
Osceola 43888 - General 3,953 6,854 370 5,353 16,530 11/02/2024 8:13AM
Palm Beach 43888 - General 16,597 28,936 1,976 16,264 63,773 11/02/2024 8:13AM
Pasco 43888 - General 6,256 6,582 652 4,974 18,464 11/02/2024 8:13AM
Pinellas 43888 - General 23,672 26,974 1,679 17,957 70,282 11/02/2024 8:13AM
Polk 43888 - General 8,818 10,254 710 6,484 26,266 11/02/2024 8:13AM
Putnam 43888 - General 536 470 36 208 1,250 11/02/2024 8:13AM
Santa Rosa 43888 - General 2,444 1,154 149 1,173 4,920 11/02/2024 8:13AM
Sarasota 43888 - General 8,117 7,741 550 4,872 21,280 11/02/2024 8:13AM
Seminole 43888 - General 5,609 7,717 597 5,401 19,324 11/02/2024 8:13AM
St. Johns 43888 - General 4,154 3,619 311 2,243 10,327 11/02/2024 8:13AM
St. Lucie 43888 - General 3,615 4,868 422 2,966 11,871 11/02/2024 8:13AM
Sumter 43888 - General 3,026 1,889 137 1,235 6,287 11/02/2024 8:13AM
Suwannee 43888 - General 459 238 28 124 849 11/02/2024 8:13AM
Taylor 43888 - General 251 173 06 40 470 11/02/2024 8:13AM
Union 43888 - General 113 77 02 11 203 11/02/2024 8:13AM
Volusia 43888 - General 6,516 6,993 582 4,751 18,842 11/02/2024 8:13AM
Wakulla 43888 - General 277 212 12 86 587 11/02/2024 8:13AM
Walton 43888 - General 1,136 395 60 410 2,001 11/02/2024 8:13AM
Washington 43888 - General 281 181 13 63 538 11/02/2024 8:13AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 6,768 17,864 580 5,190 30,402 11/02/2024 8:13AM
Baker 43888 - General 1,090 357 23 116 1,586 11/02/2024 8:13AM
Bay 43888 - General 8,262 5,159 394 2,654 16,469 11/02/2024 8:13AM
Bradford 43888 - General 1,132 633 23 176 1,964 11/02/2024 8:13AM
Brevard 43888 - General 32,822 32,194 2,182 16,779 83,977 11/02/2024 8:13AM
Broward 43888 - General 45,232 128,117 4,159 51,700 229,208 11/02/2024 8:13AM
Calhoun 43888 - General 595 326 04 61 986 11/02/2024 8:13AM
Charlotte 43888 - General 17,456 12,982 1,182 8,282 39,902 11/02/2024 8:13AM
Citrus 43888 - General 12,477 7,910 636 4,725 25,748 11/02/2024 8:13AM
Clay 43888 - General 9,963 5,937 521 3,765 20,186 11/02/2024 8:13AM
Collier 43888 - General 35,620 17,779 1,422 13,924 68,745 11/02/2024 8:13AM
Columbia 43888 - General 2,722 1,908 97 735 5,462 11/02/2024 8:13AM
DeSoto 43888 - General 778 631 32 318 1,759 11/02/2024 8:13AM
Dixie 43888 - General 1,097 357 26 165 1,645 11/02/2024 8:13AM
Duval 43888 - General 22,329 28,201 1,430 10,195 62,155 11/02/2024 8:13AM
Escambia 43888 - General 13,865 12,071 673 5,081 31,690 11/02/2024 8:13AM
Flagler 43888 - General 8,275 8,220 488 4,060 21,043 11/02/2024 8:13AM
Franklin 43888 - General 647 554 48 183 1,432 11/02/2024 8:13AM
Gadsden 43888 - General 607 2,923 30 261 3,821 11/02/2024 8:13AM
Gilchrist 43888 - General 1,044 413 26 169 1,652 11/02/2024 8:13AM
Glades 43888 - General 570 282 29 123 1,004 11/02/2024 8:13AM
Gulf 43888 - General 740 446 29 142 1,357 11/02/2024 8:13AM
Hamilton 43888 - General 491 409 14 64 978 11/02/2024 8:13AM
Hardee 43888 - General 397 247 14 102 760 11/02/2024 8:13AM
Hendry 43888 - General 909 712 29 236 1,886 11/02/2024 8:13AM
Hernando 43888 - General 11,902 10,045 624 5,345 27,916 11/02/2024 8:13AM
Highlands 43888 - General 4,378 3,510 239 1,697 9,824 11/02/2024 8:13AM
Hillsborough 43888 - General 57,083 77,411 3,710 38,252 176,456 11/02/2024 8:13AM
Holmes 43888 - General 901 325 19 97 1,342 11/02/2024 8:13AM
Indian River 43888 - General 13,207 9,791 765 5,548 29,311 11/02/2024 8:13AM
Jackson 43888 - General 1,817 1,605 36 180 3,638 11/02/2024 8:13AM
Jefferson 43888 - General 467 788 16 137 1,408 11/02/2024 8:13AM
Lafayette 43888 - General 312 74 05 24 415 11/02/2024 8:13AM
Lake 43888 - General 15,279 15,610 854 8,208 39,951 11/02/2024 8:13AM
Lee 43888 - General 73,260 44,294 3,293 35,027 155,874 11/02/2024 8:13AM
Leon 43888 - General 8,937 21,010 550 5,079 35,576 11/02/2024 8:13AM
Levy 43888 - General 2,684 1,611 93 540 4,928 11/02/2024 8:13AM
Liberty 43888 - General 220 164 02 17 403 11/02/2024 8:13AM
Madison 43888 - General 429 520 11 96 1,056 11/02/2024 8:13AM
Manatee 43888 - General 27,141 23,219 1,327 12,811 64,498 11/02/2024 8:13AM
Marion 43888 - General 17,272 17,514 931 6,716 42,433 11/02/2024 8:13AM
Martin 43888 - General 12,294 8,799 767 4,762 26,622 11/02/2024 8:13AM
Miami-Dade 43888 - General 76,156 109,583 4,556 67,798 258,093 11/02/2024 8:13AM
Monroe 43888 - General 5,985 5,163 293 2,226 13,667 11/02/2024 8:13AM
Nassau 43888 - General 6,277 3,595 334 2,260 12,466 11/02/2024 8:13AM
Okaloosa 43888 - General 10,080 5,636 492 3,808 20,016 11/02/2024 8:13AM
Okeechobee 43888 - General 1,197 795 58 265 2,315 11/02/2024 8:13AM
Orange 43888 - General 34,314 64,837 2,763 29,948 131,862 11/02/2024 8:13AM
Osceola 43888 - General 11,206 19,024 837 10,622 41,689 11/02/2024 8:13AM
Palm Beach 43888 - General 55,349 108,984 5,482 47,752 217,567 11/02/2024 8:13AM
Pasco 43888 - General 25,718 27,387 1,748 15,559 70,412 11/02/2024 8:13AM
Pinellas 43888 - General 75,122 84,453 4,144 43,478 207,197 11/02/2024 8:13AM
Polk 43888 - General 30,887 31,475 1,636 14,200 78,198 11/02/2024 8:13AM
Putnam 43888 - General 2,431 1,860 100 640 5,031 11/02/2024 8:13AM
Santa Rosa 43888 - General 7,876 4,185 358 2,491 14,910 11/02/2024 8:13AM
Sarasota 43888 - General 35,460 38,043 1,910 18,099 93,512 11/02/2024 8:13AM
Seminole 43888 - General 18,396 22,272 1,157 11,519 53,344 11/02/2024 8:13AM
St. Johns 43888 - General 13,285 12,099 710 5,769 31,863 11/02/2024 8:13AM
St. Lucie 43888 - General 14,353 20,291 1,121 8,899 44,664 11/02/2024 8:13AM
Sumter 43888 - General 16,040 10,863 571 6,359 33,833 11/02/2024 8:13AM
Suwannee 43888 - General 2,370 1,190 79 402 4,041 11/02/2024 8:13AM
Taylor 43888 - General 966 549 25 106 1,646 11/02/2024 8:13AM
Union 43888 - General 386 176 07 42 611 11/02/2024 8:13AM
Volusia 43888 - General 31,540 32,247 2,056 17,908 83,751 11/02/2024 8:13AM
Wakulla 43888 - General 1,179 1,207 60 388 2,834 11/02/2024 8:13AM
Walton 43888 - General 4,330 1,793 177 1,173 7,473 11/02/2024 8:13AM
Washington 43888 - General 938 458 25 118 1,539 11/02/2024 8:13AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 20,828 26,184 1,431 11,688 60,131 11/02/2024 8:13AM
Baker 43888 - General 6,458 1,073 120 637 8,288 11/02/2024 8:13AM
Bay 43888 - General 38,563 8,946 1,486 8,417 57,412 11/02/2024 8:13AM
Bradford 43888 - General 4,291 1,043 85 521 5,940 11/02/2024 8:13AM
Brevard 43888 - General 87,718 36,810 4,768 32,667 161,963 11/02/2024 8:13AM
Broward 43888 - General 104,541 153,267 7,482 86,889 352,179 11/02/2024 8:13AM
Calhoun 43888 - General 2,194 587 20 186 2,987 11/02/2024 8:13AM
Charlotte 43888 - General 32,683 7,440 1,549 10,211 51,883 11/02/2024 8:13AM
Citrus 43888 - General 29,088 5,964 1,153 7,011 43,216 11/02/2024 8:13AM
Clay 43888 - General 44,178 11,873 1,549 10,032 67,632 11/02/2024 8:13AM
Collier 43888 - General 59,946 15,209 2,051 18,206 95,412 11/02/2024 8:13AM
Columbia 43888 - General 12,579 3,759 329 2,099 18,766 11/02/2024 8:13AM
DeSoto 43888 - General 3,403 1,476 123 894 5,896 11/02/2024 8:13AM
Dixie 43888 - General 2,486 375 44 356 3,261 11/02/2024 8:13AM
Duval 43888 - General 108,240 92,768 5,960 39,074 246,042 11/02/2024 8:13AM
Escambia 43888 - General 42,352 19,084 1,688 10,878 74,002 11/02/2024 8:13AM
Flagler 43888 - General 23,370 7,450 1,020 7,192 39,032 11/02/2024 8:13AM
Franklin 43888 - General 1,741 749 77 366 2,933 11/02/2024 8:13AM
Gadsden 43888 - General 2,415 5,400 101 641 8,557 11/02/2024 8:13AM
Gilchrist 43888 - General 3,276 450 88 446 4,260 11/02/2024 8:13AM
Glades 43888 - General 983 203 22 193 1,401 11/02/2024 8:13AM
Gulf 43888 - General 3,469 852 115 419 4,855 11/02/2024 8:13AM
Hamilton 43888 - General 1,448 596 38 200 2,282 11/02/2024 8:13AM
Hardee 43888 - General 2,950 584 54 412 4,000 11/02/2024 8:13AM
Hendry 43888 - General 4,128 1,666 106 806 6,706 11/02/2024 8:13AM
Hernando 43888 - General 26,738 8,094 1,282 7,937 44,051 11/02/2024 8:13AM
Highlands 43888 - General 15,077 4,270 519 3,777 23,643 11/02/2024 8:13AM
Hillsborough 43888 - General 112,713 82,154 6,416 57,520 258,803 11/02/2024 8:13AM
Holmes 43888 - General 2,788 390 39 223 3,440 11/02/2024 8:13AM
Indian River 43888 - General 25,469 7,113 1,130 7,347 41,059 11/02/2024 8:13AM
Jackson 43888 - General 7,509 2,703 122 753 11,087 11/02/2024 8:13AM
Jefferson 43888 - General 2,325 1,149 44 359 3,877 11/02/2024 8:13AM
Lafayette 43888 - General 1,495 168 21 70 1,754 11/02/2024 8:13AM
Lake 43888 - General 57,345 24,759 2,688 21,210 106,002 11/02/2024 8:13AM
Lee 43888 - General 85,847 25,311 3,667 32,801 147,626 11/02/2024 8:13AM
Leon 43888 - General 22,553 28,898 1,545 10,563 63,559 11/02/2024 8:13AM
Levy 43888 - General 5,956 1,454 228 937 8,575 11/02/2024 8:13AM
Liberty 43888 - General 1,284 347 04 94 1,729 11/02/2024 8:13AM
Madison 43888 - General 3,131 1,846 46 502 5,525 11/02/2024 8:13AM
Manatee 43888 - General 53,429 17,617 2,434 18,120 91,600 11/02/2024 8:13AM
Marion 43888 - General 56,114 19,863 2,296 14,927 93,200 11/02/2024 8:13AM
Martin 43888 - General 29,219 7,617 1,381 8,539 46,756 11/02/2024 8:13AM
Miami-Dade 43888 - General 209,672 141,120 9,457 129,092 489,341 11/02/2024 8:13AM
Monroe 43888 - General 8,886 3,779 412 3,048 16,125 11/02/2024 8:13AM
Nassau 43888 - General 25,343 5,240 998 5,457 37,038 11/02/2024 8:13AM
Okaloosa 43888 - General 39,514 8,045 1,398 9,356 58,313 11/02/2024 8:13AM
Okeechobee 43888 - General 5,285 1,269 150 899 7,603 11/02/2024 8:13AM
Orange 43888 - General 84,331 101,166 6,118 60,105 251,720 11/02/2024 8:13AM
Osceola 43888 - General 24,640 24,552 1,615 18,407 69,214 11/02/2024 8:13AM
Palm Beach 43888 - General 118,661 89,898 8,718 69,482 286,759 11/02/2024 8:13AM
Pasco 43888 - General 66,889 27,948 3,635 27,265 125,737 11/02/2024 8:13AM
Pinellas 43888 - General 55,397 30,045 3,353 25,291 114,086 11/02/2024 8:13AM
Polk 43888 - General 62,801 33,619 2,905 23,427 122,752 11/02/2024 8:13AM
Putnam 43888 - General 10,959 3,566 281 1,925 16,731 11/02/2024 8:13AM
Santa Rosa 43888 - General 43,990 7,631 1,402 8,797 61,820 11/02/2024 8:13AM
Sarasota 43888 - General 61,298 18,555 2,620 21,064 103,537 11/02/2024 8:13AM
Seminole 43888 - General 48,831 34,024 3,072 26,192 112,119 11/02/2024 8:13AM
St. Johns 43888 - General 68,611 19,369 2,338 18,085 108,403 11/02/2024 8:13AM
St. Lucie 43888 - General 38,746 25,617 2,474 16,528 83,365 11/02/2024 8:13AM
Sumter 43888 - General 38,497 6,437 1,017 8,423 54,374 11/02/2024 8:13AM
Suwannee 43888 - General 6,942 1,663 163 981 9,749 11/02/2024 8:13AM
Taylor 43888 - General 3,345 888 52 247 4,532 11/02/2024 8:13AM
Union 43888 - General 2,342 469 37 192 3,040 11/02/2024 8:13AM
Volusia 43888 - General 69,123 31,197 3,796 28,424 132,540 11/02/2024 8:13AM
Wakulla 43888 - General 6,381 2,211 185 1,274 10,051 11/02/2024 8:13AM
Walton 43888 - General 18,504 2,534 609 3,185 24,832 11/02/2024 8:13AM
Washington 43888 - General 4,486 927 66 496 5,975 11/02/2024 8:13AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0