Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 222,318 278,007 18,826 176,684 695,835 11/04/2024 11:04AM
Voted Vote-by-Mail 989,822 1,182,944 61,248 600,541 2,834,555 11/04/2024 11:04AM
Voted Early 2,549,779 1,511,828 135,197 1,158,025 5,354,829 11/04/2024 11:04AM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,781 4,374 217 1,815 8,187 11/04/2024 8:12AM
Baker 43888 - General 189 96 10 46 341 11/04/2024 8:12AM
Bay 43888 - General 1,739 1,094 118 767 3,718 11/04/2024 8:12AM
Bradford 43888 - General 242 151 06 66 465 11/04/2024 8:12AM
Brevard 43888 - General 6,985 8,240 671 4,655 20,551 11/04/2024 8:12AM
Broward 43888 - General 14,373 37,341 1,725 20,940 74,379 11/04/2024 8:12AM
Calhoun 43888 - General 86 92 03 29 210 11/04/2024 8:12AM
Charlotte 43888 - General 2,951 1,989 219 1,614 6,773 11/04/2024 8:12AM
Citrus 43888 - General 1,893 1,168 133 795 3,989 11/04/2024 8:12AM
Clay 43888 - General 2,298 1,680 175 1,260 5,413 11/04/2024 8:12AM
Collier 43888 - General 7,321 4,005 386 3,462 15,174 11/04/2024 8:12AM
Columbia 43888 - General 477 405 29 170 1,081 11/04/2024 8:12AM
DeSoto 43888 - General 178 150 09 84 421 11/04/2024 8:12AM
Dixie 43888 - General 218 91 09 34 352 11/04/2024 8:12AM
Duval 43888 - General 7,486 11,011 703 4,772 23,972 11/04/2024 8:12AM
Escambia 43888 - General 3,218 2,824 214 1,821 8,077 11/04/2024 8:12AM
Flagler 43888 - General 1,429 1,409 105 811 3,754 11/04/2024 8:12AM
Franklin 43888 - General 136 123 05 38 302 11/04/2024 8:12AM
Gadsden 43888 - General 131 664 13 96 904 11/04/2024 11:04AM
Gilchrist 43888 - General 155 88 08 37 288 11/04/2024 8:12AM
Glades 43888 - General 95 82 05 32 214 11/04/2024 8:12AM
Gulf 43888 - General 143 98 14 36 291 11/04/2024 8:12AM
Hamilton 43888 - General 82 118 04 29 233 11/04/2024 8:12AM
Hardee 43888 - General 92 51 03 28 174 11/04/2024 8:12AM
Hendry 43888 - General 213 208 13 72 506 11/04/2024 8:12AM
Hernando 43888 - General 2,139 1,788 185 1,344 5,456 11/04/2024 11:04AM
Highlands 43888 - General 810 519 42 351 1,722 11/04/2024 8:12AM
Hillsborough 43888 - General 13,074 19,124 1,264 12,370 45,832 11/04/2024 8:12AM
Holmes 43888 - General 97 35 04 18 154 11/04/2024 8:12AM
Indian River 43888 - General 2,141 1,472 171 1,057 4,841 11/04/2024 8:12AM
Jackson 43888 - General 291 301 12 58 662 11/04/2024 8:12AM
Jefferson 43888 - General 89 140 06 41 276 11/04/2024 8:12AM
Lafayette 43888 - General 53 21 02 10 86 11/04/2024 8:12AM
Lake 43888 - General 2,935 3,155 239 2,002 8,331 11/04/2024 8:12AM
Lee 43888 - General 12,781 8,148 769 7,577 29,275 11/04/2024 8:12AM
Leon 43888 - General 2,031 5,123 195 1,565 8,914 11/04/2024 8:12AM
Levy 43888 - General 522 304 26 143 995 11/04/2024 11:04AM
Liberty 43888 - General 62 19 0 11 92 11/04/2024 8:12AM
Madison 43888 - General 90 135 02 35 262 11/04/2024 8:12AM
Manatee 43888 - General 5,887 5,064 424 3,176 14,551 11/04/2024 8:12AM
Marion 43888 - General 2,725 2,650 165 1,249 6,789 11/04/2024 8:12AM
Martin 43888 - General 2,351 1,789 181 1,148 5,469 11/04/2024 8:12AM
Miami-Dade 43888 - General 24,584 33,527 1,934 26,274 86,319 11/04/2024 8:12AM
Monroe 43888 - General 1,341 1,056 84 639 3,120 11/04/2024 8:12AM
Nassau 43888 - General 1,481 824 103 654 3,062 11/04/2024 8:12AM
Okaloosa 43888 - General 2,830 1,514 197 1,585 6,126 11/04/2024 8:12AM
Okeechobee 43888 - General 263 154 19 86 522 11/04/2024 8:12AM
Orange 43888 - General 8,409 16,718 1,052 10,111 36,290 11/04/2024 8:12AM
Osceola 43888 - General 3,313 5,457 304 4,317 13,391 11/04/2024 8:12AM
Palm Beach 43888 - General 15,023 25,692 1,740 14,157 56,612 11/04/2024 8:12AM
Pasco 43888 - General 5,115 5,279 527 3,904 14,825 11/04/2024 8:12AM
Pinellas 43888 - General 19,388 21,559 1,366 14,501 56,814 11/04/2024 8:12AM
Polk 43888 - General 7,052 8,411 588 5,294 21,345 11/04/2024 8:12AM
Putnam 43888 - General 463 415 33 186 1,097 11/04/2024 8:12AM
Santa Rosa 43888 - General 2,122 988 123 1,015 4,248 11/04/2024 8:12AM
Sarasota 43888 - General 7,231 7,002 486 4,299 19,018 11/04/2024 8:12AM
Seminole 43888 - General 4,348 5,918 439 4,001 14,706 11/04/2024 8:12AM
St. Johns 43888 - General 3,530 3,130 259 1,846 8,765 11/04/2024 8:12AM
St. Lucie 43888 - General 3,217 4,340 384 2,575 10,516 11/04/2024 8:12AM
Sumter 43888 - General 2,887 1,813 130 1,167 5,997 11/04/2024 8:12AM
Suwannee 43888 - General 459 238 28 124 849 11/04/2024 8:12AM
Taylor 43888 - General 204 143 06 35 388 11/04/2024 8:12AM
Union 43888 - General 103 65 02 11 181 11/04/2024 8:12AM
Volusia 43888 - General 5,445 5,729 466 3,744 15,384 11/04/2024 8:12AM
Wakulla 43888 - General 253 173 11 76 513 11/04/2024 8:12AM
Walton 43888 - General 1,000 351 48 359 1,758 11/04/2024 8:12AM
Washington 43888 - General 268 172 13 60 513 11/04/2024 8:12AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 7,046 18,751 613 5,521 31,931 11/04/2024 8:12AM
Baker 43888 - General 1,148 381 23 134 1,686 11/04/2024 8:12AM
Bay 43888 - General 8,485 5,329 404 2,782 17,000 11/04/2024 8:12AM
Bradford 43888 - General 1,132 633 23 176 1,964 11/04/2024 8:12AM
Brevard 43888 - General 33,670 33,005 2,263 17,379 86,317 11/04/2024 8:12AM
Broward 43888 - General 48,250 138,071 4,591 57,624 248,536 11/04/2024 8:12AM
Calhoun 43888 - General 599 333 05 66 1,003 11/04/2024 8:12AM
Charlotte 43888 - General 17,919 13,265 1,228 8,574 40,986 11/04/2024 8:12AM
Citrus 43888 - General 12,691 8,049 657 4,855 26,252 11/04/2024 8:12AM
Clay 43888 - General 10,125 6,068 528 3,852 20,573 11/04/2024 8:12AM
Collier 43888 - General 35,620 17,779 1,422 13,924 68,745 11/04/2024 8:12AM
Columbia 43888 - General 2,761 1,956 103 747 5,567 11/04/2024 8:12AM
DeSoto 43888 - General 815 654 32 322 1,823 11/04/2024 8:12AM
Dixie 43888 - General 1,112 366 26 169 1,673 11/04/2024 8:12AM
Duval 43888 - General 23,132 29,299 1,495 10,749 64,675 11/04/2024 8:12AM
Escambia 43888 - General 14,228 12,506 708 5,304 32,746 11/04/2024 8:12AM
Flagler 43888 - General 8,480 8,391 504 4,170 21,545 11/04/2024 8:12AM
Franklin 43888 - General 654 560 48 184 1,446 11/04/2024 8:12AM
Gadsden 43888 - General 622 3,023 31 279 3,955 11/04/2024 11:04AM
Gilchrist 43888 - General 1,069 425 26 170 1,690 11/04/2024 8:12AM
Glades 43888 - General 580 292 30 125 1,027 11/04/2024 8:12AM
Gulf 43888 - General 777 463 33 148 1,421 11/04/2024 8:12AM
Hamilton 43888 - General 503 416 15 65 999 11/04/2024 8:12AM
Hardee 43888 - General 422 271 15 116 824 11/04/2024 8:12AM
Hendry 43888 - General 932 737 29 248 1,946 11/04/2024 8:12AM
Hernando 43888 - General 12,237 10,328 655 5,559 28,779 11/04/2024 11:04AM
Highlands 43888 - General 4,421 3,534 243 1,726 9,924 11/04/2024 8:12AM
Hillsborough 43888 - General 59,855 81,895 3,951 41,243 186,944 11/04/2024 8:12AM
Holmes 43888 - General 919 333 19 103 1,374 11/04/2024 8:12AM
Indian River 43888 - General 13,460 9,977 776 5,679 29,892 11/04/2024 8:12AM
Jackson 43888 - General 1,885 1,674 40 196 3,795 11/04/2024 8:12AM
Jefferson 43888 - General 486 808 17 151 1,462 11/04/2024 8:12AM
Lafayette 43888 - General 316 74 05 25 420 11/04/2024 8:12AM
Lake 43888 - General 15,651 16,009 884 8,521 41,065 11/04/2024 8:12AM
Lee 43888 - General 74,750 45,263 3,378 36,057 159,448 11/04/2024 8:12AM
Leon 43888 - General 9,356 22,212 597 5,499 37,664 11/04/2024 8:12AM
Levy 43888 - General 2,768 1,652 99 567 5,086 11/04/2024 11:04AM
Liberty 43888 - General 226 165 02 17 410 11/04/2024 8:12AM
Madison 43888 - General 437 526 11 96 1,070 11/04/2024 8:12AM
Manatee 43888 - General 27,589 23,648 1,354 13,120 65,711 11/04/2024 8:12AM
Marion 43888 - General 17,745 17,983 959 6,955 43,642 11/04/2024 8:12AM
Martin 43888 - General 12,549 8,981 798 4,873 27,201 11/04/2024 8:12AM
Miami-Dade 43888 - General 79,649 115,262 4,836 72,473 272,220 11/04/2024 8:12AM
Monroe 43888 - General 6,160 5,283 306 2,314 14,063 11/04/2024 8:12AM
Nassau 43888 - General 6,454 3,692 343 2,344 12,833 11/04/2024 8:12AM
Okaloosa 43888 - General 10,171 5,688 497 3,846 20,202 11/04/2024 8:12AM
Okeechobee 43888 - General 1,197 795 58 265 2,315 11/04/2024 8:12AM
Orange 43888 - General 36,237 68,718 2,998 32,579 140,532 11/04/2024 8:12AM
Osceola 43888 - General 11,850 20,415 902 11,650 44,817 11/04/2024 8:12AM
Palm Beach 43888 - General 57,023 112,381 5,727 49,931 225,062 11/04/2024 8:12AM
Pasco 43888 - General 26,866 28,709 1,870 16,636 74,081 11/04/2024 8:12AM
Pinellas 43888 - General 79,500 89,987 4,463 46,994 220,944 11/04/2024 8:12AM
Polk 43888 - General 32,688 33,352 1,760 15,386 83,186 11/04/2024 8:12AM
Putnam 43888 - General 2,504 1,916 103 662 5,185 11/04/2024 8:12AM
Santa Rosa 43888 - General 8,198 4,355 384 2,662 15,599 11/04/2024 8:12AM
Sarasota 43888 - General 36,381 38,829 1,975 18,700 95,885 11/04/2024 8:12AM
Seminole 43888 - General 19,665 24,091 1,315 12,920 57,991 11/04/2024 8:12AM
St. Johns 43888 - General 13,896 12,591 763 6,181 33,431 11/04/2024 8:12AM
St. Lucie 43888 - General 14,760 20,838 1,159 9,293 46,050 11/04/2024 8:12AM
Sumter 43888 - General 16,181 10,938 578 6,433 34,130 11/04/2024 8:12AM
Suwannee 43888 - General 2,370 1,190 79 402 4,041 11/04/2024 8:12AM
Taylor 43888 - General 1,018 581 25 110 1,734 11/04/2024 8:12AM
Union 43888 - General 397 191 07 44 639 11/04/2024 8:12AM
Volusia 43888 - General 32,611 33,503 2,182 18,894 87,190 11/04/2024 8:12AM
Wakulla 43888 - General 1,201 1,247 61 399 2,908 11/04/2024 8:12AM
Walton 43888 - General 4,468 1,838 191 1,229 7,726 11/04/2024 8:12AM
Washington 43888 - General 955 469 26 124 1,574 11/04/2024 8:12AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 23,913 31,956 1,793 14,937 72,599 11/04/2024 8:12AM
Baker 43888 - General 7,040 1,193 132 737 9,102 11/04/2024 8:12AM
Bay 43888 - General 40,738 9,768 1,664 9,244 61,414 11/04/2024 8:12AM
Bradford 43888 - General 4,929 1,273 104 645 6,951 11/04/2024 8:12AM
Brevard 43888 - General 94,880 40,736 5,377 37,027 178,020 11/04/2024 8:12AM
Broward 43888 - General 121,699 188,940 9,456 111,443 431,538 11/04/2024 8:12AM
Calhoun 43888 - General 2,367 653 21 209 3,250 11/04/2024 8:12AM
Charlotte 43888 - General 36,899 8,670 1,855 12,070 59,494 11/04/2024 8:12AM
Citrus 43888 - General 31,182 6,513 1,275 7,789 46,759 11/04/2024 8:12AM
Clay 43888 - General 48,112 13,386 1,802 11,633 74,933 11/04/2024 8:12AM
Collier 43888 - General 64,143 16,982 2,308 20,352 103,785 11/04/2024 8:12AM
Columbia 43888 - General 13,385 4,056 362 2,327 20,130 11/04/2024 8:12AM
DeSoto 43888 - General 3,707 1,677 142 1,013 6,539 11/04/2024 8:12AM
Dixie 43888 - General 2,660 423 48 386 3,517 11/04/2024 8:12AM
Duval 43888 - General 122,762 110,343 7,343 48,757 289,205 11/04/2024 8:12AM
Escambia 43888 - General 45,291 21,398 1,895 12,221 80,805 11/04/2024 8:12AM
Flagler 43888 - General 25,195 8,282 1,184 8,075 42,736 11/04/2024 8:12AM
Franklin 43888 - General 1,809 794 82 390 3,075 11/04/2024 8:12AM
Gadsden 43888 - General 2,725 6,520 116 801 10,162 11/04/2024 11:04AM
Gilchrist 43888 - General 3,629 500 99 490 4,718 11/04/2024 8:12AM
Glades 43888 - General 1,116 240 24 232 1,612 11/04/2024 8:12AM
Gulf 43888 - General 3,693 925 129 464 5,211 11/04/2024 8:12AM
Hamilton 43888 - General 1,570 668 40 238 2,516 11/04/2024 8:12AM
Hardee 43888 - General 3,215 672 63 473 4,423 11/04/2024 8:12AM
Hendry 43888 - General 4,459 1,930 122 937 7,448 11/04/2024 8:12AM
Hernando 43888 - General 29,214 9,194 1,465 9,094 48,967 11/04/2024 11:04AM
Highlands 43888 - General 16,428 4,758 597 4,267 26,050 11/04/2024 8:12AM
Hillsborough 43888 - General 133,473 104,780 8,363 76,503 323,119 11/04/2024 8:12AM
Holmes 43888 - General 3,166 433 49 263 3,911 11/04/2024 8:12AM
Indian River 43888 - General 27,711 8,007 1,289 8,302 45,309 11/04/2024 8:12AM
Jackson 43888 - General 8,118 2,963 135 842 12,058 11/04/2024 8:12AM
Jefferson 43888 - General 2,463 1,265 51 411 4,190 11/04/2024 8:12AM
Lafayette 43888 - General 1,625 191 22 86 1,924 11/04/2024 8:12AM
Lake 43888 - General 62,043 27,464 3,013 23,921 116,441 11/04/2024 8:12AM
Lee 43888 - General 93,144 28,832 4,180 37,115 163,271 11/04/2024 8:12AM
Leon 43888 - General 26,015 35,454 1,933 13,381 76,783 11/04/2024 8:12AM
Levy 43888 - General 6,923 1,770 272 1,165 10,130 11/04/2024 11:04AM
Liberty 43888 - General 1,380 396 05 108 1,889 11/04/2024 8:12AM
Madison 43888 - General 3,337 1,961 51 536 5,885 11/04/2024 8:12AM
Manatee 43888 - General 58,668 20,045 2,791 20,814 102,318 11/04/2024 8:12AM
Marion 43888 - General 60,514 22,099 2,587 16,656 101,856 11/04/2024 8:12AM
Martin 43888 - General 31,446 8,457 1,518 9,513 50,934 11/04/2024 8:12AM
Miami-Dade 43888 - General 244,423 175,903 11,930 165,192 597,448 11/04/2024 8:12AM
Monroe 43888 - General 9,576 4,193 478 3,416 17,663 11/04/2024 8:12AM
Nassau 43888 - General 27,278 5,748 1,103 6,089 40,218 11/04/2024 8:12AM
Okaloosa 43888 - General 42,198 8,821 1,542 10,409 62,970 11/04/2024 8:12AM
Okeechobee 43888 - General 5,682 1,424 166 1,003 8,275 11/04/2024 8:12AM
Orange 43888 - General 98,273 124,377 7,886 77,785 308,321 11/04/2024 8:12AM
Osceola 43888 - General 29,695 31,304 2,138 24,694 87,831 11/04/2024 8:12AM
Palm Beach 43888 - General 136,240 110,413 10,560 87,174 344,387 11/04/2024 8:12AM
Pasco 43888 - General 73,767 31,779 4,195 31,529 141,270 11/04/2024 8:12AM
Pinellas 43888 - General 66,880 38,901 4,324 33,450 143,555 11/04/2024 8:12AM
Polk 43888 - General 73,708 41,697 3,674 30,492 149,571 11/04/2024 8:12AM
Putnam 43888 - General 11,859 3,970 320 2,134 18,283 11/04/2024 8:12AM
Santa Rosa 43888 - General 46,990 8,384 1,566 9,810 66,750 11/04/2024 8:12AM
Sarasota 43888 - General 70,236 22,275 3,226 25,792 121,529 11/04/2024 8:12AM
Seminole 43888 - General 56,790 42,060 3,988 33,606 136,444 11/04/2024 8:12AM
St. Johns 43888 - General 74,283 21,539 2,647 20,522 118,991 11/04/2024 8:12AM
St. Lucie 43888 - General 44,018 30,815 3,022 20,370 98,225 11/04/2024 8:12AM
Sumter 43888 - General 39,951 6,836 1,082 8,960 56,829 11/04/2024 8:12AM
Suwannee 43888 - General 7,758 1,885 192 1,157 10,992 11/04/2024 8:12AM
Taylor 43888 - General 3,588 1,001 56 302 4,947 11/04/2024 8:12AM
Union 43888 - General 2,625 543 43 222 3,433 11/04/2024 8:12AM
Volusia 43888 - General 75,024 35,114 4,325 32,461 146,924 11/04/2024 8:12AM
Wakulla 43888 - General 6,889 2,438 211 1,429 10,967 11/04/2024 8:12AM
Walton 43888 - General 20,366 2,821 692 3,608 27,487 11/04/2024 8:12AM
Washington 43888 - General 4,896 1,020 74 552 6,542 11/04/2024 8:12AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0