Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 286,640 366,673 24,529 236,428 914,270 11/01/2024 8:12AM Download File
Voted Vote-by-Mail 923,497 1,091,810 55,372 539,233 2,609,912 11/01/2024 8:12AM Download File
Voted Early 2,072,374 1,126,301 98,403 824,970 4,122,048 11/01/2024 8:12AM Download File

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 2,287 5,877 276 2,383 10,823 11/01/2024 8:12AM
Baker 43888 - General 317 142 12 74 545 11/01/2024 8:12AM
Bay 43888 - General 2,231 1,423 144 1,021 4,819 11/01/2024 8:12AM
Bradford 43888 - General 265 165 08 68 506 11/01/2024 8:12AM
Brevard 43888 - General 8,630 9,848 827 5,823 25,128 11/01/2024 8:12AM
Broward 43888 - General 19,053 52,262 2,353 29,616 103,284 11/01/2024 8:12AM
Calhoun 43888 - General 110 113 05 35 263 11/01/2024 8:12AM
Charlotte 43888 - General 3,843 2,549 310 2,187 8,889 11/01/2024 8:12AM
Citrus 43888 - General 2,251 1,400 161 993 4,805 11/01/2024 8:12AM
Clay 43888 - General 2,768 2,040 192 1,481 6,481 11/01/2024 8:12AM
Collier 43888 - General 8,106 4,483 432 3,913 16,934 11/01/2024 8:12AM
Columbia 43888 - General 652 553 42 240 1,487 11/01/2024 8:12AM
DeSoto 43888 - General 254 193 09 95 551 11/01/2024 8:12AM
Dixie 43888 - General 276 113 09 43 441 11/01/2024 8:12AM
Duval 43888 - General 9,187 13,435 873 5,963 29,458 11/01/2024 8:12AM
Escambia 43888 - General 4,450 4,030 318 2,519 11,317 11/01/2024 8:12AM
Flagler 43888 - General 1,800 1,772 139 1,044 4,755 11/01/2024 8:12AM
Franklin 43888 - General 166 155 09 50 380 11/01/2024 8:12AM
Gadsden 43888 - General 161 866 16 123 1,166 11/01/2024 8:12AM
Gilchrist 43888 - General 238 113 10 44 405 11/01/2024 8:12AM
Glades 43888 - General 130 100 07 38 275 11/01/2024 8:12AM
Gulf 43888 - General 197 129 18 44 388 11/01/2024 8:12AM
Hamilton 43888 - General 105 144 05 31 285 11/01/2024 8:12AM
Hardee 43888 - General 138 91 05 55 289 11/01/2024 8:12AM
Hendry 43888 - General 266 248 13 97 624 11/01/2024 8:12AM
Hernando 43888 - General 2,798 2,326 247 1,731 7,102 11/01/2024 8:12AM
Highlands 43888 - General 969 618 51 440 2,078 11/01/2024 8:12AM
Hillsborough 43888 - General 17,696 26,472 1,680 17,139 62,987 11/01/2024 8:12AM
Holmes 43888 - General 134 49 05 28 216 11/01/2024 8:12AM
Indian River 43888 - General 2,827 1,960 211 1,430 6,428 11/01/2024 8:12AM
Jackson 43888 - General 391 411 16 75 893 11/01/2024 8:12AM
Jefferson 43888 - General 115 171 07 56 349 11/01/2024 8:12AM
Lafayette 43888 - General 75 25 04 14 118 11/01/2024 8:12AM
Lake 43888 - General 3,647 3,898 293 2,539 10,377 11/01/2024 8:12AM
Lee 43888 - General 15,974 10,203 963 9,709 36,849 11/01/2024 8:12AM
Leon 43888 - General 2,695 6,936 273 2,182 12,086 11/01/2024 8:12AM
Levy 43888 - General 684 384 33 187 1,288 11/01/2024 8:12AM
Liberty 43888 - General 65 32 0 13 110 11/01/2024 8:12AM
Madison 43888 - General 104 157 03 40 304 11/01/2024 8:12AM
Manatee 43888 - General 7,368 6,219 516 4,104 18,207 11/01/2024 8:12AM
Marion 43888 - General 3,534 3,418 204 1,634 8,790 11/01/2024 8:12AM
Martin 43888 - General 2,888 2,133 246 1,394 6,661 11/01/2024 8:12AM
Miami-Dade 43888 - General 30,350 42,845 2,429 33,906 109,530 11/01/2024 8:12AM
Monroe 43888 - General 1,653 1,297 111 794 3,855 11/01/2024 8:12AM
Nassau 43888 - General 1,811 1,009 121 795 3,736 11/01/2024 8:12AM
Okaloosa 43888 - General 3,162 1,717 213 1,739 6,831 11/01/2024 8:12AM
Okeechobee 43888 - General 298 175 22 95 590 11/01/2024 8:12AM
Orange 43888 - General 11,638 23,091 1,412 14,381 50,522 11/01/2024 8:12AM
Osceola 43888 - General 4,354 7,445 397 5,834 18,030 11/01/2024 8:12AM
Palm Beach 43888 - General 18,576 32,179 2,223 18,624 71,602 11/01/2024 8:12AM
Pasco 43888 - General 7,128 7,508 744 5,696 21,076 11/01/2024 8:12AM
Pinellas 43888 - General 26,528 30,190 1,881 20,009 78,608 11/01/2024 8:12AM
Polk 43888 - General 9,713 11,319 757 7,095 28,884 11/01/2024 8:12AM
Putnam 43888 - General 628 550 41 239 1,458 11/01/2024 8:12AM
Santa Rosa 43888 - General 2,741 1,292 164 1,289 5,486 11/01/2024 8:12AM
Sarasota 43888 - General 9,452 8,849 660 5,703 24,664 11/01/2024 8:12AM
Seminole 43888 - General 6,338 8,606 658 6,028 21,630 11/01/2024 8:12AM
St. Johns 43888 - General 4,680 3,979 345 2,521 11,525 11/01/2024 8:12AM
St. Lucie 43888 - General 4,177 5,558 474 3,411 13,620 11/01/2024 8:12AM
Sumter 43888 - General 3,349 2,077 146 1,390 6,962 11/01/2024 8:12AM
Suwannee 43888 - General 559 289 33 139 1,020 11/01/2024 8:12AM
Taylor 43888 - General 293 186 07 44 530 11/01/2024 8:12AM
Union 43888 - General 144 94 02 18 258 11/01/2024 8:12AM
Volusia 43888 - General 7,243 7,844 646 5,342 21,075 11/01/2024 8:12AM
Wakulla 43888 - General 310 252 13 96 671 11/01/2024 8:12AM
Walton 43888 - General 1,365 463 71 473 2,372 11/01/2024 8:12AM
Washington 43888 - General 305 203 14 72 594 11/01/2024 8:12AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 6,525 17,193 549 4,931 29,198 11/01/2024 8:12AM
Baker 43888 - General 1,016 333 21 106 1,476 11/01/2024 8:12AM
Bay 43888 - General 7,963 4,995 378 2,526 15,862 11/01/2024 8:12AM
Bradford 43888 - General 1,107 618 21 174 1,920 11/01/2024 8:12AM
Brevard 43888 - General 31,963 31,321 2,098 16,167 81,549 11/01/2024 8:12AM
Broward 43888 - General 43,533 123,046 3,950 48,940 219,469 11/01/2024 8:12AM
Calhoun 43888 - General 577 313 03 60 953 11/01/2024 8:12AM
Charlotte 43888 - General 16,940 12,666 1,139 7,970 38,715 11/01/2024 8:12AM
Citrus 43888 - General 12,294 7,791 626 4,630 25,341 11/01/2024 8:12AM
Clay 43888 - General 9,643 5,709 508 3,620 19,480 11/01/2024 8:12AM
Collier 43888 - General 34,765 17,262 1,376 13,446 66,849 11/01/2024 8:12AM
Columbia 43888 - General 2,581 1,806 90 676 5,153 11/01/2024 8:12AM
DeSoto 43888 - General 736 607 32 309 1,684 11/01/2024 8:12AM
Dixie 43888 - General 1,053 345 26 160 1,584 11/01/2024 8:12AM
Duval 43888 - General 21,407 26,826 1,325 9,541 59,099 11/01/2024 8:12AM
Escambia 43888 - General 12,976 11,273 601 4,580 29,430 11/01/2024 8:12AM
Flagler 43888 - General 8,104 8,025 470 3,934 20,533 11/01/2024 8:12AM
Franklin 43888 - General 621 526 44 172 1,363 11/01/2024 8:12AM
Gadsden 43888 - General 592 2,824 28 252 3,696 11/01/2024 8:12AM
Gilchrist 43888 - General 987 400 24 163 1,574 11/01/2024 8:12AM
Glades 43888 - General 544 274 28 119 965 11/01/2024 8:12AM
Gulf 43888 - General 718 432 29 139 1,318 11/01/2024 8:12AM
Hamilton 43888 - General 476 389 14 63 942 11/01/2024 8:12AM
Hardee 43888 - General 377 231 13 89 710 11/01/2024 8:12AM
Hendry 43888 - General 879 699 29 223 1,830 11/01/2024 8:12AM
Hernando 43888 - General 11,526 9,753 591 5,139 27,009 11/01/2024 8:12AM
Highlands 43888 - General 4,256 3,433 234 1,635 9,558 11/01/2024 8:12AM
Hillsborough 43888 - General 55,174 74,408 3,530 36,404 169,516 11/01/2024 8:12AM
Holmes 43888 - General 881 319 18 93 1,311 11/01/2024 8:12AM
Indian River 43888 - General 12,747 9,461 733 5,293 28,234 11/01/2024 8:12AM
Jackson 43888 - General 1,784 1,564 36 179 3,563 11/01/2024 8:12AM
Jefferson 43888 - General 460 778 16 136 1,390 11/01/2024 8:12AM
Lafayette 43888 - General 295 70 04 21 390 11/01/2024 8:12AM
Lake 43888 - General 14,926 15,261 831 7,987 39,005 11/01/2024 8:12AM
Lee 43888 - General 71,339 43,128 3,172 33,809 151,448 11/01/2024 8:12AM
Leon 43888 - General 8,675 20,367 520 4,873 34,435 11/01/2024 8:12AM
Levy 43888 - General 2,604 1,568 92 524 4,788 11/01/2024 8:12AM
Liberty 43888 - General 217 152 02 16 387 11/01/2024 8:12AM
Madison 43888 - General 422 503 10 91 1,026 11/01/2024 8:12AM
Manatee 43888 - General 26,116 22,485 1,262 12,207 62,070 11/01/2024 8:12AM
Marion 43888 - General 16,902 17,170 917 6,547 41,536 11/01/2024 8:12AM
Martin 43888 - General 11,977 8,609 732 4,614 25,932 11/01/2024 8:12AM
Miami-Dade 43888 - General 73,743 105,668 4,335 64,641 248,387 11/01/2024 8:12AM
Monroe 43888 - General 5,843 5,036 274 2,149 13,302 11/01/2024 8:12AM
Nassau 43888 - General 6,099 3,502 322 2,195 12,118 11/01/2024 8:12AM
Okaloosa 43888 - General 9,820 5,472 480 3,674 19,446 11/01/2024 8:12AM
Okeechobee 43888 - General 1,158 774 55 256 2,243 11/01/2024 8:12AM
Orange 43888 - General 32,714 61,829 2,584 27,861 124,988 11/01/2024 8:12AM
Osceola 43888 - General 10,795 18,410 808 10,125 40,138 11/01/2024 8:12AM
Palm Beach 43888 - General 53,320 105,624 5,223 45,335 209,502 11/01/2024 8:12AM
Pasco 43888 - General 24,813 26,427 1,658 14,829 67,727 11/01/2024 8:12AM
Pinellas 43888 - General 72,200 81,176 3,944 41,378 198,698 11/01/2024 8:12AM
Polk 43888 - General 29,933 30,369 1,586 13,556 75,444 11/01/2024 8:12AM
Putnam 43888 - General 2,339 1,778 93 607 4,817 11/01/2024 8:12AM
Santa Rosa 43888 - General 7,551 4,036 343 2,357 14,287 11/01/2024 8:12AM
Sarasota 43888 - General 34,097 36,895 1,798 17,256 90,046 11/01/2024 8:12AM
Seminole 43888 - General 17,665 21,381 1,097 10,892 51,035 11/01/2024 8:12AM
St. Johns 43888 - General 12,741 11,747 676 5,497 30,661 11/01/2024 8:12AM
St. Lucie 43888 - General 13,787 19,581 1,070 8,456 42,894 11/01/2024 8:12AM
Sumter 43888 - General 15,707 10,666 562 6,201 33,136 11/01/2024 8:12AM
Suwannee 43888 - General 2,268 1,137 73 386 3,864 11/01/2024 8:12AM
Taylor 43888 - General 924 536 24 102 1,586 11/01/2024 8:12AM
Union 43888 - General 355 158 07 35 555 11/01/2024 8:12AM
Volusia 43888 - General 30,787 31,346 1,988 17,292 81,413 11/01/2024 8:12AM
Wakulla 43888 - General 1,144 1,168 59 377 2,748 11/01/2024 8:12AM
Walton 43888 - General 4,101 1,725 167 1,108 7,101 11/01/2024 8:12AM
Washington 43888 - General 915 436 24 110 1,485 11/01/2024 8:12AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 18,882 23,351 1,246 10,166 53,645 11/01/2024 8:12AM
Baker 43888 - General 5,758 954 101 545 7,358 11/01/2024 8:12AM
Bay 43888 - General 35,627 8,030 1,318 7,430 52,405 11/01/2024 8:12AM
Bradford 43888 - General 3,895 911 77 451 5,334 11/01/2024 8:12AM
Brevard 43888 - General 79,639 32,859 4,155 28,376 145,029 11/01/2024 8:12AM
Broward 43888 - General 94,999 137,635 6,574 76,107 315,315 11/01/2024 8:12AM
Calhoun 43888 - General 1,978 511 16 160 2,665 11/01/2024 8:12AM
Charlotte 43888 - General 29,955 6,710 1,386 9,065 47,116 11/01/2024 8:12AM
Citrus 43888 - General 26,898 5,405 1,037 6,307 39,647 11/01/2024 8:12AM
Clay 43888 - General 39,879 10,480 1,286 8,616 60,261 11/01/2024 8:12AM
Collier 43888 - General 54,848 13,598 1,823 15,997 86,266 11/01/2024 8:12AM
Columbia 43888 - General 11,709 3,433 286 1,835 17,263 11/01/2024 8:12AM
DeSoto 43888 - General 3,117 1,326 113 781 5,337 11/01/2024 8:12AM
Dixie 43888 - General 2,234 323 38 314 2,909 11/01/2024 8:12AM
Duval 43888 - General 98,663 83,751 5,192 34,126 221,732 11/01/2024 8:12AM
Escambia 43888 - General 38,994 17,080 1,469 9,533 67,076 11/01/2024 8:12AM
Flagler 43888 - General 21,597 6,744 898 6,416 35,655 11/01/2024 8:12AM
Franklin 43888 - General 1,589 661 70 330 2,650 11/01/2024 8:12AM
Gadsden 43888 - General 2,216 4,873 94 558 7,741 11/01/2024 8:12AM
Gilchrist 43888 - General 2,952 404 71 391 3,818 11/01/2024 8:12AM
Glades 43888 - General 869 168 19 167 1,223 11/01/2024 8:12AM
Gulf 43888 - General 3,134 762 101 365 4,362 11/01/2024 8:12AM
Hamilton 43888 - General 1,275 515 26 169 1,985 11/01/2024 8:12AM
Hardee 43888 - General 2,631 516 47 339 3,533 11/01/2024 8:12AM
Hendry 43888 - General 3,726 1,475 91 690 5,982 11/01/2024 8:12AM
Hernando 43888 - General 24,230 7,177 1,135 6,821 39,363 11/01/2024 8:12AM
Highlands 43888 - General 13,547 3,791 469 3,291 21,098 11/01/2024 8:12AM
Hillsborough 43888 - General 101,449 72,244 5,526 49,227 228,446 11/01/2024 8:12AM
Holmes 43888 - General 2,441 331 32 194 2,998 11/01/2024 8:12AM
Indian River 43888 - General 23,197 6,383 1,019 6,543 37,142 11/01/2024 8:12AM
Jackson 43888 - General 6,906 2,389 110 662 10,067 11/01/2024 8:12AM
Jefferson 43888 - General 2,164 1,028 38 316 3,546 11/01/2024 8:12AM
Lafayette 43888 - General 1,341 131 17 60 1,549 11/01/2024 8:12AM
Lake 43888 - General 51,756 22,169 2,360 18,461 94,746 11/01/2024 8:12AM
Lee 43888 - General 78,438 22,600 3,213 28,929 133,180 11/01/2024 8:12AM
Leon 43888 - General 20,452 25,970 1,364 9,179 56,965 11/01/2024 8:12AM
Levy 43888 - General 5,476 1,299 199 828 7,802 11/01/2024 8:12AM
Liberty 43888 - General 1,152 298 03 92 1,545 11/01/2024 8:12AM
Madison 43888 - General 2,900 1,647 41 434 5,022 11/01/2024 8:12AM
Manatee 43888 - General 48,093 15,628 2,131 15,608 81,460 11/01/2024 8:12AM
Marion 43888 - General 51,545 17,852 2,024 13,313 84,734 11/01/2024 8:12AM
Martin 43888 - General 26,720 6,867 1,205 7,531 42,323 11/01/2024 8:12AM
Miami-Dade 43888 - General 192,984 126,415 8,387 114,085 441,871 11/01/2024 8:12AM
Monroe 43888 - General 8,042 3,407 368 2,640 14,457 11/01/2024 8:12AM
Nassau 43888 - General 23,079 4,715 902 4,799 33,495 11/01/2024 8:12AM
Okaloosa 43888 - General 36,104 7,205 1,227 8,095 52,631 11/01/2024 8:12AM
Okeechobee 43888 - General 4,824 1,121 125 792 6,862 11/01/2024 8:12AM
Orange 43888 - General 76,123 90,591 5,288 51,968 223,970 11/01/2024 8:12AM
Osceola 43888 - General 22,126 21,655 1,381 15,842 61,004 11/01/2024 8:12AM
Palm Beach 43888 - General 108,963 81,090 7,776 61,334 259,163 11/01/2024 8:12AM
Pasco 43888 - General 60,520 24,733 3,166 23,640 112,059 11/01/2024 8:12AM
Pinellas 43888 - General 49,290 26,169 2,910 21,673 100,042 11/01/2024 8:12AM
Polk 43888 - General 56,233 29,606 2,487 20,012 108,338 11/01/2024 8:12AM
Putnam 43888 - General 9,965 3,201 244 1,702 15,112 11/01/2024 8:12AM
Santa Rosa 43888 - General 40,143 6,856 1,224 7,653 55,876 11/01/2024 8:12AM
Sarasota 43888 - General 56,051 16,605 2,330 18,740 93,726 11/01/2024 8:12AM
Seminole 43888 - General 44,394 30,591 2,685 22,802 100,472 11/01/2024 8:12AM
St. Johns 43888 - General 62,142 17,478 2,061 15,692 97,373 11/01/2024 8:12AM
St. Lucie 43888 - General 35,722 23,200 2,205 14,727 75,854 11/01/2024 8:12AM
Sumter 43888 - General 36,324 5,897 930 7,732 50,883 11/01/2024 8:12AM
Suwannee 43888 - General 6,139 1,448 143 832 8,562 11/01/2024 8:12AM
Taylor 43888 - General 3,007 793 45 209 4,054 11/01/2024 8:12AM
Union 43888 - General 2,121 406 34 166 2,727 11/01/2024 8:12AM
Volusia 43888 - General 62,927 27,754 3,314 24,779 118,774 11/01/2024 8:12AM
Wakulla 43888 - General 5,800 2,003 167 1,141 9,111 11/01/2024 8:12AM
Walton 43888 - General 16,411 2,249 527 2,754 21,941 11/01/2024 8:12AM
Washington 43888 - General 4,069 834 57 438 5,398 11/01/2024 8:12AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0