Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 168,083 207,559 13,199 122,087 510,928 11/08/2024 11:01AM Download File
Voted Vote-by-Mail 1,045,714 1,256,430 67,023 656,590 3,025,757 11/08/2024 11:01AM Download File
Voted Early 2,552,609 1,514,619 135,479 1,160,306 5,363,013 11/05/2024 2:26PM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,290 2,974 129 1,145 5,538 11/08/2024 8:06AM
Baker 43888 - General 134 70 05 33 242 11/08/2024 8:06AM
Bay 43888 - General 1,358 877 94 584 2,913 11/08/2024 8:06AM
Bradford 43888 - General 111 86 03 38 238 11/08/2024 8:06AM
Brevard 43888 - General 5,033 6,114 443 3,016 14,606 11/08/2024 8:06AM
Broward 43888 - General 11,306 27,081 1,208 14,093 53,688 11/08/2024 8:06AM
Calhoun 43888 - General 41 53 01 21 116 11/08/2024 8:06AM
Charlotte 43888 - General 2,228 1,534 165 1,138 5,065 11/08/2024 8:06AM
Citrus 43888 - General 1,506 957 96 586 3,145 11/08/2024 8:06AM
Clay 43888 - General 1,613 1,210 106 801 3,730 11/08/2024 8:06AM
Collier 43888 - General 4,821 2,548 237 2,012 9,618 11/08/2024 8:06AM
Columbia 43888 - General 367 300 17 119 803 11/08/2024 8:06AM
DeSoto 43888 - General 130 109 07 55 301 11/08/2024 8:06AM
Dixie 43888 - General 124 67 08 23 222 11/08/2024 8:06AM
Duval 43888 - General 5,578 8,084 494 3,130 17,286 11/08/2024 8:06AM
Escambia 43888 - General 2,309 2,008 135 1,179 5,631 11/08/2024 8:06AM
Flagler 43888 - General 1,073 1,013 69 555 2,710 11/08/2024 8:06AM
Franklin 43888 - General 88 80 02 18 188 11/08/2024 8:06AM
Gadsden 43888 - General 113 498 13 73 697 11/08/2024 8:06AM
Gilchrist 43888 - General 90 56 05 19 170 11/08/2024 8:06AM
Glades 43888 - General 68 65 04 23 160 11/08/2024 8:06AM
Gulf 43888 - General 102 75 13 23 213 11/08/2024 8:06AM
Hamilton 43888 - General 59 80 04 23 166 11/08/2024 8:06AM
Hardee 43888 - General 62 35 02 19 118 11/08/2024 8:06AM
Hendry 43888 - General 176 161 05 52 394 11/08/2024 8:06AM
Hernando 43888 - General 1,470 1,235 108 861 3,674 11/08/2024 8:06AM
Highlands 43888 - General 618 394 32 238 1,282 11/08/2024 8:06AM
Hillsborough 43888 - General 9,946 14,243 862 8,365 33,416 11/08/2024 8:06AM
Holmes 43888 - General 54 23 03 15 95 11/08/2024 8:06AM
Indian River 43888 - General 1,506 1,066 116 694 3,382 11/08/2024 8:06AM
Jackson 43888 - General 214 231 10 42 497 11/08/2024 8:06AM
Jefferson 43888 - General 62 96 05 30 193 11/08/2024 8:06AM
Lafayette 43888 - General 27 11 02 03 43 11/08/2024 8:06AM
Lake 43888 - General 2,351 2,597 174 1,534 6,656 11/08/2024 8:06AM
Lee 43888 - General 9,077 5,648 506 4,805 20,036 11/08/2024 8:06AM
Leon 43888 - General 1,626 4,001 149 1,116 6,892 11/08/2024 8:06AM
Levy 43888 - General 355 226 17 106 704 11/08/2024 8:06AM
Liberty 43888 - General 44 16 0 06 66 11/08/2024 8:06AM
Madison 43888 - General 68 89 0 28 185 11/08/2024 11:01AM
Manatee 43888 - General 4,147 3,659 275 2,039 10,120 11/08/2024 8:06AM
Marion 43888 - General 2,045 1,978 111 861 4,995 11/08/2024 8:06AM
Martin 43888 - General 1,722 1,343 123 748 3,936 11/08/2024 8:06AM
Miami-Dade 43888 - General 20,398 26,386 1,454 19,617 67,855 11/08/2024 8:06AM
Monroe 43888 - General 1,044 818 66 439 2,367 11/08/2024 8:06AM
Nassau 43888 - General 1,148 640 67 472 2,327 11/08/2024 8:06AM
Okaloosa 43888 - General 1,576 865 100 822 3,363 11/08/2024 8:06AM
Okeechobee 43888 - General 170 91 16 45 322 11/08/2024 8:06AM
Orange 43888 - General 6,319 12,367 707 6,963 26,356 11/08/2024 8:06AM
Osceola 43888 - General 2,843 4,600 245 3,559 11,247 11/08/2024 8:06AM
Palm Beach 43888 - General 12,523 21,287 1,326 10,631 45,767 11/08/2024 8:06AM
Pasco 43888 - General 4,127 4,113 400 2,885 11,525 11/08/2024 8:06AM
Pinellas 43888 - General 13,431 14,031 890 9,262 37,614 11/08/2024 8:06AM
Polk 43888 - General 5,421 6,321 441 3,719 15,902 11/08/2024 8:06AM
Putnam 43888 - General 360 316 30 135 841 11/08/2024 8:06AM
Santa Rosa 43888 - General 1,392 668 77 567 2,704 11/08/2024 8:06AM
Sarasota 43888 - General 5,228 5,013 324 2,852 13,417 11/08/2024 8:06AM
Seminole 43888 - General 3,335 4,480 312 2,844 10,971 11/08/2024 8:06AM
St. Johns 43888 - General 2,645 2,438 174 1,236 6,493 11/08/2024 8:06AM
St. Lucie 43888 - General 2,349 2,997 265 1,566 7,177 11/08/2024 8:06AM
Sumter 43888 - General 2,434 1,576 103 912 5,025 11/08/2024 8:06AM
Suwannee 43888 - General 294 147 18 75 534 11/08/2024 8:06AM
Taylor 43888 - General 145 100 04 24 273 11/08/2024 8:06AM
Union 43888 - General 52 32 02 09 95 11/08/2024 8:06AM
Volusia 43888 - General 4,638 4,762 368 2,850 12,618 11/08/2024 8:06AM
Wakulla 43888 - General 168 119 05 51 343 11/08/2024 8:06AM
Walton 43888 - General 720 258 35 242 1,255 11/08/2024 8:06AM
Washington 43888 - General 211 143 12 41 407 11/08/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 7,552 20,190 698 6,188 34,628 11/08/2024 8:06AM
Baker 43888 - General 1,207 411 28 147 1,793 11/08/2024 8:06AM
Bay 43888 - General 8,901 5,561 432 2,976 17,870 11/08/2024 8:06AM
Bradford 43888 - General 1,263 700 27 204 2,194 11/08/2024 8:06AM
Brevard 43888 - General 35,662 35,196 2,492 19,057 92,407 11/08/2024 8:06AM
Broward 43888 - General 51,379 148,484 5,114 64,563 269,540 11/08/2024 8:06AM
Calhoun 43888 - General 635 367 07 74 1,083 11/08/2024 8:06AM
Charlotte 43888 - General 18,688 13,747 1,288 9,064 42,787 11/08/2024 8:06AM
Citrus 43888 - General 13,094 8,280 694 5,071 27,139 11/08/2024 8:06AM
Clay 43888 - General 10,802 6,529 588 4,296 22,215 11/08/2024 8:06AM
Collier 43888 - General 38,127 19,251 1,568 15,374 74,320 11/08/2024 8:06AM
Columbia 43888 - General 2,883 2,064 115 801 5,863 11/08/2024 8:06AM
DeSoto 43888 - General 863 695 34 352 1,944 11/08/2024 8:06AM
Dixie 43888 - General 1,204 389 27 177 1,797 11/08/2024 8:06AM
Duval 43888 - General 25,118 32,437 1,712 12,436 71,703 11/08/2024 8:06AM
Escambia 43888 - General 15,064 13,286 783 5,887 35,020 11/08/2024 8:06AM
Flagler 43888 - General 8,816 8,775 538 4,415 22,544 11/08/2024 8:06AM
Franklin 43888 - General 695 609 50 204 1,558 11/08/2024 8:06AM
Gadsden 43888 - General 640 3,188 31 302 4,161 11/08/2024 8:06AM
Gilchrist 43888 - General 1,138 452 29 188 1,807 11/08/2024 8:06AM
Glades 43888 - General 609 310 31 134 1,084 11/08/2024 8:06AM
Gulf 43888 - General 819 486 34 159 1,498 11/08/2024 8:06AM
Hamilton 43888 - General 532 455 15 71 1,073 11/08/2024 8:06AM
Hardee 43888 - General 455 288 16 125 884 11/08/2024 8:06AM
Hendry 43888 - General 965 783 37 266 2,051 11/08/2024 8:06AM
Hernando 43888 - General 12,908 10,885 735 6,046 30,574 11/08/2024 8:06AM
Highlands 43888 - General 4,619 3,661 254 1,842 10,376 11/08/2024 8:06AM
Hillsborough 43888 - General 63,029 86,875 4,343 45,264 199,511 11/08/2024 8:06AM
Holmes 43888 - General 962 343 20 106 1,431 11/08/2024 8:06AM
Indian River 43888 - General 14,147 10,409 835 6,066 31,457 11/08/2024 8:06AM
Jackson 43888 - General 1,972 1,761 42 216 3,991 11/08/2024 8:06AM
Jefferson 43888 - General 514 852 18 163 1,547 11/08/2024 8:06AM
Lafayette 43888 - General 344 83 05 32 464 11/08/2024 8:06AM
Lake 43888 - General 16,285 16,605 949 9,016 42,855 11/08/2024 8:06AM
Lee 43888 - General 78,474 47,761 3,640 38,820 168,695 11/08/2024 8:06AM
Leon 43888 - General 9,965 24,146 687 6,253 41,051 11/08/2024 8:06AM
Levy 43888 - General 2,942 1,732 110 607 5,391 11/08/2024 8:06AM
Liberty 43888 - General 246 173 02 22 443 11/08/2024 8:06AM
Madison 43888 - General 465 579 13 105 1,162 11/08/2024 11:01AM
Manatee 43888 - General 29,427 25,156 1,515 14,328 70,426 11/08/2024 8:06AM
Marion 43888 - General 18,439 18,669 1,013 7,350 45,471 11/08/2024 8:06AM
Martin 43888 - General 13,168 9,426 852 5,267 28,713 11/08/2024 8:06AM
Miami-Dade 43888 - General 83,976 122,662 5,331 79,341 291,310 11/08/2024 8:06AM
Monroe 43888 - General 6,460 5,532 323 2,524 14,839 11/08/2024 8:06AM
Nassau 43888 - General 6,811 3,893 381 2,541 13,626 11/08/2024 8:06AM
Okaloosa 43888 - General 11,413 6,333 589 4,599 22,934 11/08/2024 8:06AM
Okeechobee 43888 - General 1,292 859 61 304 2,516 11/08/2024 8:06AM
Orange 43888 - General 38,392 73,223 3,353 35,827 150,795 11/08/2024 8:06AM
Osceola 43888 - General 12,389 21,371 967 12,488 47,215 11/08/2024 8:06AM
Palm Beach 43888 - General 59,614 116,938 6,131 53,484 236,167 11/08/2024 8:06AM
Pasco 43888 - General 27,891 29,916 1,999 17,679 77,485 11/08/2024 8:06AM
Pinellas 43888 - General 85,574 97,637 4,961 52,339 240,511 11/08/2024 8:06AM
Polk 43888 - General 34,406 35,532 1,916 17,033 88,887 11/08/2024 8:06AM
Putnam 43888 - General 2,624 2,026 108 714 5,472 11/08/2024 8:06AM
Santa Rosa 43888 - General 8,905 4,668 428 3,083 17,084 11/08/2024 8:06AM
Sarasota 43888 - General 38,440 40,855 2,139 20,178 101,612 11/08/2024 8:06AM
Seminole 43888 - General 20,746 25,653 1,449 14,160 62,008 11/08/2024 8:06AM
St. Johns 43888 - General 14,811 13,361 851 6,801 35,824 11/08/2024 8:06AM
St. Lucie 43888 - General 15,695 22,309 1,291 10,364 49,659 11/08/2024 8:06AM
Sumter 43888 - General 16,609 11,174 607 6,691 35,081 11/08/2024 8:06AM
Suwannee 43888 - General 2,540 1,281 90 452 4,363 11/08/2024 8:06AM
Taylor 43888 - General 1,082 625 27 122 1,856 11/08/2024 8:06AM
Union 43888 - General 445 218 09 47 719 11/08/2024 8:06AM
Volusia 43888 - General 33,512 34,577 2,292 19,868 90,249 11/08/2024 8:06AM
Wakulla 43888 - General 1,292 1,305 68 424 3,089 11/08/2024 8:06AM
Walton 43888 - General 4,758 1,933 204 1,350 8,245 11/08/2024 8:06AM
Washington 43888 - General 1,020 500 27 143 1,690 11/08/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 23,913 31,956 1,793 14,937 72,599 11/05/2024 9:47AM
Baker 43888 - General 7,040 1,193 132 737 9,102 11/05/2024 9:47AM
Bay 43888 - General 40,738 9,768 1,664 9,244 61,414 11/05/2024 9:47AM
Bradford 43888 - General 4,929 1,273 104 645 6,951 11/05/2024 9:47AM
Brevard 43888 - General 94,880 40,736 5,377 37,027 178,020 11/05/2024 9:47AM
Broward 43888 - General 121,699 188,940 9,456 111,443 431,538 11/05/2024 9:47AM
Calhoun 43888 - General 2,367 653 21 209 3,250 11/05/2024 9:47AM
Charlotte 43888 - General 36,899 8,670 1,855 12,070 59,494 11/05/2024 9:47AM
Citrus 43888 - General 31,182 6,513 1,275 7,789 46,759 11/05/2024 9:47AM
Clay 43888 - General 48,112 13,386 1,802 11,633 74,933 11/05/2024 2:05PM
Collier 43888 - General 64,142 16,982 2,308 20,353 103,785 11/05/2024 2:05PM
Columbia 43888 - General 13,385 4,056 362 2,327 20,130 11/05/2024 2:05PM
DeSoto 43888 - General 3,707 1,677 142 1,013 6,539 11/05/2024 2:05PM
Dixie 43888 - General 2,660 423 48 386 3,517 11/05/2024 2:05PM
Duval 43888 - General 122,765 110,348 7,343 48,761 289,217 11/05/2024 2:05PM
Escambia 43888 - General 45,291 21,398 1,895 12,221 80,805 11/05/2024 2:05PM
Flagler 43888 - General 25,195 8,282 1,184 8,075 42,736 11/05/2024 2:05PM
Franklin 43888 - General 1,809 794 82 390 3,075 11/05/2024 2:05PM
Gadsden 43888 - General 2,725 6,520 116 801 10,162 11/05/2024 2:05PM
Gilchrist 43888 - General 3,629 500 99 490 4,718 11/05/2024 2:05PM
Glades 43888 - General 1,116 240 24 232 1,612 11/05/2024 2:05PM
Gulf 43888 - General 3,693 925 129 464 5,211 11/05/2024 2:05PM
Hamilton 43888 - General 1,570 668 40 238 2,516 11/05/2024 2:05PM
Hardee 43888 - General 3,215 672 63 473 4,423 11/05/2024 2:05PM
Hendry 43888 - General 4,459 1,930 122 937 7,448 11/05/2024 2:05PM
Hernando 43888 - General 29,214 9,194 1,465 9,094 48,967 11/05/2024 2:05PM
Highlands 43888 - General 16,428 4,758 597 4,267 26,050 11/05/2024 2:05PM
Hillsborough 43888 - General 133,467 104,779 8,362 76,507 323,115 11/05/2024 2:05PM
Holmes 43888 - General 3,166 433 49 263 3,911 11/05/2024 2:05PM
Indian River 43888 - General 27,711 8,007 1,289 8,302 45,309 11/05/2024 2:05PM
Jackson 43888 - General 8,117 2,963 135 842 12,057 11/05/2024 2:05PM
Jefferson 43888 - General 2,463 1,265 51 411 4,190 11/05/2024 2:05PM
Lafayette 43888 - General 1,625 191 22 86 1,924 11/05/2024 2:05PM
Lake 43888 - General 62,043 27,464 3,013 23,921 116,441 11/05/2024 2:05PM
Lee 43888 - General 93,143 28,832 4,180 37,114 163,269 11/05/2024 2:05PM
Leon 43888 - General 26,016 35,454 1,933 13,381 76,784 11/05/2024 2:05PM
Levy 43888 - General 6,923 1,770 272 1,165 10,130 11/05/2024 2:05PM
Liberty 43888 - General 1,380 396 05 108 1,889 11/05/2024 2:05PM
Madison 43888 - General 3,337 1,961 51 536 5,885 11/05/2024 2:05PM
Manatee 43888 - General 58,668 20,045 2,791 20,814 102,318 11/05/2024 2:05PM
Marion 43888 - General 60,514 22,099 2,587 16,656 101,856 11/05/2024 2:05PM
Martin 43888 - General 31,446 8,457 1,518 9,513 50,934 11/05/2024 2:05PM
Miami-Dade 43888 - General 244,423 175,903 11,930 165,192 597,448 11/05/2024 2:05PM
Monroe 43888 - General 9,576 4,193 476 3,418 17,663 11/05/2024 2:05PM
Nassau 43888 - General 27,278 5,748 1,103 6,089 40,218 11/05/2024 2:05PM
Okaloosa 43888 - General 42,198 8,821 1,542 10,409 62,970 11/05/2024 2:05PM
Okeechobee 43888 - General 5,682 1,424 166 1,003 8,275 11/05/2024 2:05PM
Orange 43888 - General 98,390 124,480 7,893 77,860 308,623 11/05/2024 2:05PM
Osceola 43888 - General 29,694 31,300 2,137 24,693 87,824 11/05/2024 2:05PM
Palm Beach 43888 - General 136,239 110,413 10,560 87,174 344,386 11/05/2024 2:05PM
Pasco 43888 - General 73,767 31,780 4,195 31,531 141,273 11/05/2024 2:05PM
Pinellas 43888 - General 69,269 41,432 4,600 35,579 150,880 11/05/2024 2:05PM
Polk 43888 - General 73,708 41,697 3,673 30,492 149,570 11/05/2024 2:05PM
Putnam 43888 - General 11,859 3,970 320 2,134 18,283 11/05/2024 2:05PM
Santa Rosa 43888 - General 46,989 8,384 1,566 9,810 66,749 11/05/2024 2:05PM
Sarasota 43888 - General 70,236 22,275 3,226 25,792 121,529 11/05/2024 2:05PM
Seminole 43888 - General 56,790 42,060 3,988 33,606 136,444 11/05/2024 2:05PM
St. Johns 43888 - General 74,283 21,539 2,647 20,522 118,991 11/05/2024 2:05PM
St. Lucie 43888 - General 44,018 30,815 3,022 20,370 98,225 11/05/2024 2:26PM
Sumter 43888 - General 39,951 6,836 1,082 8,960 56,829 11/05/2024 2:26PM
Suwannee 43888 - General 7,758 1,885 192 1,157 10,992 11/05/2024 2:26PM
Taylor 43888 - General 3,920 1,157 60 368 5,505 11/05/2024 2:26PM
Union 43888 - General 2,625 543 43 222 3,433 11/05/2024 2:05PM
Volusia 43888 - General 75,024 35,114 4,325 32,461 146,924 11/05/2024 2:05PM
Wakulla 43888 - General 6,889 2,438 211 1,429 10,967 11/05/2024 2:05PM
Walton 43888 - General 20,366 2,821 692 3,608 27,487 11/05/2024 2:26PM
Washington 43888 - General 4,896 1,020 74 552 6,542 11/05/2024 2:26PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0