Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 366,103 465,417 30,800 300,513 1,162,833 10/30/2024 8:12AM Download File
Voted Vote-by-Mail 842,443 991,859 49,000 474,620 2,357,922 10/30/2024 8:12AM Download File
Voted Early 1,721,624 904,239 76,677 637,525 3,340,065 10/30/2024 8:12AM Download File

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 2,866 7,473 334 2,992 13,665 10/30/2024 8:12AM
Baker 43888 - General 362 163 14 79 618 10/30/2024 8:12AM
Bay 43888 - General 2,636 1,706 168 1,221 5,731 10/30/2024 8:12AM
Bradford 43888 - General 357 215 10 97 679 10/30/2024 8:12AM
Brevard 43888 - General 10,838 12,194 1,003 7,370 31,405 10/30/2024 8:12AM
Broward 43888 - General 22,991 64,511 2,856 36,203 126,561 10/30/2024 8:12AM
Calhoun 43888 - General 141 127 05 38 311 10/30/2024 8:12AM
Charlotte 43888 - General 5,142 3,440 411 2,957 11,950 10/30/2024 8:12AM
Citrus 43888 - General 2,845 1,733 197 1,286 6,061 10/30/2024 8:12AM
Clay 43888 - General 3,504 2,470 248 1,865 8,087 10/30/2024 8:12AM
Collier 43888 - General 10,386 5,585 556 5,053 21,580 10/30/2024 8:12AM
Columbia 43888 - General 855 700 48 317 1,920 10/30/2024 8:12AM
DeSoto 43888 - General 330 254 12 143 739 10/30/2024 8:12AM
Dixie 43888 - General 361 133 11 63 568 10/30/2024 8:12AM
Duval 43888 - General 11,280 15,942 1,058 7,244 35,524 10/30/2024 8:12AM
Escambia 43888 - General 5,738 5,224 395 3,158 14,515 10/30/2024 8:12AM
Flagler 43888 - General 2,274 2,247 175 1,378 6,074 10/30/2024 8:12AM
Franklin 43888 - General 190 189 13 63 455 10/30/2024 8:12AM
Gadsden 43888 - General 216 1,086 19 156 1,477 10/30/2024 8:12AM
Gilchrist 43888 - General 306 138 11 69 524 10/30/2024 8:12AM
Glades 43888 - General 169 116 08 48 341 10/30/2024 8:12AM
Gulf 43888 - General 252 162 22 58 494 10/30/2024 8:12AM
Hamilton 43888 - General 146 188 08 34 376 10/30/2024 8:12AM
Hardee 43888 - General 173 117 06 62 358 10/30/2024 8:12AM
Hendry 43888 - General 339 295 14 120 768 10/30/2024 8:12AM
Hernando 43888 - General 3,696 3,122 319 2,274 9,411 10/30/2024 8:12AM
Highlands 43888 - General 1,363 892 72 621 2,948 10/30/2024 8:12AM
Hillsborough 43888 - General 24,199 35,982 2,218 23,012 85,411 10/30/2024 8:12AM
Holmes 43888 - General 204 71 07 37 319 10/30/2024 8:12AM
Indian River 43888 - General 3,622 2,515 248 1,766 8,151 10/30/2024 8:12AM
Jackson 43888 - General 525 510 21 84 1,140 10/30/2024 8:12AM
Jefferson 43888 - General 138 194 10 65 407 10/30/2024 8:12AM
Lafayette 43888 - General 92 30 04 15 141 10/30/2024 8:12AM
Lake 43888 - General 4,761 4,892 376 3,402 13,431 10/30/2024 8:12AM
Lee 43888 - General 20,839 13,313 1,243 12,793 48,188 10/30/2024 8:12AM
Leon 43888 - General 3,352 8,503 324 2,682 14,861 10/30/2024 8:12AM
Levy 43888 - General 849 477 36 230 1,592 10/30/2024 8:12AM
Liberty 43888 - General 70 47 0 13 130 10/30/2024 8:12AM
Madison 43888 - General 129 196 03 42 370 10/30/2024 8:12AM
Manatee 43888 - General 10,266 8,510 679 5,780 25,235 10/30/2024 8:12AM
Marion 43888 - General 4,502 4,292 260 2,066 11,120 10/30/2024 8:12AM
Martin 43888 - General 3,544 2,657 321 1,742 8,264 10/30/2024 8:12AM
Miami-Dade 43888 - General 36,668 52,809 2,951 41,715 134,143 10/30/2024 8:12AM
Monroe 43888 - General 2,032 1,661 138 1,003 4,834 10/30/2024 8:12AM
Nassau 43888 - General 2,250 1,286 143 1,012 4,691 10/30/2024 8:12AM
Okaloosa 43888 - General 3,835 2,172 264 2,083 8,354 10/30/2024 8:12AM
Okeechobee 43888 - General 383 222 23 113 741 10/30/2024 8:12AM
Orange 43888 - General 15,469 29,962 1,826 18,751 66,008 10/30/2024 8:12AM
Osceola 43888 - General 5,244 9,244 511 7,034 22,033 10/30/2024 8:12AM
Palm Beach 43888 - General 21,964 38,450 2,628 22,504 85,546 10/30/2024 8:12AM
Pasco 43888 - General 9,210 9,817 945 7,437 27,409 10/30/2024 8:12AM
Pinellas 43888 - General 35,172 40,147 2,470 26,127 103,916 10/30/2024 8:12AM
Polk 43888 - General 11,952 13,821 939 8,571 35,283 10/30/2024 8:12AM
Putnam 43888 - General 764 659 50 284 1,757 10/30/2024 8:12AM
Santa Rosa 43888 - General 3,315 1,629 194 1,528 6,666 10/30/2024 8:12AM
Sarasota 43888 - General 14,560 13,397 984 8,764 37,705 10/30/2024 8:12AM
Seminole 43888 - General 7,944 10,707 792 7,364 26,807 10/30/2024 8:12AM
St. Johns 43888 - General 6,032 5,089 434 3,352 14,907 10/30/2024 8:12AM
St. Lucie 43888 - General 5,087 7,035 577 4,235 16,934 10/30/2024 8:12AM
Sumter 43888 - General 4,234 2,536 187 1,765 8,722 10/30/2024 8:12AM
Suwannee 43888 - General 803 415 41 194 1,453 10/30/2024 8:12AM
Taylor 43888 - General 352 233 07 54 646 10/30/2024 8:12AM
Union 43888 - General 155 105 04 21 285 10/30/2024 8:12AM
Volusia 43888 - General 9,372 10,239 817 7,098 27,526 10/30/2024 8:12AM
Wakulla 43888 - General 384 332 19 120 855 10/30/2024 8:12AM
Walton 43888 - General 1,698 590 94 603 2,985 10/30/2024 8:12AM
Washington 43888 - General 376 249 19 83 727 10/30/2024 8:12AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 5,933 15,591 492 4,320 26,336 10/30/2024 8:12AM
Baker 43888 - General 968 312 19 101 1,400 10/30/2024 8:12AM
Bay 43888 - General 7,549 4,693 351 2,316 14,909 10/30/2024 8:12AM
Bradford 43888 - General 1,016 565 19 144 1,744 10/30/2024 8:12AM
Brevard 43888 - General 29,655 28,889 1,915 14,583 75,042 10/30/2024 8:12AM
Broward 43888 - General 39,506 110,658 3,439 42,307 195,910 10/30/2024 8:12AM
Calhoun 43888 - General 545 299 03 56 903 10/30/2024 8:12AM
Charlotte 43888 - General 15,622 11,774 1,036 7,199 35,631 10/30/2024 8:12AM
Citrus 43888 - General 11,695 7,455 591 4,343 24,084 10/30/2024 8:12AM
Clay 43888 - General 8,885 5,262 452 3,242 17,841 10/30/2024 8:12AM
Collier 43888 - General 32,420 16,124 1,248 12,277 62,069 10/30/2024 8:12AM
Columbia 43888 - General 2,370 1,654 84 599 4,707 10/30/2024 8:12AM
DeSoto 43888 - General 658 539 29 261 1,487 10/30/2024 8:12AM
Dixie 43888 - General 965 325 24 139 1,453 10/30/2024 8:12AM
Duval 43888 - General 19,296 24,287 1,137 8,252 52,972 10/30/2024 8:12AM
Escambia 43888 - General 11,658 10,062 522 3,931 26,173 10/30/2024 8:12AM
Flagler 43888 - General 7,624 7,545 433 3,595 19,197 10/30/2024 8:12AM
Franklin 43888 - General 596 490 40 157 1,283 10/30/2024 8:12AM
Gadsden 43888 - General 537 2,603 25 219 3,384 10/30/2024 8:12AM
Gilchrist 43888 - General 917 373 23 138 1,451 10/30/2024 8:12AM
Glades 43888 - General 505 257 27 109 898 10/30/2024 8:12AM
Gulf 43888 - General 658 398 25 125 1,206 10/30/2024 8:12AM
Hamilton 43888 - General 432 344 11 60 847 10/30/2024 8:12AM
Hardee 43888 - General 339 202 12 82 635 10/30/2024 8:12AM
Hendry 43888 - General 806 652 28 200 1,686 10/30/2024 8:12AM
Hernando 43888 - General 10,622 8,937 519 4,588 24,666 10/30/2024 8:12AM
Highlands 43888 - General 3,855 3,156 213 1,449 8,673 10/30/2024 8:12AM
Hillsborough 43888 - General 48,685 64,968 2,993 30,596 147,242 10/30/2024 8:12AM
Holmes 43888 - General 809 291 16 84 1,200 10/30/2024 8:12AM
Indian River 43888 - General 11,900 8,887 692 4,938 26,417 10/30/2024 8:12AM
Jackson 43888 - General 1,646 1,466 31 170 3,313 10/30/2024 8:12AM
Jefferson 43888 - General 437 754 13 126 1,330 10/30/2024 8:12AM
Lafayette 43888 - General 275 65 04 19 363 10/30/2024 8:12AM
Lake 43888 - General 13,803 14,270 745 7,135 35,953 10/30/2024 8:12AM
Lee 43888 - General 66,157 39,872 2,885 30,575 139,489 10/30/2024 8:12AM
Leon 43888 - General 8,007 18,776 468 4,361 31,612 10/30/2024 8:12AM
Levy 43888 - General 2,438 1,476 89 480 4,483 10/30/2024 8:12AM
Liberty 43888 - General 209 136 02 16 363 10/30/2024 8:12AM
Madison 43888 - General 396 460 10 88 954 10/30/2024 8:12AM
Manatee 43888 - General 23,159 20,156 1,096 10,505 54,916 10/30/2024 8:12AM
Marion 43888 - General 15,901 16,270 857 6,106 39,134 10/30/2024 8:12AM
Martin 43888 - General 11,294 8,074 658 4,257 24,283 10/30/2024 8:12AM
Miami-Dade 43888 - General 67,396 95,760 3,803 56,873 223,832 10/30/2024 8:12AM
Monroe 43888 - General 5,460 4,664 249 1,949 12,322 10/30/2024 8:12AM
Nassau 43888 - General 5,662 3,226 299 1,980 11,167 10/30/2024 8:12AM
Okaloosa 43888 - General 9,109 4,997 428 3,308 17,842 10/30/2024 8:12AM
Okeechobee 43888 - General 1,071 724 54 238 2,087 10/30/2024 8:12AM
Orange 43888 - General 28,896 54,953 2,183 23,556 109,588 10/30/2024 8:12AM
Osceola 43888 - General 9,896 16,595 693 8,924 36,108 10/30/2024 8:12AM
Palm Beach 43888 - General 49,779 99,135 4,790 41,331 195,035 10/30/2024 8:12AM
Pasco 43888 - General 22,694 24,087 1,458 13,075 61,314 10/30/2024 8:12AM
Pinellas 43888 - General 63,427 71,063 3,342 35,171 173,003 10/30/2024 8:12AM
Polk 43888 - General 27,595 27,807 1,399 12,048 68,849 10/30/2024 8:12AM
Putnam 43888 - General 2,175 1,650 84 562 4,471 10/30/2024 8:12AM
Santa Rosa 43888 - General 6,938 3,698 311 2,091 13,038 10/30/2024 8:12AM
Sarasota 43888 - General 28,931 32,279 1,471 14,164 76,845 10/30/2024 8:12AM
Seminole 43888 - General 16,057 19,273 962 9,562 45,854 10/30/2024 8:12AM
St. Johns 43888 - General 11,421 10,655 591 4,700 27,367 10/30/2024 8:12AM
St. Lucie 43888 - General 12,869 18,099 968 7,628 39,564 10/30/2024 8:12AM
Sumter 43888 - General 14,824 10,199 520 5,829 31,372 10/30/2024 8:12AM
Suwannee 43888 - General 2,016 1,005 64 328 3,413 10/30/2024 8:12AM
Taylor 43888 - General 865 488 24 91 1,468 10/30/2024 8:12AM
Union 43888 - General 326 147 05 32 510 10/30/2024 8:12AM
Volusia 43888 - General 28,617 28,917 1,810 15,509 74,853 10/30/2024 8:12AM
Wakulla 43888 - General 1,068 1,087 53 352 2,560 10/30/2024 8:12AM
Walton 43888 - General 3,761 1,595 143 971 6,470 10/30/2024 8:12AM
Washington 43888 - General 842 389 20 100 1,351 10/30/2024 8:12AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 15,539 18,529 903 7,513 42,484 10/30/2024 8:12AM
Baker 43888 - General 4,500 714 85 411 5,710 10/30/2024 8:12AM
Bay 43888 - General 31,056 6,826 1,098 6,138 45,118 10/30/2024 8:12AM
Bradford 43888 - General 3,276 726 63 354 4,419 10/30/2024 8:12AM
Brevard 43888 - General 66,674 26,785 3,288 22,372 119,119 10/30/2024 8:12AM
Broward 43888 - General 77,884 110,327 5,115 57,941 251,267 10/30/2024 8:12AM
Calhoun 43888 - General 1,663 410 10 123 2,206 10/30/2024 8:12AM
Charlotte 43888 - General 25,174 5,466 1,091 7,278 39,009 10/30/2024 8:12AM
Citrus 43888 - General 23,153 4,553 869 5,201 33,776 10/30/2024 8:12AM
Clay 43888 - General 33,616 8,599 1,001 6,763 49,979 10/30/2024 8:12AM
Collier 43888 - General 46,179 10,868 1,435 12,691 71,173 10/30/2024 8:12AM
Columbia 43888 - General 10,125 2,867 231 1,478 14,701 10/30/2024 8:12AM
DeSoto 43888 - General 2,691 1,083 97 641 4,512 10/30/2024 8:12AM
Dixie 43888 - General 1,790 255 29 253 2,327 10/30/2024 8:12AM
Duval 43888 - General 82,867 69,617 4,094 26,847 183,425 10/30/2024 8:12AM
Escambia 43888 - General 33,358 14,075 1,180 7,601 56,214 10/30/2024 8:12AM
Flagler 43888 - General 18,283 5,479 690 4,965 29,417 10/30/2024 8:12AM
Franklin 43888 - General 1,280 518 56 255 2,109 10/30/2024 8:12AM
Gadsden 43888 - General 1,904 4,072 77 464 6,517 10/30/2024 8:12AM
Gilchrist 43888 - General 2,392 314 54 290 3,050 10/30/2024 8:12AM
Glades 43888 - General 659 115 13 123 910 10/30/2024 8:12AM
Gulf 43888 - General 2,447 529 70 257 3,303 10/30/2024 8:12AM
Hamilton 43888 - General 987 392 18 117 1,514 10/30/2024 8:12AM
Hardee 43888 - General 2,126 392 40 241 2,799 10/30/2024 8:12AM
Hendry 43888 - General 3,079 1,139 74 508 4,800 10/30/2024 8:12AM
Hernando 43888 - General 20,340 5,800 906 5,322 32,368 10/30/2024 8:12AM
Highlands 43888 - General 10,676 2,912 350 2,478 16,416 10/30/2024 8:12AM
Hillsborough 43888 - General 81,691 56,237 4,081 36,281 178,290 10/30/2024 8:12AM
Holmes 43888 - General 1,868 258 23 148 2,297 10/30/2024 8:12AM
Indian River 43888 - General 19,571 5,194 803 5,194 30,762 10/30/2024 8:12AM
Jackson 43888 - General 5,953 1,969 80 513 8,515 10/30/2024 8:12AM
Jefferson 43888 - General 1,875 853 29 256 3,013 10/30/2024 8:12AM
Lafayette 43888 - General 1,091 92 15 46 1,244 10/30/2024 8:12AM
Lake 43888 - General 42,481 17,742 1,820 14,238 76,281 10/30/2024 8:12AM
Lee 43888 - General 64,388 17,874 2,534 22,370 107,166 10/30/2024 8:12AM
Leon 43888 - General 16,984 21,187 1,039 7,088 46,298 10/30/2024 8:12AM
Levy 43888 - General 4,717 1,089 166 679 6,651 10/30/2024 8:12AM
Liberty 43888 - General 964 249 02 77 1,292 10/30/2024 8:12AM
Madison 43888 - General 2,513 1,380 34 377 4,304 10/30/2024 8:12AM
Manatee 43888 - General 39,075 12,424 1,604 12,044 65,147 10/30/2024 8:12AM
Marion 43888 - General 43,391 14,451 1,604 10,647 70,093 10/30/2024 8:12AM
Martin 43888 - General 22,803 5,712 992 6,109 35,616 10/30/2024 8:12AM
Miami-Dade 43888 - General 161,533 101,062 6,585 88,629 357,809 10/30/2024 8:12AM
Monroe 43888 - General 6,602 2,703 287 2,043 11,635 10/30/2024 8:12AM
Nassau 43888 - General 19,412 3,852 719 3,759 27,742 10/30/2024 8:12AM
Okaloosa 43888 - General 31,060 5,955 961 6,445 44,421 10/30/2024 8:12AM
Okeechobee 43888 - General 4,075 906 93 630 5,704 10/30/2024 8:12AM
Orange 43888 - General 61,332 72,246 3,946 39,198 176,722 10/30/2024 8:12AM
Osceola 43888 - General 18,121 16,914 1,071 11,765 47,871 10/30/2024 8:12AM
Palm Beach 43888 - General 90,765 64,927 6,146 47,902 209,740 10/30/2024 8:12AM
Pasco 43888 - General 49,696 19,559 2,497 18,239 89,991 10/30/2024 8:12AM
Pinellas 43888 - General 38,725 19,634 2,150 15,714 76,223 10/30/2024 8:12AM
Polk 43888 - General 45,414 23,258 1,904 14,981 85,557 10/30/2024 8:12AM
Putnam 43888 - General 8,488 2,638 208 1,372 12,706 10/30/2024 8:12AM
Santa Rosa 43888 - General 34,163 5,750 978 6,076 46,967 10/30/2024 8:12AM
Sarasota 43888 - General 46,522 13,371 1,825 14,683 76,401 10/30/2024 8:12AM
Seminole 43888 - General 36,759 24,921 2,090 17,723 81,493 10/30/2024 8:12AM
St. Johns 43888 - General 51,593 14,478 1,643 12,281 79,995 10/30/2024 8:12AM
St. Lucie 43888 - General 30,350 18,932 1,755 11,664 62,701 10/30/2024 8:12AM
Sumter 43888 - General 31,877 4,985 764 6,453 44,079 10/30/2024 8:12AM
Suwannee 43888 - General 4,695 1,037 106 589 6,427 10/30/2024 8:12AM
Taylor 43888 - General 2,572 644 37 171 3,424 10/30/2024 8:12AM
Union 43888 - General 1,664 307 22 107 2,100 10/30/2024 8:12AM
Volusia 43888 - General 52,103 22,057 2,584 19,167 95,911 10/30/2024 8:12AM
Wakulla 43888 - General 5,038 1,701 138 950 7,827 10/30/2024 8:12AM
Walton 43888 - General 12,498 1,679 361 1,952 16,490 10/30/2024 8:12AM
Washington 43888 - General 3,484 650 44 340 4,518 10/30/2024 8:12AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0