Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 989,965 1,223,143 58,458 594,990 2,866,556 10/07/2024 11:02AM Download File
Voted Vote-by-Mail 56,718 61,095 3,174 26,807 147,794 10/07/2024 11:02AM Download File
Voted Early 0 0 0 0 0

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 6,883 18,456 583 5,353 31,275 10/07/2024 8:05AM
Baker 43888 - General 939 355 19 113 1,426 10/07/2024 8:05AM
Bay 43888 - General 7,522 5,031 325 2,407 15,285 10/07/2024 8:05AM
Bradford 43888 - General 1,104 635 17 169 1,925 10/07/2024 8:05AM
Brevard 43888 - General 35,042 36,453 2,235 17,453 91,183 10/07/2024 8:05AM
Broward 43888 - General 52,802 147,207 4,647 59,662 264,318 10/07/2024 8:05AM
Calhoun 43888 - General 561 338 06 55 960 10/07/2024 8:05AM
Charlotte 43888 - General 14,918 11,821 936 7,205 34,880 10/07/2024 8:05AM
Citrus 43888 - General 11,725 7,643 593 4,447 24,408 10/07/2024 8:05AM
Clay 43888 - General 9,154 5,827 446 3,592 19,019 10/07/2024 8:05AM
Collier 43888 - General 33,816 17,423 1,272 13,142 65,653 10/07/2024 8:05AM
Columbia 43888 - General 2,747 1,983 97 705 5,532 10/07/2024 8:05AM
DeSoto 43888 - General 756 665 29 287 1,737 10/07/2024 8:05AM
Dixie 43888 - General 1,099 409 23 150 1,681 10/07/2024 8:05AM
Duval 43888 - General 25,681 33,425 1,537 11,256 71,899 10/07/2024 8:05AM
Escambia 43888 - General 14,180 12,465 630 4,959 32,234 10/07/2024 8:05AM
Flagler 43888 - General 7,280 7,439 393 3,528 18,640 10/07/2024 8:05AM
Franklin 43888 - General 608 578 39 163 1,388 10/07/2024 8:05AM
Gadsden 43888 - General 628 3,110 35 276 4,049 10/07/2024 8:05AM
Gilchrist 43888 - General 986 441 20 133 1,580 10/07/2024 8:05AM
Glades 43888 - General 500 276 26 110 912 10/07/2024 11:02AM
Gulf 43888 - General 727 504 35 141 1,407 10/07/2024 8:05AM
Hamilton 43888 - General 482 457 12 77 1,028 10/07/2024 8:05AM
Hardee 43888 - General 380 243 10 88 721 10/07/2024 8:05AM
Hendry 43888 - General 810 638 23 194 1,665 10/07/2024 8:05AM
Hernando 43888 - General 11,340 9,917 591 5,147 26,995 10/07/2024 8:05AM
Highlands 43888 - General 4,087 3,329 207 1,454 9,077 10/07/2024 8:05AM
Hillsborough 43888 - General 65,887 90,764 4,225 45,088 205,964 10/07/2024 8:05AM
Holmes 43888 - General 793 283 16 69 1,161 10/07/2024 8:05AM
Indian River 43888 - General 11,627 8,648 607 4,634 25,516 10/07/2024 8:05AM
Jackson 43888 - General 1,637 1,568 33 164 3,402 10/07/2024 8:05AM
Jefferson 43888 - General 511 821 21 152 1,505 10/07/2024 8:05AM
Lafayette 43888 - General 259 70 01 22 352 10/07/2024 8:05AM
Lake 43888 - General 13,937 14,841 701 7,407 36,886 10/07/2024 8:05AM
Lee 43888 - General 71,101 43,977 3,144 33,974 152,196 10/07/2024 8:05AM
Leon 43888 - General 10,161 24,642 656 5,913 41,372 10/07/2024 8:05AM
Levy 43888 - General 2,649 1,615 85 508 4,857 10/07/2024 8:05AM
Liberty 43888 - General 233 155 01 19 408 10/07/2024 11:02AM
Madison 43888 - General 415 556 10 97 1,078 10/07/2024 8:05AM
Manatee 43888 - General 27,487 24,406 1,322 12,758 65,973 10/07/2024 11:02AM
Marion 43888 - General 16,565 17,502 814 6,205 41,086 10/07/2024 8:05AM
Martin 43888 - General 11,240 8,497 650 4,292 24,679 10/07/2024 8:05AM
Miami-Dade 43888 - General 84,040 120,614 4,910 74,877 284,441 10/07/2024 8:05AM
Monroe 43888 - General 6,244 5,245 298 2,303 14,090 10/07/2024 8:05AM
Nassau 43888 - General 6,930 4,018 338 2,489 13,775 10/07/2024 8:05AM
Okaloosa 43888 - General 8,444 5,050 418 3,272 17,184 10/07/2024 8:05AM
Okeechobee 43888 - General 1,120 724 52 244 2,140 10/07/2024 8:05AM
Orange 43888 - General 36,219 71,418 2,751 30,419 140,807 10/07/2024 8:05AM
Osceola 43888 - General 13,192 22,493 897 13,051 49,633 10/07/2024 8:05AM
Palm Beach 43888 - General 50,495 106,399 4,824 43,281 204,999 10/07/2024 8:05AM
Pasco 43888 - General 22,947 25,542 1,606 14,395 64,490 10/07/2024 8:05AM
Pinellas 43888 - General 91,641 104,520 5,031 55,096 256,288 10/07/2024 8:05AM
Polk 43888 - General 34,933 36,524 1,852 16,790 90,099 10/07/2024 8:05AM
Putnam 43888 - General 2,211 1,765 90 554 4,620 10/07/2024 8:05AM
Santa Rosa 43888 - General 7,065 3,806 305 2,154 13,330 10/07/2024 8:05AM
Sarasota 43888 - General 35,643 39,467 1,856 18,076 95,042 10/07/2024 8:05AM
Seminole 43888 - General 20,874 25,847 1,317 13,338 61,376 10/07/2024 8:05AM
St. Johns 43888 - General 12,152 11,956 643 5,046 29,797 10/07/2024 8:05AM
St. Lucie 43888 - General 13,569 19,592 1,094 8,580 42,835 10/07/2024 8:05AM
Sumter 43888 - General 17,285 12,031 602 6,705 36,623 10/07/2024 8:05AM
Suwannee 43888 - General 2,348 1,233 86 414 4,081 10/07/2024 8:05AM
Taylor 43888 - General 1,098 631 24 111 1,864 10/07/2024 8:05AM
Union 43888 - General 260 154 06 25 445 10/07/2024 8:05AM
Volusia 43888 - General 33,902 35,232 2,140 18,652 89,926 10/07/2024 8:05AM
Wakulla 43888 - General 1,105 1,131 43 333 2,612 10/07/2024 8:05AM
Walton 43888 - General 3,948 1,791 175 1,082 6,996 10/07/2024 8:05AM
Washington 43888 - General 1,041 547 28 135 1,751 10/07/2024 8:05AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 801 1,971 66 530 3,368 10/07/2024 8:05AM
Baker 43888 - General 144 36 02 09 191 10/07/2024 8:05AM
Bay 43888 - General 514 300 34 159 1,007 10/07/2024 8:05AM
Bradford 43888 - General 56 23 03 03 85 10/07/2024 8:05AM
Brevard 43888 - General 114 107 12 61 294 10/07/2024 8:05AM
Broward 43888 - General 179 407 17 155 758 10/07/2024 8:05AM
Calhoun 43888 - General 67 37 0 06 110 10/07/2024 8:05AM
Charlotte 43888 - General 2,279 1,834 176 894 5,183 10/07/2024 8:05AM
Citrus 43888 - General 1,541 928 70 510 3,049 10/07/2024 8:05AM
Clay 43888 - General 1,327 822 71 438 2,658 10/07/2024 8:05AM
Collier 43888 - General 3,210 1,679 137 1,183 6,209 10/07/2024 8:05AM
Columbia 43888 - General 0 0 0 0 0 10/07/2024 8:05AM
DeSoto 43888 - General 01 01 0 01 03 10/07/2024 8:05AM
Dixie 43888 - General 38 08 0 05 51 10/07/2024 8:05AM
Duval 43888 - General 268 389 25 155 837 10/07/2024 8:05AM
Escambia 43888 - General 446 291 14 212 963 10/07/2024 8:05AM
Flagler 43888 - General 1,402 1,373 82 629 3,486 10/07/2024 8:05AM
Franklin 43888 - General 18 11 01 11 41 10/07/2024 8:05AM
Gadsden 43888 - General 32 154 03 06 195 10/07/2024 8:05AM
Gilchrist 43888 - General 14 01 0 02 17 10/07/2024 8:05AM
Glades 43888 - General 68 44 04 15 131 10/07/2024 11:02AM
Gulf 43888 - General 06 0 0 0 06 10/07/2024 8:05AM
Hamilton 43888 - General 01 04 01 01 07 10/07/2024 8:05AM
Hardee 43888 - General 15 08 0 08 31 10/07/2024 8:05AM
Hendry 43888 - General 106 91 07 31 235 10/07/2024 8:05AM
Hernando 43888 - General 1,004 833 41 359 2,237 10/07/2024 8:05AM
Highlands 43888 - General 137 88 04 36 265 10/07/2024 8:05AM
Hillsborough 43888 - General 265 331 24 153 773 10/07/2024 8:05AM
Holmes 43888 - General 54 31 03 09 97 10/07/2024 8:05AM
Indian River 43888 - General 1,926 1,570 122 820 4,438 10/07/2024 8:05AM
Jackson 43888 - General 196 150 02 18 366 10/07/2024 8:05AM
Jefferson 43888 - General 02 16 0 0 18 10/07/2024 8:05AM
Lafayette 43888 - General 26 09 02 01 38 10/07/2024 8:05AM
Lake 43888 - General 1,412 1,402 59 568 3,441 10/07/2024 8:05AM
Lee 43888 - General 6,194 3,825 249 2,732 13,000 10/07/2024 8:05AM
Leon 43888 - General 270 660 12 141 1,083 10/07/2024 8:05AM
Levy 43888 - General 279 144 12 52 487 10/07/2024 8:05AM
Liberty 43888 - General 07 02 0 0 09 10/07/2024 11:02AM
Madison 43888 - General 12 14 0 03 29 10/07/2024 8:05AM
Manatee 43888 - General 2,077 1,662 83 796 4,618 10/07/2024 11:02AM
Marion 43888 - General 1,009 975 46 378 2,408 10/07/2024 8:05AM
Martin 43888 - General 1,493 1,173 82 498 3,246 10/07/2024 8:05AM
Miami-Dade 43888 - General 4,689 6,338 245 3,267 14,539 10/07/2024 8:05AM
Monroe 43888 - General 515 557 24 178 1,274 10/07/2024 8:05AM
Nassau 43888 - General 146 96 13 52 307 10/07/2024 8:05AM
Okaloosa 43888 - General 1,273 719 43 444 2,479 10/07/2024 8:05AM
Okeechobee 43888 - General 123 92 08 27 250 10/07/2024 8:05AM
Orange 43888 - General 03 14 0 12 29 10/07/2024 8:05AM
Osceola 43888 - General 46 45 02 25 118 10/07/2024 8:05AM
Palm Beach 43888 - General 7,892 16,186 673 5,778 30,529 10/07/2024 8:05AM
Pasco 43888 - General 4,040 3,855 207 1,766 9,868 10/07/2024 8:05AM
Pinellas 43888 - General 458 561 36 256 1,311 10/07/2024 8:05AM
Polk 43888 - General 828 792 44 317 1,981 10/07/2024 8:05AM
Putnam 43888 - General 267 215 09 85 576 10/07/2024 8:05AM
Santa Rosa 43888 - General 780 455 27 173 1,435 10/07/2024 8:05AM
Sarasota 43888 - General 2,547 3,004 135 1,088 6,774 10/07/2024 8:05AM
Seminole 43888 - General 406 574 33 222 1,235 10/07/2024 8:05AM
St. Johns 43888 - General 1,419 1,539 71 487 3,516 10/07/2024 8:05AM
St. Lucie 43888 - General 1,871 2,376 125 923 5,295 10/07/2024 8:05AM
Sumter 43888 - General 89 62 02 42 195 10/07/2024 8:05AM
Suwannee 43888 - General 35 18 01 07 61 10/07/2024 8:05AM
Taylor 43888 - General 0 0 0 0 0 10/07/2024 8:05AM
Union 43888 - General 99 33 02 09 143 10/07/2024 8:05AM
Volusia 43888 - General 21 43 02 19 85 10/07/2024 8:05AM
Wakulla 43888 - General 85 82 04 21 192 10/07/2024 8:05AM
Walton 43888 - General 65 29 02 19 115 10/07/2024 8:05AM
Washington 43888 - General 11 06 0 02 19 10/07/2024 8:05AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 0 0 0 0 0
Baker 43888 - General 0 0 0 0 0
Bay 43888 - General 0 0 0 0 0
Bradford 43888 - General 0 0 0 0 0
Brevard 43888 - General 0 0 0 0 0
Broward 43888 - General 0 0 0 0 0
Calhoun 43888 - General 0 0 0 0 0
Charlotte 43888 - General 0 0 0 0 0
Citrus 43888 - General 0 0 0 0 0
Clay 43888 - General 0 0 0 0 0
Collier 43888 - General 0 0 0 0 0
Columbia 43888 - General 0 0 0 0 0
DeSoto 43888 - General 0 0 0 0 0
Dixie 43888 - General 0 0 0 0 0
Duval 43888 - General 0 0 0 0 0
Escambia 43888 - General 0 0 0 0 0
Flagler 43888 - General 0 0 0 0 0
Franklin 43888 - General 0 0 0 0 0
Gadsden 43888 - General 0 0 0 0 0
Gilchrist 43888 - General 0 0 0 0 0
Glades 43888 - General 0 0 0 0 0
Gulf 43888 - General 0 0 0 0 0
Hamilton 43888 - General 0 0 0 0 0
Hardee 43888 - General 0 0 0 0 0
Hendry 43888 - General 0 0 0 0 0
Hernando 43888 - General 0 0 0 0 0
Highlands 43888 - General 0 0 0 0 0
Hillsborough 43888 - General 0 0 0 0 0
Holmes 43888 - General 0 0 0 0 0
Indian River 43888 - General 0 0 0 0 0
Jackson 43888 - General 0 0 0 0 0
Jefferson 43888 - General 0 0 0 0 0
Lafayette 43888 - General 0 0 0 0 0
Lake 43888 - General 0 0 0 0 0
Lee 43888 - General 0 0 0 0 0
Leon 43888 - General 0 0 0 0 0
Levy 43888 - General 0 0 0 0 0
Liberty 43888 - General 0 0 0 0 0
Madison 43888 - General 0 0 0 0 0
Manatee 43888 - General 0 0 0 0 0
Marion 43888 - General 0 0 0 0 0
Martin 43888 - General 0 0 0 0 0
Miami-Dade 43888 - General 0 0 0 0 0
Monroe 43888 - General 0 0 0 0 0
Nassau 43888 - General 0 0 0 0 0
Okaloosa 43888 - General 0 0 0 0 0
Okeechobee 43888 - General 0 0 0 0 0
Orange 43888 - General 0 0 0 0 0
Osceola 43888 - General 0 0 0 0 0
Palm Beach 43888 - General 0 0 0 0 0
Pasco 43888 - General 0 0 0 0 0
Pinellas 43888 - General 0 0 0 0 0
Polk 43888 - General 0 0 0 0 0
Putnam 43888 - General 0 0 0 0 0
Santa Rosa 43888 - General 0 0 0 0 0
Sarasota 43888 - General 0 0 0 0 0
Seminole 43888 - General 0 0 0 0 0
St. Johns 43888 - General 0 0 0 0 0
St. Lucie 43888 - General 0 0 0 0 0
Sumter 43888 - General 0 0 0 0 0
Suwannee 43888 - General 0 0 0 0 0
Taylor 43888 - General 0 0 0 0 0
Union 43888 - General 0 0 0 0 0
Volusia 43888 - General 0 0 0 0 0
Wakulla 43888 - General 0 0 0 0 0
Walton 43888 - General 0 0 0 0 0
Washington 43888 - General 0 0 0 0 0

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0