Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 165,808 203,975 12,876 119,429 502,088 11/18/2024 8:06AM Download File
Voted Vote-by-Mail 1,046,534 1,257,797 67,138 657,563 3,029,032 11/18/2024 8:06AM Download File
Voted Early 2,552,609 1,514,619 135,479 1,160,306 5,363,013 11/05/2024 2:26PM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,270 2,940 127 1,125 5,462 11/18/2024 8:06AM
Baker 43888 - General 132 68 05 33 238 11/18/2024 8:06AM
Bay 43888 - General 1,346 861 94 577 2,878 11/16/2024 8:06AM
Bradford 43888 - General 109 86 03 38 236 11/18/2024 8:06AM
Brevard 43888 - General 4,961 6,025 425 2,921 14,332 11/18/2024 8:06AM
Broward 43888 - General 11,028 26,292 1,165 13,621 52,106 11/18/2024 8:06AM
Calhoun 43888 - General 42 52 01 20 115 11/15/2024 8:05AM
Charlotte 43888 - General 2,212 1,512 162 1,122 5,008 11/18/2024 8:06AM
Citrus 43888 - General 1,492 944 92 578 3,106 11/18/2024 8:06AM
Clay 43888 - General 1,588 1,187 105 781 3,661 11/18/2024 8:06AM
Collier 43888 - General 4,755 2,496 229 1,953 9,433 11/18/2024 8:06AM
Columbia 43888 - General 367 300 17 119 803 11/18/2024 8:06AM
DeSoto 43888 - General 130 109 07 55 301 11/18/2024 8:06AM
Dixie 43888 - General 124 67 08 23 222 11/17/2024 8:08AM
Duval 43888 - General 5,415 7,858 474 2,983 16,730 11/18/2024 8:06AM
Escambia 43888 - General 2,195 1,930 122 1,089 5,336 11/18/2024 8:06AM
Flagler 43888 - General 1,063 1,000 69 546 2,678 11/18/2024 8:06AM
Franklin 43888 - General 87 80 02 18 187 11/15/2024 8:05AM
Gadsden 43888 - General 109 493 13 73 688 11/15/2024 8:05AM
Gilchrist 43888 - General 89 56 05 19 169 11/18/2024 8:06AM
Glades 43888 - General 67 64 04 23 158 11/18/2024 8:06AM
Gulf 43888 - General 100 75 13 22 210 11/18/2024 8:06AM
Hamilton 43888 - General 57 73 04 21 155 11/18/2024 8:06AM
Hardee 43888 - General 62 35 02 19 118 11/18/2024 8:06AM
Hendry 43888 - General 172 159 05 50 386 11/18/2024 8:06AM
Hernando 43888 - General 1,459 1,227 105 850 3,641 11/18/2024 8:06AM
Highlands 43888 - General 614 386 32 233 1,265 11/18/2024 8:06AM
Hillsborough 43888 - General 9,769 14,003 837 8,119 32,728 11/18/2024 8:06AM
Holmes 43888 - General 53 23 03 15 94 11/17/2024 8:08AM
Indian River 43888 - General 1,504 1,058 116 691 3,369 11/18/2024 8:06AM
Jackson 43888 - General 201 223 09 38 471 11/18/2024 8:06AM
Jefferson 43888 - General 62 95 05 29 191 11/18/2024 8:06AM
Lafayette 43888 - General 27 11 02 03 43 11/18/2024 8:06AM
Lake 43888 - General 2,327 2,571 172 1,508 6,578 11/18/2024 8:06AM
Lee 43888 - General 9,019 5,572 501 4,752 19,844 11/18/2024 8:06AM
Leon 43888 - General 1,595 3,899 146 1,071 6,711 11/18/2024 8:06AM
Levy 43888 - General 348 223 14 101 686 11/18/2024 8:06AM
Liberty 43888 - General 44 16 0 06 66 11/18/2024 8:06AM
Madison 43888 - General 66 89 0 28 183 11/18/2024 8:06AM
Manatee 43888 - General 4,085 3,608 266 1,972 9,931 11/18/2024 8:06AM
Marion 43888 - General 2,019 1,960 107 844 4,930 11/17/2024 8:08AM
Martin 43888 - General 1,699 1,324 120 732 3,875 11/18/2024 8:06AM
Miami-Dade 43888 - General 20,340 26,214 1,442 19,503 67,499 11/18/2024 8:06AM
Monroe 43888 - General 1,016 792 66 417 2,291 11/18/2024 8:06AM
Nassau 43888 - General 1,142 636 67 469 2,314 11/18/2024 8:06AM
Okaloosa 43888 - General 1,483 820 91 760 3,154 11/18/2024 8:06AM
Okeechobee 43888 - General 168 87 16 44 315 11/18/2024 8:06AM
Orange 43888 - General 5,908 11,557 647 6,435 24,547 11/18/2024 8:06AM
Osceola 43888 - General 2,835 4,582 244 3,550 11,211 11/17/2024 8:08AM
Palm Beach 43888 - General 12,403 21,059 1,305 10,447 45,214 11/18/2024 8:06AM
Pasco 43888 - General 4,100 4,079 393 2,857 11,429 11/18/2024 8:06AM
Pinellas 43888 - General 13,421 13,997 888 9,243 37,549 11/18/2024 8:06AM
Polk 43888 - General 5,405 6,294 433 3,710 15,842 11/18/2024 8:06AM
Putnam 43888 - General 358 313 30 131 832 11/18/2024 8:06AM
Santa Rosa 43888 - General 1,357 660 77 547 2,641 11/18/2024 8:06AM
Sarasota 43888 - General 5,208 4,977 319 2,822 13,326 11/18/2024 8:06AM
Seminole 43888 - General 3,305 4,430 305 2,802 10,842 11/18/2024 8:06AM
St. Johns 43888 - General 2,585 2,392 167 1,186 6,330 11/18/2024 8:06AM
St. Lucie 43888 - General 2,340 2,968 265 1,554 7,127 11/18/2024 8:06AM
Sumter 43888 - General 2,408 1,563 100 898 4,969 11/16/2024 2:02PM
Suwannee 43888 - General 293 146 17 75 531 11/18/2024 8:06AM
Taylor 43888 - General 144 100 02 24 270 11/18/2024 8:06AM
Union 43888 - General 51 29 02 08 90 11/18/2024 8:06AM
Volusia 43888 - General 4,625 4,726 364 2,819 12,534 11/18/2024 8:06AM
Wakulla 43888 - General 162 115 05 49 331 11/17/2024 8:08AM
Walton 43888 - General 678 247 31 217 1,173 11/18/2024 8:06AM
Washington 43888 - General 210 142 12 41 405 11/18/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 7,565 20,214 699 6,200 34,678 11/18/2024 8:06AM
Baker 43888 - General 1,207 411 28 147 1,793 11/18/2024 8:06AM
Bay 43888 - General 8,914 5,578 432 2,983 17,907 11/16/2024 8:06AM
Bradford 43888 - General 1,263 700 27 204 2,194 11/18/2024 8:06AM
Brevard 43888 - General 35,685 35,239 2,497 19,083 92,504 11/18/2024 8:06AM
Broward 43888 - General 51,409 148,590 5,117 64,624 269,740 11/18/2024 8:06AM
Calhoun 43888 - General 635 368 07 75 1,085 11/15/2024 8:05AM
Charlotte 43888 - General 18,695 13,758 1,289 9,076 42,818 11/18/2024 8:06AM
Citrus 43888 - General 13,108 8,291 699 5,083 27,181 11/18/2024 8:06AM
Clay 43888 - General 10,804 6,539 588 4,304 22,235 11/18/2024 8:06AM
Collier 43888 - General 38,148 19,267 1,570 15,392 74,377 11/18/2024 8:06AM
Columbia 43888 - General 2,884 2,066 115 802 5,867 11/18/2024 8:06AM
DeSoto 43888 - General 863 695 34 352 1,944 11/18/2024 8:06AM
Dixie 43888 - General 1,206 391 27 178 1,802 11/17/2024 8:08AM
Duval 43888 - General 25,160 32,519 1,715 12,484 71,878 11/18/2024 8:06AM
Escambia 43888 - General 15,111 13,311 791 5,902 35,115 11/18/2024 8:06AM
Flagler 43888 - General 8,823 8,784 538 4,417 22,562 11/18/2024 8:06AM
Franklin 43888 - General 695 609 50 204 1,558 11/15/2024 8:05AM
Gadsden 43888 - General 642 3,197 31 302 4,172 11/15/2024 8:05AM
Gilchrist 43888 - General 1,138 452 29 188 1,807 11/18/2024 8:06AM
Glades 43888 - General 610 311 31 134 1,086 11/18/2024 8:06AM
Gulf 43888 - General 819 486 34 159 1,498 11/18/2024 8:06AM
Hamilton 43888 - General 532 455 15 72 1,074 11/18/2024 8:06AM
Hardee 43888 - General 459 292 16 127 894 11/18/2024 8:06AM
Hendry 43888 - General 965 783 37 266 2,051 11/18/2024 8:06AM
Hernando 43888 - General 12,919 10,901 736 6,060 30,616 11/18/2024 8:06AM
Highlands 43888 - General 4,621 3,662 254 1,843 10,380 11/18/2024 8:06AM
Hillsborough 43888 - General 63,074 86,938 4,349 45,324 199,685 11/18/2024 8:06AM
Holmes 43888 - General 962 343 20 106 1,431 11/17/2024 8:08AM
Indian River 43888 - General 14,149 10,418 835 6,069 31,471 11/18/2024 8:06AM
Jackson 43888 - General 1,974 1,761 43 219 3,997 11/18/2024 8:06AM
Jefferson 43888 - General 514 853 18 164 1,549 11/18/2024 8:06AM
Lafayette 43888 - General 344 83 05 32 464 11/18/2024 8:06AM
Lake 43888 - General 16,310 16,642 954 9,047 42,953 11/18/2024 8:06AM
Lee 43888 - General 78,489 47,806 3,643 38,847 168,785 11/18/2024 8:06AM
Leon 43888 - General 9,990 24,213 687 6,284 41,174 11/18/2024 8:06AM
Levy 43888 - General 2,942 1,732 110 607 5,391 11/18/2024 8:06AM
Liberty 43888 - General 247 173 02 22 444 11/18/2024 8:06AM
Madison 43888 - General 468 580 13 105 1,166 11/18/2024 8:06AM
Manatee 43888 - General 29,440 25,172 1,519 14,354 70,485 11/18/2024 8:06AM
Marion 43888 - General 18,444 18,679 1,013 7,360 45,496 11/17/2024 8:08AM
Martin 43888 - General 13,169 9,435 852 5,271 28,727 11/18/2024 8:06AM
Miami-Dade 43888 - General 84,036 122,838 5,341 79,461 291,676 11/18/2024 8:06AM
Monroe 43888 - General 6,451 5,538 323 2,520 14,832 11/18/2024 8:06AM
Nassau 43888 - General 6,817 3,897 381 2,546 13,641 11/18/2024 8:06AM
Okaloosa 43888 - General 11,443 6,361 592 4,623 23,019 11/18/2024 8:06AM
Okeechobee 43888 - General 1,293 861 61 304 2,519 11/18/2024 8:06AM
Orange 43888 - General 38,407 73,289 3,360 35,885 150,941 11/18/2024 8:06AM
Osceola 43888 - General 12,407 21,410 971 12,504 47,292 11/17/2024 8:08AM
Palm Beach 43888 - General 59,677 117,049 6,137 53,565 236,428 11/18/2024 8:06AM
Pasco 43888 - General 27,892 29,928 2,000 17,689 77,509 11/18/2024 8:06AM
Pinellas 43888 - General 85,585 97,668 4,963 52,355 240,571 11/18/2024 8:06AM
Polk 43888 - General 34,417 35,565 1,923 17,048 88,953 11/18/2024 8:06AM
Putnam 43888 - General 2,626 2,028 108 715 5,477 11/18/2024 8:06AM
Santa Rosa 43888 - General 8,925 4,675 430 3,092 17,122 11/18/2024 8:06AM
Sarasota 43888 - General 38,468 40,899 2,144 20,214 101,725 11/18/2024 8:06AM
Seminole 43888 - General 20,754 25,671 1,451 14,179 62,055 11/18/2024 8:06AM
St. Johns 43888 - General 14,961 13,425 864 6,875 36,125 11/18/2024 8:06AM
St. Lucie 43888 - General 15,703 22,339 1,291 10,377 49,710 11/18/2024 8:06AM
Sumter 43888 - General 16,610 11,177 607 6,699 35,093 11/16/2024 2:02PM
Suwannee 43888 - General 2,540 1,281 90 452 4,363 11/18/2024 8:06AM
Taylor 43888 - General 1,083 625 28 122 1,858 11/18/2024 8:06AM
Union 43888 - General 445 218 09 47 719 11/18/2024 8:06AM
Volusia 43888 - General 33,526 34,616 2,296 19,899 90,337 11/18/2024 8:06AM
Wakulla 43888 - General 1,292 1,306 68 424 3,090 11/17/2024 8:08AM
Walton 43888 - General 4,760 1,936 204 1,353 8,253 11/18/2024 8:06AM
Washington 43888 - General 1,020 500 27 143 1,690 11/18/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 23,913 31,956 1,793 14,937 72,599 11/05/2024 9:47AM
Baker 43888 - General 7,040 1,193 132 737 9,102 11/05/2024 9:47AM
Bay 43888 - General 40,738 9,768 1,664 9,244 61,414 11/05/2024 9:47AM
Bradford 43888 - General 4,929 1,273 104 645 6,951 11/05/2024 9:47AM
Brevard 43888 - General 94,880 40,736 5,377 37,027 178,020 11/05/2024 9:47AM
Broward 43888 - General 121,699 188,940 9,456 111,443 431,538 11/05/2024 9:47AM
Calhoun 43888 - General 2,367 653 21 209 3,250 11/05/2024 9:47AM
Charlotte 43888 - General 36,899 8,670 1,855 12,070 59,494 11/05/2024 9:47AM
Citrus 43888 - General 31,182 6,513 1,275 7,789 46,759 11/05/2024 9:47AM
Clay 43888 - General 48,112 13,386 1,802 11,633 74,933 11/05/2024 2:05PM
Collier 43888 - General 64,142 16,982 2,308 20,353 103,785 11/05/2024 2:05PM
Columbia 43888 - General 13,385 4,056 362 2,327 20,130 11/05/2024 2:05PM
DeSoto 43888 - General 3,707 1,677 142 1,013 6,539 11/05/2024 2:05PM
Dixie 43888 - General 2,660 423 48 386 3,517 11/05/2024 2:05PM
Duval 43888 - General 122,765 110,348 7,343 48,761 289,217 11/05/2024 2:05PM
Escambia 43888 - General 45,291 21,398 1,895 12,221 80,805 11/05/2024 2:05PM
Flagler 43888 - General 25,195 8,282 1,184 8,075 42,736 11/05/2024 2:05PM
Franklin 43888 - General 1,809 794 82 390 3,075 11/05/2024 2:05PM
Gadsden 43888 - General 2,725 6,520 116 801 10,162 11/05/2024 2:05PM
Gilchrist 43888 - General 3,629 500 99 490 4,718 11/05/2024 2:05PM
Glades 43888 - General 1,116 240 24 232 1,612 11/05/2024 2:05PM
Gulf 43888 - General 3,693 925 129 464 5,211 11/05/2024 2:05PM
Hamilton 43888 - General 1,570 668 40 238 2,516 11/05/2024 2:05PM
Hardee 43888 - General 3,215 672 63 473 4,423 11/05/2024 2:05PM
Hendry 43888 - General 4,459 1,930 122 937 7,448 11/05/2024 2:05PM
Hernando 43888 - General 29,214 9,194 1,465 9,094 48,967 11/05/2024 2:05PM
Highlands 43888 - General 16,428 4,758 597 4,267 26,050 11/05/2024 2:05PM
Hillsborough 43888 - General 133,467 104,779 8,362 76,507 323,115 11/05/2024 2:05PM
Holmes 43888 - General 3,166 433 49 263 3,911 11/05/2024 2:05PM
Indian River 43888 - General 27,711 8,007 1,289 8,302 45,309 11/05/2024 2:05PM
Jackson 43888 - General 8,117 2,963 135 842 12,057 11/05/2024 2:05PM
Jefferson 43888 - General 2,463 1,265 51 411 4,190 11/05/2024 2:05PM
Lafayette 43888 - General 1,625 191 22 86 1,924 11/05/2024 2:05PM
Lake 43888 - General 62,043 27,464 3,013 23,921 116,441 11/05/2024 2:05PM
Lee 43888 - General 93,143 28,832 4,180 37,114 163,269 11/05/2024 2:05PM
Leon 43888 - General 26,016 35,454 1,933 13,381 76,784 11/05/2024 2:05PM
Levy 43888 - General 6,923 1,770 272 1,165 10,130 11/05/2024 2:05PM
Liberty 43888 - General 1,380 396 05 108 1,889 11/05/2024 2:05PM
Madison 43888 - General 3,337 1,961 51 536 5,885 11/05/2024 2:05PM
Manatee 43888 - General 58,668 20,045 2,791 20,814 102,318 11/05/2024 2:05PM
Marion 43888 - General 60,514 22,099 2,587 16,656 101,856 11/05/2024 2:05PM
Martin 43888 - General 31,446 8,457 1,518 9,513 50,934 11/05/2024 2:05PM
Miami-Dade 43888 - General 244,423 175,903 11,930 165,192 597,448 11/05/2024 2:05PM
Monroe 43888 - General 9,576 4,193 476 3,418 17,663 11/05/2024 2:05PM
Nassau 43888 - General 27,278 5,748 1,103 6,089 40,218 11/05/2024 2:05PM
Okaloosa 43888 - General 42,198 8,821 1,542 10,409 62,970 11/05/2024 2:05PM
Okeechobee 43888 - General 5,682 1,424 166 1,003 8,275 11/05/2024 2:05PM
Orange 43888 - General 98,390 124,480 7,893 77,860 308,623 11/05/2024 2:05PM
Osceola 43888 - General 29,694 31,300 2,137 24,693 87,824 11/05/2024 2:05PM
Palm Beach 43888 - General 136,239 110,413 10,560 87,174 344,386 11/05/2024 2:05PM
Pasco 43888 - General 73,767 31,780 4,195 31,531 141,273 11/05/2024 2:05PM
Pinellas 43888 - General 69,269 41,432 4,600 35,579 150,880 11/05/2024 2:05PM
Polk 43888 - General 73,708 41,697 3,673 30,492 149,570 11/05/2024 2:05PM
Putnam 43888 - General 11,859 3,970 320 2,134 18,283 11/05/2024 2:05PM
Santa Rosa 43888 - General 46,989 8,384 1,566 9,810 66,749 11/05/2024 2:05PM
Sarasota 43888 - General 70,236 22,275 3,226 25,792 121,529 11/05/2024 2:05PM
Seminole 43888 - General 56,790 42,060 3,988 33,606 136,444 11/05/2024 2:05PM
St. Johns 43888 - General 74,283 21,539 2,647 20,522 118,991 11/05/2024 2:05PM
St. Lucie 43888 - General 44,018 30,815 3,022 20,370 98,225 11/05/2024 2:26PM
Sumter 43888 - General 39,951 6,836 1,082 8,960 56,829 11/05/2024 2:26PM
Suwannee 43888 - General 7,758 1,885 192 1,157 10,992 11/05/2024 2:26PM
Taylor 43888 - General 3,920 1,157 60 368 5,505 11/05/2024 2:26PM
Union 43888 - General 2,625 543 43 222 3,433 11/05/2024 2:05PM
Volusia 43888 - General 75,024 35,114 4,325 32,461 146,924 11/05/2024 2:05PM
Wakulla 43888 - General 6,889 2,438 211 1,429 10,967 11/05/2024 2:05PM
Walton 43888 - General 20,366 2,821 692 3,608 27,487 11/05/2024 2:26PM
Washington 43888 - General 4,896 1,020 74 552 6,542 11/05/2024 2:26PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0