Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 166,243 204,789 12,936 119,923 503,891 11/14/2024 11:02AM Download File
Voted Vote-by-Mail 1,046,272 1,257,324 67,095 657,279 3,027,970 11/14/2024 11:02AM Download File
Voted Early 2,552,609 1,514,619 135,479 1,160,306 5,363,013 11/05/2024 2:26PM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,281 2,949 128 1,134 5,492 11/14/2024 8:06AM
Baker 43888 - General 132 68 05 33 238 11/14/2024 8:06AM
Bay 43888 - General 1,356 869 94 580 2,899 11/14/2024 8:06AM
Bradford 43888 - General 109 86 03 38 236 11/14/2024 8:06AM
Brevard 43888 - General 4,972 6,041 428 2,934 14,375 11/14/2024 8:06AM
Broward 43888 - General 11,067 26,412 1,169 13,676 52,324 11/14/2024 8:06AM
Calhoun 43888 - General 42 53 01 21 117 11/14/2024 8:06AM
Charlotte 43888 - General 2,219 1,517 163 1,126 5,025 11/14/2024 11:02AM
Citrus 43888 - General 1,493 948 94 579 3,114 11/14/2024 8:06AM
Clay 43888 - General 1,590 1,193 105 786 3,674 11/14/2024 8:06AM
Collier 43888 - General 4,758 2,505 230 1,964 9,457 11/14/2024 8:06AM
Columbia 43888 - General 367 300 17 119 803 11/14/2024 8:06AM
DeSoto 43888 - General 130 109 07 55 301 11/14/2024 8:06AM
Dixie 43888 - General 124 67 08 23 222 11/14/2024 8:06AM
Duval 43888 - General 5,434 7,888 477 2,997 16,796 11/14/2024 8:06AM
Escambia 43888 - General 2,221 1,948 123 1,103 5,395 11/14/2024 8:06AM
Flagler 43888 - General 1,068 1,007 69 547 2,691 11/14/2024 8:06AM
Franklin 43888 - General 87 80 02 18 187 11/14/2024 8:06AM
Gadsden 43888 - General 109 493 13 73 688 11/14/2024 8:06AM
Gilchrist 43888 - General 89 56 05 19 169 11/14/2024 8:06AM
Glades 43888 - General 67 64 04 23 158 11/14/2024 8:06AM
Gulf 43888 - General 100 75 13 22 210 11/14/2024 8:06AM
Hamilton 43888 - General 57 73 04 22 156 11/14/2024 8:06AM
Hardee 43888 - General 62 35 02 19 118 11/14/2024 8:06AM
Hendry 43888 - General 172 160 05 50 387 11/14/2024 8:06AM
Hernando 43888 - General 1,467 1,231 106 856 3,660 11/14/2024 8:06AM
Highlands 43888 - General 615 386 32 234 1,267 11/14/2024 8:06AM
Hillsborough 43888 - General 9,789 14,035 837 8,139 32,800 11/14/2024 8:06AM
Holmes 43888 - General 53 23 03 15 94 11/14/2024 8:06AM
Indian River 43888 - General 1,504 1,060 116 692 3,372 11/14/2024 8:06AM
Jackson 43888 - General 211 231 09 39 490 11/14/2024 8:06AM
Jefferson 43888 - General 62 95 05 29 191 11/14/2024 8:06AM
Lafayette 43888 - General 27 11 02 03 43 11/14/2024 8:06AM
Lake 43888 - General 2,332 2,579 172 1,511 6,594 11/14/2024 8:06AM
Lee 43888 - General 9,034 5,596 502 4,760 19,892 11/14/2024 8:06AM
Leon 43888 - General 1,602 3,928 146 1,083 6,759 11/14/2024 8:06AM
Levy 43888 - General 349 223 14 102 688 11/14/2024 8:06AM
Liberty 43888 - General 44 16 0 06 66 11/14/2024 8:06AM
Madison 43888 - General 67 89 0 28 184 11/14/2024 8:06AM
Manatee 43888 - General 4,088 3,609 266 1,973 9,936 11/14/2024 8:06AM
Marion 43888 - General 2,019 1,965 107 847 4,938 11/14/2024 8:06AM
Martin 43888 - General 1,700 1,326 121 735 3,882 11/14/2024 8:06AM
Miami-Dade 43888 - General 20,367 26,289 1,450 19,554 67,660 11/14/2024 8:06AM
Monroe 43888 - General 1,018 796 66 419 2,299 11/14/2024 8:06AM
Nassau 43888 - General 1,148 640 67 472 2,327 11/14/2024 8:06AM
Okaloosa 43888 - General 1,495 832 93 766 3,186 11/14/2024 8:06AM
Okeechobee 43888 - General 169 87 16 44 316 11/14/2024 8:06AM
Orange 43888 - General 6,002 11,767 660 6,575 25,004 11/14/2024 8:06AM
Osceola 43888 - General 2,839 4,594 244 3,557 11,234 11/14/2024 8:06AM
Palm Beach 43888 - General 12,420 21,092 1,305 10,466 45,283 11/14/2024 8:06AM
Pasco 43888 - General 4,100 4,082 393 2,860 11,435 11/14/2024 8:06AM
Pinellas 43888 - General 13,422 13,998 888 9,243 37,551 11/14/2024 8:06AM
Polk 43888 - General 5,416 6,320 440 3,718 15,894 11/14/2024 8:06AM
Putnam 43888 - General 358 313 30 133 834 11/14/2024 8:06AM
Santa Rosa 43888 - General 1,358 660 77 548 2,643 11/14/2024 8:06AM
Sarasota 43888 - General 5,212 4,985 320 2,828 13,345 11/14/2024 8:06AM
Seminole 43888 - General 3,314 4,448 307 2,813 10,882 11/14/2024 8:06AM
St. Johns 43888 - General 2,598 2,397 169 1,190 6,354 11/14/2024 8:06AM
St. Lucie 43888 - General 2,345 2,980 265 1,557 7,147 11/14/2024 8:06AM
Sumter 43888 - General 2,413 1,569 101 901 4,984 11/14/2024 8:06AM
Suwannee 43888 - General 293 146 17 75 531 11/14/2024 8:06AM
Taylor 43888 - General 145 100 03 24 272 11/14/2024 8:06AM
Union 43888 - General 51 29 02 08 90 11/14/2024 8:06AM
Volusia 43888 - General 4,638 4,762 368 2,850 12,618 11/14/2024 8:06AM
Wakulla 43888 - General 162 115 05 49 331 11/14/2024 8:06AM
Walton 43888 - General 681 247 31 219 1,178 11/14/2024 8:06AM
Washington 43888 - General 210 142 12 41 405 11/14/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 7,559 20,208 698 6,196 34,661 11/14/2024 8:06AM
Baker 43888 - General 1,207 411 28 147 1,793 11/14/2024 8:06AM
Bay 43888 - General 8,903 5,570 432 2,980 17,885 11/14/2024 8:06AM
Bradford 43888 - General 1,263 700 27 204 2,194 11/14/2024 8:06AM
Brevard 43888 - General 35,674 35,223 2,494 19,073 92,464 11/14/2024 8:06AM
Broward 43888 - General 51,397 148,534 5,116 64,601 269,648 11/14/2024 8:06AM
Calhoun 43888 - General 635 367 07 74 1,083 11/14/2024 8:06AM
Charlotte 43888 - General 18,689 13,756 1,288 9,072 42,805 11/14/2024 11:02AM
Citrus 43888 - General 13,103 8,289 696 5,081 27,169 11/14/2024 8:06AM
Clay 43888 - General 10,803 6,533 588 4,299 22,223 11/14/2024 8:06AM
Collier 43888 - General 38,139 19,257 1,569 15,381 74,346 11/14/2024 8:06AM
Columbia 43888 - General 2,884 2,066 115 802 5,867 11/14/2024 8:06AM
DeSoto 43888 - General 863 695 34 352 1,944 11/14/2024 8:06AM
Dixie 43888 - General 1,206 391 27 178 1,802 11/14/2024 8:06AM
Duval 43888 - General 25,146 32,493 1,713 12,472 71,824 11/14/2024 8:06AM
Escambia 43888 - General 15,102 13,308 790 5,900 35,100 11/14/2024 8:06AM
Flagler 43888 - General 8,819 8,778 538 4,417 22,552 11/14/2024 8:06AM
Franklin 43888 - General 695 609 50 204 1,558 11/14/2024 8:06AM
Gadsden 43888 - General 642 3,197 31 302 4,172 11/14/2024 8:06AM
Gilchrist 43888 - General 1,138 452 29 188 1,807 11/14/2024 8:06AM
Glades 43888 - General 610 311 31 134 1,086 11/14/2024 8:06AM
Gulf 43888 - General 819 486 34 159 1,498 11/14/2024 8:06AM
Hamilton 43888 - General 532 455 15 71 1,073 11/14/2024 8:06AM
Hardee 43888 - General 459 292 16 127 894 11/14/2024 8:06AM
Hendry 43888 - General 965 783 37 266 2,051 11/14/2024 8:06AM
Hernando 43888 - General 12,910 10,897 735 6,054 30,596 11/14/2024 8:06AM
Highlands 43888 - General 4,620 3,662 254 1,842 10,378 11/14/2024 8:06AM
Hillsborough 43888 - General 63,062 86,913 4,349 45,313 199,637 11/14/2024 8:06AM
Holmes 43888 - General 962 343 20 106 1,431 11/14/2024 8:06AM
Indian River 43888 - General 14,149 10,416 835 6,068 31,468 11/14/2024 8:06AM
Jackson 43888 - General 1,974 1,761 43 219 3,997 11/14/2024 8:06AM
Jefferson 43888 - General 514 853 18 164 1,549 11/14/2024 8:06AM
Lafayette 43888 - General 344 83 05 32 464 11/14/2024 8:06AM
Lake 43888 - General 16,305 16,634 954 9,045 42,938 11/14/2024 8:06AM
Lee 43888 - General 78,482 47,788 3,642 38,841 168,753 11/14/2024 8:06AM
Leon 43888 - General 9,983 24,192 687 6,273 41,135 11/14/2024 8:06AM
Levy 43888 - General 2,942 1,732 110 607 5,391 11/14/2024 8:06AM
Liberty 43888 - General 246 173 02 22 443 11/14/2024 8:06AM
Madison 43888 - General 467 580 13 105 1,165 11/14/2024 8:06AM
Manatee 43888 - General 29,440 25,171 1,519 14,353 70,483 11/14/2024 8:06AM
Marion 43888 - General 18,444 18,674 1,013 7,357 45,488 11/14/2024 8:06AM
Martin 43888 - General 13,169 9,433 852 5,269 28,723 11/14/2024 8:06AM
Miami-Dade 43888 - General 84,010 122,764 5,334 79,411 291,519 11/14/2024 8:06AM
Monroe 43888 - General 6,451 5,537 323 2,519 14,830 11/14/2024 8:06AM
Nassau 43888 - General 6,811 3,893 381 2,541 13,626 11/14/2024 8:06AM
Okaloosa 43888 - General 11,430 6,345 590 4,612 22,977 11/14/2024 8:06AM
Okeechobee 43888 - General 1,292 861 61 304 2,518 11/14/2024 8:06AM
Orange 43888 - General 38,399 73,272 3,358 35,866 150,895 11/14/2024 8:06AM
Osceola 43888 - General 12,402 21,399 971 12,500 47,272 11/14/2024 8:06AM
Palm Beach 43888 - General 59,660 117,022 6,137 53,551 236,370 11/14/2024 8:06AM
Pasco 43888 - General 27,892 29,926 2,000 17,688 77,506 11/14/2024 8:06AM
Pinellas 43888 - General 85,584 97,667 4,963 52,355 240,569 11/14/2024 8:06AM
Polk 43888 - General 34,406 35,542 1,916 17,042 88,906 11/14/2024 8:06AM
Putnam 43888 - General 2,626 2,028 108 715 5,477 11/14/2024 8:06AM
Santa Rosa 43888 - General 8,924 4,675 430 3,091 17,120 11/14/2024 8:06AM
Sarasota 43888 - General 38,463 40,891 2,143 20,208 101,705 11/14/2024 8:06AM
Seminole 43888 - General 20,751 25,664 1,449 14,175 62,039 11/14/2024 8:06AM
St. Johns 43888 - General 14,947 13,420 862 6,871 36,100 11/14/2024 8:06AM
St. Lucie 43888 - General 15,699 22,327 1,291 10,375 49,692 11/14/2024 8:06AM
Sumter 43888 - General 16,609 11,176 607 6,696 35,088 11/14/2024 8:06AM
Suwannee 43888 - General 2,540 1,281 90 452 4,363 11/14/2024 8:06AM
Taylor 43888 - General 1,082 625 27 122 1,856 11/14/2024 8:06AM
Union 43888 - General 445 218 09 47 719 11/14/2024 8:06AM
Volusia 43888 - General 33,512 34,580 2,292 19,868 90,252 11/14/2024 8:06AM
Wakulla 43888 - General 1,292 1,306 68 424 3,090 11/14/2024 8:06AM
Walton 43888 - General 4,760 1,936 204 1,353 8,253 11/14/2024 8:06AM
Washington 43888 - General 1,020 500 27 143 1,690 11/14/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 23,913 31,956 1,793 14,937 72,599 11/05/2024 9:47AM
Baker 43888 - General 7,040 1,193 132 737 9,102 11/05/2024 9:47AM
Bay 43888 - General 40,738 9,768 1,664 9,244 61,414 11/05/2024 9:47AM
Bradford 43888 - General 4,929 1,273 104 645 6,951 11/05/2024 9:47AM
Brevard 43888 - General 94,880 40,736 5,377 37,027 178,020 11/05/2024 9:47AM
Broward 43888 - General 121,699 188,940 9,456 111,443 431,538 11/05/2024 9:47AM
Calhoun 43888 - General 2,367 653 21 209 3,250 11/05/2024 9:47AM
Charlotte 43888 - General 36,899 8,670 1,855 12,070 59,494 11/05/2024 9:47AM
Citrus 43888 - General 31,182 6,513 1,275 7,789 46,759 11/05/2024 9:47AM
Clay 43888 - General 48,112 13,386 1,802 11,633 74,933 11/05/2024 2:05PM
Collier 43888 - General 64,142 16,982 2,308 20,353 103,785 11/05/2024 2:05PM
Columbia 43888 - General 13,385 4,056 362 2,327 20,130 11/05/2024 2:05PM
DeSoto 43888 - General 3,707 1,677 142 1,013 6,539 11/05/2024 2:05PM
Dixie 43888 - General 2,660 423 48 386 3,517 11/05/2024 2:05PM
Duval 43888 - General 122,765 110,348 7,343 48,761 289,217 11/05/2024 2:05PM
Escambia 43888 - General 45,291 21,398 1,895 12,221 80,805 11/05/2024 2:05PM
Flagler 43888 - General 25,195 8,282 1,184 8,075 42,736 11/05/2024 2:05PM
Franklin 43888 - General 1,809 794 82 390 3,075 11/05/2024 2:05PM
Gadsden 43888 - General 2,725 6,520 116 801 10,162 11/05/2024 2:05PM
Gilchrist 43888 - General 3,629 500 99 490 4,718 11/05/2024 2:05PM
Glades 43888 - General 1,116 240 24 232 1,612 11/05/2024 2:05PM
Gulf 43888 - General 3,693 925 129 464 5,211 11/05/2024 2:05PM
Hamilton 43888 - General 1,570 668 40 238 2,516 11/05/2024 2:05PM
Hardee 43888 - General 3,215 672 63 473 4,423 11/05/2024 2:05PM
Hendry 43888 - General 4,459 1,930 122 937 7,448 11/05/2024 2:05PM
Hernando 43888 - General 29,214 9,194 1,465 9,094 48,967 11/05/2024 2:05PM
Highlands 43888 - General 16,428 4,758 597 4,267 26,050 11/05/2024 2:05PM
Hillsborough 43888 - General 133,467 104,779 8,362 76,507 323,115 11/05/2024 2:05PM
Holmes 43888 - General 3,166 433 49 263 3,911 11/05/2024 2:05PM
Indian River 43888 - General 27,711 8,007 1,289 8,302 45,309 11/05/2024 2:05PM
Jackson 43888 - General 8,117 2,963 135 842 12,057 11/05/2024 2:05PM
Jefferson 43888 - General 2,463 1,265 51 411 4,190 11/05/2024 2:05PM
Lafayette 43888 - General 1,625 191 22 86 1,924 11/05/2024 2:05PM
Lake 43888 - General 62,043 27,464 3,013 23,921 116,441 11/05/2024 2:05PM
Lee 43888 - General 93,143 28,832 4,180 37,114 163,269 11/05/2024 2:05PM
Leon 43888 - General 26,016 35,454 1,933 13,381 76,784 11/05/2024 2:05PM
Levy 43888 - General 6,923 1,770 272 1,165 10,130 11/05/2024 2:05PM
Liberty 43888 - General 1,380 396 05 108 1,889 11/05/2024 2:05PM
Madison 43888 - General 3,337 1,961 51 536 5,885 11/05/2024 2:05PM
Manatee 43888 - General 58,668 20,045 2,791 20,814 102,318 11/05/2024 2:05PM
Marion 43888 - General 60,514 22,099 2,587 16,656 101,856 11/05/2024 2:05PM
Martin 43888 - General 31,446 8,457 1,518 9,513 50,934 11/05/2024 2:05PM
Miami-Dade 43888 - General 244,423 175,903 11,930 165,192 597,448 11/05/2024 2:05PM
Monroe 43888 - General 9,576 4,193 476 3,418 17,663 11/05/2024 2:05PM
Nassau 43888 - General 27,278 5,748 1,103 6,089 40,218 11/05/2024 2:05PM
Okaloosa 43888 - General 42,198 8,821 1,542 10,409 62,970 11/05/2024 2:05PM
Okeechobee 43888 - General 5,682 1,424 166 1,003 8,275 11/05/2024 2:05PM
Orange 43888 - General 98,390 124,480 7,893 77,860 308,623 11/05/2024 2:05PM
Osceola 43888 - General 29,694 31,300 2,137 24,693 87,824 11/05/2024 2:05PM
Palm Beach 43888 - General 136,239 110,413 10,560 87,174 344,386 11/05/2024 2:05PM
Pasco 43888 - General 73,767 31,780 4,195 31,531 141,273 11/05/2024 2:05PM
Pinellas 43888 - General 69,269 41,432 4,600 35,579 150,880 11/05/2024 2:05PM
Polk 43888 - General 73,708 41,697 3,673 30,492 149,570 11/05/2024 2:05PM
Putnam 43888 - General 11,859 3,970 320 2,134 18,283 11/05/2024 2:05PM
Santa Rosa 43888 - General 46,989 8,384 1,566 9,810 66,749 11/05/2024 2:05PM
Sarasota 43888 - General 70,236 22,275 3,226 25,792 121,529 11/05/2024 2:05PM
Seminole 43888 - General 56,790 42,060 3,988 33,606 136,444 11/05/2024 2:05PM
St. Johns 43888 - General 74,283 21,539 2,647 20,522 118,991 11/05/2024 2:05PM
St. Lucie 43888 - General 44,018 30,815 3,022 20,370 98,225 11/05/2024 2:26PM
Sumter 43888 - General 39,951 6,836 1,082 8,960 56,829 11/05/2024 2:26PM
Suwannee 43888 - General 7,758 1,885 192 1,157 10,992 11/05/2024 2:26PM
Taylor 43888 - General 3,920 1,157 60 368 5,505 11/05/2024 2:26PM
Union 43888 - General 2,625 543 43 222 3,433 11/05/2024 2:05PM
Volusia 43888 - General 75,024 35,114 4,325 32,461 146,924 11/05/2024 2:05PM
Wakulla 43888 - General 6,889 2,438 211 1,429 10,967 11/05/2024 2:05PM
Walton 43888 - General 20,366 2,821 692 3,608 27,487 11/05/2024 2:26PM
Washington 43888 - General 4,896 1,020 74 552 6,542 11/05/2024 2:26PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0