Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 412,312 521,925 34,190 335,097 1,303,524 10/29/2024 9:23PM
Voted Vote-by-Mail 795,495 935,189 45,638 440,154 2,216,476 10/29/2024 9:23PM
Voted Early 1,523,153 790,744 65,678 545,864 2,925,439 10/29/2024 9:23PM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 3,218 8,345 380 3,332 15,275 10/29/2024 8:12AM
Baker 43888 - General 395 167 16 82 660 10/29/2024 8:12AM
Bay 43888 - General 2,865 1,837 187 1,313 6,202 10/29/2024 8:12AM
Bradford 43888 - General 394 234 13 103 744 10/29/2024 8:12AM
Brevard 43888 - General 12,603 13,958 1,154 8,555 36,270 10/29/2024 8:12AM
Broward 43888 - General 25,475 72,110 3,119 39,859 140,563 10/29/2024 8:12AM
Calhoun 43888 - General 158 135 05 40 338 10/29/2024 8:12AM
Charlotte 43888 - General 5,760 3,869 472 3,329 13,430 10/29/2024 8:12AM
Citrus 43888 - General 3,333 2,012 220 1,493 7,058 10/29/2024 8:12AM
Clay 43888 - General 3,893 2,683 276 2,034 8,886 10/29/2024 8:12AM
Collier 43888 - General 12,088 6,427 646 5,856 25,017 10/29/2024 8:12AM
Columbia 43888 - General 973 791 52 347 2,163 10/29/2024 8:12AM
DeSoto 43888 - General 341 269 14 159 783 10/29/2024 8:12AM
Dixie 43888 - General 391 142 11 70 614 10/29/2024 8:12AM
Duval 43888 - General 12,402 17,501 1,140 7,905 38,948 10/29/2024 8:12AM
Escambia 43888 - General 6,364 5,853 425 3,471 16,113 10/29/2024 8:12AM
Flagler 43888 - General 2,626 2,569 193 1,588 6,976 10/29/2024 8:12AM
Franklin 43888 - General 211 202 16 73 502 10/29/2024 8:12AM
Gadsden 43888 - General 237 1,174 19 163 1,593 10/29/2024 8:12AM
Gilchrist 43888 - General 344 148 12 73 577 10/29/2024 8:12AM
Glades 43888 - General 185 124 08 49 366 10/29/2024 8:12AM
Gulf 43888 - General 310 194 25 71 600 10/29/2024 8:12AM
Hamilton 43888 - General 186 214 10 40 450 10/29/2024 8:12AM
Hardee 43888 - General 173 116 06 62 357 10/29/2024 8:12AM
Hendry 43888 - General 397 341 17 134 889 10/29/2024 8:12AM
Hernando 43888 - General 4,325 3,630 357 2,616 10,928 10/29/2024 8:12AM
Highlands 43888 - General 1,548 1,006 80 698 3,332 10/29/2024 8:12AM
Hillsborough 43888 - General 26,706 39,524 2,413 25,041 93,684 10/29/2024 8:12AM
Holmes 43888 - General 227 75 07 38 347 10/29/2024 8:12AM
Indian River 43888 - General 4,311 3,017 276 2,113 9,717 10/29/2024 8:12AM
Jackson 43888 - General 606 614 24 95 1,339 10/29/2024 8:12AM
Jefferson 43888 - General 175 247 11 81 514 10/29/2024 8:12AM
Lafayette 43888 - General 109 30 04 17 160 10/29/2024 8:12AM
Lake 43888 - General 5,646 5,750 447 3,986 15,829 10/29/2024 8:12AM
Lee 43888 - General 24,256 15,283 1,447 14,773 55,759 10/29/2024 8:12AM
Leon 43888 - General 3,730 9,446 350 2,949 16,475 10/29/2024 8:12AM
Levy 43888 - General 921 532 36 252 1,741 10/29/2024 8:12AM
Liberty 43888 - General 91 54 0 15 160 10/29/2024 8:12AM
Madison 43888 - General 151 212 04 44 411 10/29/2024 8:12AM
Manatee 43888 - General 11,369 9,519 744 6,375 28,007 10/29/2024 8:12AM
Marion 43888 - General 5,164 4,853 298 2,360 12,675 10/29/2024 8:12AM
Martin 43888 - General 3,968 2,971 356 1,964 9,259 10/29/2024 8:12AM
Miami-Dade 43888 - General 41,117 59,144 3,255 46,494 150,010 10/29/2024 8:12AM
Monroe 43888 - General 2,319 1,896 158 1,128 5,501 10/29/2024 8:12AM
Nassau 43888 - General 2,559 1,428 172 1,115 5,274 10/29/2024 8:12AM
Okaloosa 43888 - General 4,622 2,523 313 2,433 9,891 10/29/2024 8:12AM
Okeechobee 43888 - General 434 266 27 128 855 10/29/2024 8:12AM
Orange 43888 - General 17,764 34,012 2,047 21,277 75,100 10/29/2024 8:12AM
Osceola 43888 - General 5,822 10,216 554 7,668 24,260 10/29/2024 8:12AM
Palm Beach 43888 - General 24,194 42,734 2,889 24,962 94,779 10/29/2024 8:12AM
Pasco 43888 - General 10,576 11,369 1,061 8,548 31,554 10/29/2024 8:12AM
Pinellas 43888 - General 39,004 44,764 2,696 28,671 115,135 10/29/2024 8:12AM
Polk 43888 - General 12,728 14,722 1,000 9,045 37,495 10/29/2024 8:12AM
Putnam 43888 - General 881 772 54 345 2,052 10/29/2024 8:12AM
Santa Rosa 43888 - General 3,666 1,845 209 1,653 7,373 10/29/2024 8:12AM
Sarasota 43888 - General 17,125 15,929 1,114 10,123 44,291 10/29/2024 8:12AM
Seminole 43888 - General 9,262 12,261 901 8,387 30,811 10/29/2024 8:12AM
St. Johns 43888 - General 6,358 5,370 458 3,523 15,709 10/29/2024 8:12AM
St. Lucie 43888 - General 5,686 7,947 634 4,722 18,989 10/29/2024 8:12AM
Sumter 43888 - General 4,744 2,799 211 1,986 9,740 10/29/2024 8:12AM
Suwannee 43888 - General 830 430 41 201 1,502 10/29/2024 8:12AM
Taylor 43888 - General 420 265 07 61 753 10/29/2024 8:12AM
Union 43888 - General 192 119 04 23 338 10/29/2024 8:12AM
Volusia 43888 - General 10,718 11,632 955 8,106 31,411 10/29/2024 8:12AM
Wakulla 43888 - General 421 386 21 136 964 10/29/2024 8:12AM
Walton 43888 - General 1,832 652 100 660 3,244 10/29/2024 8:12AM
Washington 43888 - General 413 266 19 84 782 10/29/2024 9:23PM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 5,581 14,721 446 3,973 24,721 10/29/2024 8:12AM
Baker 43888 - General 932 306 17 97 1,352 10/29/2024 8:12AM
Bay 43888 - General 7,303 4,550 332 2,221 14,406 10/29/2024 8:12AM
Bradford 43888 - General 980 546 17 138 1,681 10/29/2024 8:12AM
Brevard 43888 - General 27,902 27,109 1,771 13,400 70,182 10/29/2024 8:12AM
Broward 43888 - General 37,017 103,059 3,175 38,670 181,921 10/29/2024 8:12AM
Calhoun 43888 - General 531 294 03 54 882 10/29/2024 8:12AM
Charlotte 43888 - General 14,954 11,317 971 6,806 34,048 10/29/2024 8:12AM
Citrus 43888 - General 11,208 7,178 569 4,140 23,095 10/29/2024 8:12AM
Clay 43888 - General 8,498 5,042 424 3,078 17,042 10/29/2024 8:12AM
Collier 43888 - General 30,723 15,285 1,162 11,487 58,657 10/29/2024 8:12AM
Columbia 43888 - General 2,244 1,559 80 568 4,451 10/29/2024 8:12AM
DeSoto 43888 - General 639 527 27 246 1,439 10/29/2024 8:12AM
Dixie 43888 - General 932 316 24 132 1,404 10/29/2024 8:12AM
Duval 43888 - General 18,157 22,713 1,055 7,580 49,505 10/29/2024 8:12AM
Escambia 43888 - General 11,015 9,431 492 3,603 24,541 10/29/2024 8:12AM
Flagler 43888 - General 7,268 7,217 414 3,384 18,283 10/29/2024 8:12AM
Franklin 43888 - General 576 477 37 148 1,238 10/29/2024 8:12AM
Gadsden 43888 - General 516 2,518 25 211 3,270 10/29/2024 8:12AM
Gilchrist 43888 - General 880 363 22 134 1,399 10/29/2024 8:12AM
Glades 43888 - General 489 249 27 108 873 10/29/2024 8:12AM
Gulf 43888 - General 599 366 22 112 1,099 10/29/2024 8:12AM
Hamilton 43888 - General 390 316 09 53 768 10/29/2024 8:12AM
Hardee 43888 - General 339 202 12 82 635 10/29/2024 8:12AM
Hendry 43888 - General 748 606 25 185 1,564 10/29/2024 8:12AM
Hernando 43888 - General 9,985 8,429 481 4,249 23,144 10/29/2024 8:12AM
Highlands 43888 - General 3,669 3,042 205 1,371 8,287 10/29/2024 8:12AM
Hillsborough 43888 - General 46,143 61,399 2,801 28,562 138,905 10/29/2024 8:12AM
Holmes 43888 - General 786 287 16 83 1,172 10/29/2024 8:12AM
Indian River 43888 - General 11,181 8,367 660 4,585 24,793 10/29/2024 8:12AM
Jackson 43888 - General 1,560 1,362 28 157 3,107 10/29/2024 8:12AM
Jefferson 43888 - General 400 701 12 111 1,224 10/29/2024 8:12AM
Lafayette 43888 - General 257 65 04 17 343 10/29/2024 8:12AM
Lake 43888 - General 12,927 13,431 677 6,568 33,603 10/29/2024 8:12AM
Lee 43888 - General 62,473 37,812 2,674 28,521 131,480 10/29/2024 8:12AM
Leon 43888 - General 7,619 17,811 442 4,081 29,953 10/29/2024 8:12AM
Levy 43888 - General 2,361 1,421 89 458 4,329 10/29/2024 8:12AM
Liberty 43888 - General 187 128 02 14 331 10/29/2024 8:12AM
Madison 43888 - General 372 441 09 86 908 10/29/2024 8:12AM
Manatee 43888 - General 21,944 19,042 1,021 9,861 51,868 10/29/2024 8:12AM
Marion 43888 - General 15,231 15,709 817 5,810 37,567 10/29/2024 8:12AM
Martin 43888 - General 10,857 7,751 621 4,026 23,255 10/29/2024 8:12AM
Miami-Dade 43888 - General 62,981 89,463 3,508 52,196 208,148 10/29/2024 8:12AM
Monroe 43888 - General 5,161 4,416 226 1,817 11,620 10/29/2024 8:12AM
Nassau 43888 - General 5,352 3,084 273 1,879 10,588 10/29/2024 8:12AM
Okaloosa 43888 - General 8,311 4,638 379 2,951 16,279 10/29/2024 8:12AM
Okeechobee 43888 - General 1,017 679 50 223 1,969 10/29/2024 8:12AM
Orange 43888 - General 26,730 51,144 1,981 21,250 101,105 10/29/2024 8:12AM
Osceola 43888 - General 9,328 15,641 653 8,298 33,920 10/29/2024 8:12AM
Palm Beach 43888 - General 47,454 94,731 4,514 38,787 185,486 10/29/2024 8:12AM
Pasco 43888 - General 21,299 22,497 1,342 11,952 57,090 10/29/2024 8:12AM
Pinellas 43888 - General 59,625 66,591 3,130 32,699 162,045 10/29/2024 8:12AM
Polk 43888 - General 26,736 26,859 1,337 11,561 66,493 10/29/2024 8:12AM
Putnam 43888 - General 2,057 1,533 80 502 4,172 10/29/2024 8:12AM
Santa Rosa 43888 - General 6,569 3,479 292 1,952 12,292 10/29/2024 8:12AM
Sarasota 43888 - General 26,323 29,721 1,337 12,777 70,158 10/29/2024 8:12AM
Seminole 43888 - General 14,734 17,735 856 8,558 41,883 10/29/2024 8:12AM
St. Johns 43888 - General 11,067 10,356 567 4,522 26,512 10/29/2024 8:12AM
St. Lucie 43888 - General 12,253 17,169 914 7,143 37,479 10/29/2024 8:12AM
Sumter 43888 - General 14,300 9,926 495 5,596 30,317 10/29/2024 8:12AM
Suwannee 43888 - General 1,981 987 64 321 3,353 10/29/2024 8:12AM
Taylor 43888 - General 797 455 24 83 1,359 10/29/2024 8:12AM
Union 43888 - General 283 133 05 30 451 10/29/2024 8:12AM
Volusia 43888 - General 27,313 27,553 1,687 14,540 71,093 10/29/2024 8:12AM
Wakulla 43888 - General 1,029 1,032 51 336 2,448 10/29/2024 8:12AM
Walton 43888 - General 3,619 1,531 136 913 6,199 10/29/2024 8:12AM
Washington 43888 - General 803 371 20 98 1,292 10/29/2024 9:23PM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 13,691 16,197 760 6,385 37,033 10/29/2024 8:12AM
Baker 43888 - General 3,771 575 62 334 4,742 10/29/2024 8:12AM
Bay 43888 - General 28,342 6,110 960 5,425 40,837 10/29/2024 8:12AM
Bradford 43888 - General 2,947 656 52 291 3,946 10/29/2024 8:12AM
Brevard 43888 - General 59,383 23,763 2,841 19,428 105,415 10/29/2024 8:12AM
Broward 43888 - General 68,394 96,643 4,383 49,396 218,816 10/29/2024 8:12AM
Calhoun 43888 - General 1,469 351 08 104 1,932 10/29/2024 8:12AM
Charlotte 43888 - General 22,188 4,789 945 6,222 34,144 10/29/2024 8:12AM
Citrus 43888 - General 20,989 4,041 770 4,579 30,379 10/29/2024 8:12AM
Clay 43888 - General 30,079 7,624 861 5,842 44,406 10/29/2024 8:12AM
Collier 43888 - General 41,030 9,466 1,208 10,938 62,642 10/29/2024 8:12AM
Columbia 43888 - General 9,263 2,601 195 1,316 13,375 10/29/2024 8:12AM
DeSoto 43888 - General 2,417 987 86 557 4,047 10/29/2024 8:12AM
Dixie 43888 - General 1,547 207 25 214 1,993 10/29/2024 8:12AM
Duval 43888 - General 74,011 62,357 3,562 23,273 163,203 10/29/2024 8:12AM
Escambia 43888 - General 29,987 12,483 1,013 6,604 50,087 10/29/2024 8:12AM
Flagler 43888 - General 16,321 4,768 601 4,332 26,022 10/29/2024 8:12AM
Franklin 43888 - General 1,094 441 50 218 1,803 10/29/2024 8:12AM
Gadsden 43888 - General 1,732 3,650 68 404 5,854 10/29/2024 8:12AM
Gilchrist 43888 - General 2,096 265 43 236 2,640 10/29/2024 8:12AM
Glades 43888 - General 530 87 11 102 730 10/29/2024 8:12AM
Gulf 43888 - General 1,914 404 52 180 2,550 10/29/2024 8:12AM
Hamilton 43888 - General 789 306 16 82 1,193 10/29/2024 8:12AM
Hardee 43888 - General 1,824 329 32 182 2,367 10/29/2024 8:12AM
Hendry 43888 - General 2,720 977 61 403 4,161 10/29/2024 8:12AM
Hernando 43888 - General 18,044 5,074 769 4,540 28,427 10/29/2024 8:12AM
Highlands 43888 - General 8,947 2,363 275 2,018 13,603 10/29/2024 8:12AM
Hillsborough 43888 - General 71,075 48,333 3,401 30,393 153,202 10/29/2024 8:12AM
Holmes 43888 - General 1,496 191 17 108 1,812 10/29/2024 8:12AM
Indian River 43888 - General 17,498 4,537 680 4,534 27,249 10/29/2024 8:12AM
Jackson 43888 - General 5,273 1,721 66 459 7,519 10/29/2024 8:12AM
Jefferson 43888 - General 1,699 760 25 229 2,713 10/29/2024 8:12AM
Lafayette 43888 - General 970 85 15 42 1,112 10/29/2024 8:12AM
Lake 43888 - General 37,258 15,563 1,559 12,060 66,440 10/29/2024 8:12AM
Lee 43888 - General 56,650 15,460 2,172 19,160 93,442 10/29/2024 8:12AM
Leon 43888 - General 15,161 18,743 893 6,154 40,951 10/29/2024 8:12AM
Levy 43888 - General 4,243 958 145 599 5,945 10/29/2024 8:12AM
Liberty 43888 - General 859 215 02 72 1,148 10/29/2024 8:12AM
Madison 43888 - General 2,314 1,244 32 342 3,932 10/29/2024 8:12AM
Manatee 43888 - General 34,262 10,797 1,375 10,316 56,750 10/29/2024 8:12AM
Marion 43888 - General 38,835 12,733 1,403 9,322 62,293 10/29/2024 8:12AM
Martin 43888 - General 20,607 5,048 863 5,304 31,822 10/29/2024 8:12AM
Miami-Dade 43888 - General 143,853 88,020 5,697 76,183 313,753 10/29/2024 8:12AM
Monroe 43888 - General 5,830 2,385 239 1,749 10,203 10/29/2024 8:12AM
Nassau 43888 - General 17,092 3,366 620 3,238 24,316 10/29/2024 8:12AM
Okaloosa 43888 - General 28,089 5,245 851 5,605 39,790 10/29/2024 8:12AM
Okeechobee 43888 - General 3,642 792 85 545 5,064 10/29/2024 8:12AM
Orange 43888 - General 53,717 62,768 3,332 33,163 152,980 10/29/2024 8:12AM
Osceola 43888 - General 15,848 14,465 901 9,850 41,064 10/29/2024 8:12AM
Palm Beach 43888 - General 80,741 56,986 5,327 41,223 184,277 10/29/2024 8:12AM
Pasco 43888 - General 43,851 16,895 2,150 15,685 78,581 10/29/2024 8:12AM
Pinellas 43888 - General 33,101 16,483 1,751 12,810 64,145 10/29/2024 8:12AM
Polk 43888 - General 39,459 20,018 1,567 12,573 73,617 10/29/2024 8:12AM
Putnam 43888 - General 7,634 2,342 183 1,198 11,357 10/29/2024 8:12AM
Santa Rosa 43888 - General 30,668 5,083 853 5,346 41,950 10/29/2024 8:12AM
Sarasota 43888 - General 40,969 11,658 1,559 12,661 66,847 10/29/2024 8:12AM
Seminole 43888 - General 32,626 22,002 1,774 15,248 71,650 10/29/2024 8:12AM
St. Johns 43888 - General 45,822 12,903 1,442 10,634 70,801 10/29/2024 8:12AM
St. Lucie 43888 - General 27,056 16,629 1,515 10,104 55,304 10/29/2024 8:12AM
Sumter 43888 - General 28,760 4,469 669 5,679 39,577 10/29/2024 8:12AM
Suwannee 43888 - General 3,721 798 84 450 5,053 10/29/2024 8:12AM
Taylor 43888 - General 2,317 544 34 149 3,044 10/29/2024 8:12AM
Union 43888 - General 1,362 230 17 84 1,693 10/29/2024 8:12AM
Volusia 43888 - General 45,880 19,357 2,224 16,378 83,839 10/29/2024 8:12AM
Wakulla 43888 - General 4,538 1,510 124 856 7,028 10/29/2024 8:12AM
Walton 43888 - General 9,734 1,312 284 1,454 12,784 10/29/2024 8:12AM
Washington 43888 - General 3,124 582 39 300 4,045 10/29/2024 9:23PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0