Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2025 Special Primary Congressional 1 & 6
Election Number - 49898      Election Date - 01/28/2025
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 0 0 0 0 0 12/01/2024 8:00AM
Voted Vote-by-Mail 0 0 0 0 0 12/01/2024 8:00AM
Voted Early 0 0 0 0 0

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/01/2024 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Lake 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Marion 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/01/2024 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/01/2024 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Volusia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Walton 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/01/2024 8:00AM
Flagler 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Lake 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Marion 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/01/2024 8:00AM
Putnam 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0 12/01/2024 8:00AM
St. Johns 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Volusia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Walton 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
County Election Republican Democrat Other No Party Affiliation Total Compiled
Escambia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Flagler 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Lake 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Marion 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Okaloosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Putnam 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Santa Rosa 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
St. Johns 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Volusia 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0
Walton 49898 - 2025 Special Primary CD 1 & 6 0 0 0 0 0

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0