Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 326,873 415,804 27,716 269,351 1,039,744 10/31/2024 8:15AM
Voted Vote-by-Mail 882,385 1,041,829 52,148 505,969 2,482,331 10/31/2024 8:15AM
Voted Early 1,904,974 1,018,259 87,949 732,461 3,743,643 10/31/2024 8:15AM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 2,578 6,636 304 2,677 12,195 10/31/2024 8:15AM
Baker 43888 - General 316 142 12 74 544 10/31/2024 8:15AM
Bay 43888 - General 2,351 1,510 151 1,078 5,090 10/31/2024 8:15AM
Bradford 43888 - General 303 180 08 77 568 10/31/2024 8:15AM
Brevard 43888 - General 9,701 10,906 913 6,569 28,089 10/31/2024 8:15AM
Broward 43888 - General 20,937 58,060 2,590 32,921 114,508 10/31/2024 8:15AM
Calhoun 43888 - General 124 121 05 37 287 10/31/2024 8:15AM
Charlotte 43888 - General 4,498 2,982 358 2,576 10,414 10/31/2024 8:15AM
Citrus 43888 - General 2,521 1,524 176 1,125 5,346 10/31/2024 8:15AM
Clay 43888 - General 3,199 2,309 222 1,726 7,456 10/31/2024 8:15AM
Collier 43888 - General 9,167 4,993 495 4,443 19,098 10/31/2024 8:15AM
Columbia 43888 - General 708 593 42 256 1,599 10/31/2024 8:15AM
DeSoto 43888 - General 286 215 10 113 624 10/31/2024 8:15AM
Dixie 43888 - General 317 124 11 52 504 10/31/2024 8:15AM
Duval 43888 - General 10,760 15,410 1,008 6,951 34,129 10/31/2024 8:15AM
Escambia 43888 - General 5,219 4,782 359 2,904 13,264 10/31/2024 8:15AM
Flagler 43888 - General 1,991 1,962 147 1,192 5,292 10/31/2024 8:15AM
Franklin 43888 - General 179 176 12 60 427 10/31/2024 8:15AM
Gadsden 43888 - General 186 959 18 138 1,301 10/31/2024 8:15AM
Gilchrist 43888 - General 266 124 11 51 452 10/31/2024 8:15AM
Glades 43888 - General 143 105 07 39 294 10/31/2024 8:15AM
Gulf 43888 - General 213 147 19 48 427 10/31/2024 8:15AM
Hamilton 43888 - General 123 168 05 32 328 10/31/2024 8:15AM
Hardee 43888 - General 137 89 05 55 286 10/31/2024 8:15AM
Hendry 43888 - General 300 266 13 109 688 10/31/2024 8:15AM
Hernando 43888 - General 3,208 2,656 278 1,976 8,118 10/31/2024 8:15AM
Highlands 43888 - General 1,134 747 61 522 2,464 10/31/2024 8:15AM
Hillsborough 43888 - General 20,290 30,197 1,885 19,576 71,948 10/31/2024 8:15AM
Holmes 43888 - General 165 57 06 33 261 10/31/2024 8:15AM
Indian River 43888 - General 3,167 2,179 228 1,585 7,159 10/31/2024 8:15AM
Jackson 43888 - General 448 447 18 79 992 10/31/2024 8:15AM
Jefferson 43888 - General 138 194 10 66 408 10/31/2024 8:15AM
Lafayette 43888 - General 88 29 04 15 136 10/31/2024 8:15AM
Lake 43888 - General 4,168 4,372 334 2,970 11,844 10/31/2024 8:15AM
Lee 43888 - General 18,301 11,658 1,103 11,208 42,270 10/31/2024 8:15AM
Leon 43888 - General 3,052 7,672 307 2,432 13,463 10/31/2024 8:15AM
Levy 43888 - General 763 432 35 211 1,441 10/31/2024 8:15AM
Liberty 43888 - General 69 39 0 13 121 10/31/2024 8:15AM
Madison 43888 - General 115 172 03 40 330 10/31/2024 8:15AM
Manatee 43888 - General 8,668 7,226 582 4,838 21,314 10/31/2024 8:15AM
Marion 43888 - General 4,050 3,891 231 1,845 10,017 10/31/2024 8:15AM
Martin 43888 - General 3,218 2,391 280 1,547 7,436 10/31/2024 8:15AM
Miami-Dade 43888 - General 33,131 47,211 2,649 37,556 120,547 10/31/2024 8:15AM
Monroe 43888 - General 1,888 1,503 133 924 4,448 10/31/2024 8:15AM
Nassau 43888 - General 2,012 1,138 133 895 4,178 10/31/2024 8:15AM
Okaloosa 43888 - General 3,558 1,963 239 1,956 7,716 10/31/2024 8:15AM
Okeechobee 43888 - General 339 194 23 104 660 10/31/2024 8:15AM
Orange 43888 - General 13,844 26,946 1,661 16,929 59,380 10/31/2024 8:15AM
Osceola 43888 - General 4,784 8,247 447 6,408 19,886 10/31/2024 8:15AM
Palm Beach 43888 - General 20,421 35,495 2,454 20,823 79,193 10/31/2024 8:15AM
Pasco 43888 - General 8,123 8,594 848 6,578 24,143 10/31/2024 8:15AM
Pinellas 43888 - General 30,316 34,422 2,145 22,673 89,556 10/31/2024 8:15AM
Polk 43888 - General 11,688 13,519 915 8,402 34,524 10/31/2024 8:15AM
Putnam 43888 - General 703 603 48 262 1,616 10/31/2024 8:15AM
Santa Rosa 43888 - General 3,001 1,446 179 1,411 6,037 10/31/2024 8:15AM
Sarasota 43888 - General 13,107 12,267 890 7,989 34,253 10/31/2024 8:15AM
Seminole 43888 - General 7,265 9,858 730 6,801 24,654 10/31/2024 8:15AM
St. Johns 43888 - General 5,328 4,526 394 2,910 13,158 10/31/2024 8:15AM
St. Lucie 43888 - General 4,500 6,119 517 3,754 14,890 10/31/2024 8:15AM
Sumter 43888 - General 3,784 2,289 166 1,581 7,820 10/31/2024 8:15AM
Suwannee 43888 - General 626 322 35 160 1,143 10/31/2024 8:15AM
Taylor 43888 - General 316 205 07 50 578 10/31/2024 8:15AM
Union 43888 - General 141 95 02 18 256 10/31/2024 8:15AM
Volusia 43888 - General 8,257 8,976 724 6,195 24,152 10/31/2024 8:15AM
Wakulla 43888 - General 346 295 17 108 766 10/31/2024 8:15AM
Walton 43888 - General 1,500 507 77 530 2,614 10/31/2024 8:15AM
Washington 43888 - General 330 222 17 75 644 10/31/2024 8:15AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 6,224 16,427 521 4,636 27,808 10/31/2024 8:15AM
Baker 43888 - General 1,016 333 21 106 1,476 10/31/2024 8:15AM
Bay 43888 - General 7,832 4,897 368 2,457 15,554 10/31/2024 8:15AM
Bradford 43888 - General 1,069 602 21 164 1,856 10/31/2024 8:15AM
Brevard 43888 - General 30,839 30,226 2,010 15,411 78,486 10/31/2024 8:15AM
Broward 43888 - General 41,605 117,175 3,709 45,610 208,099 10/31/2024 8:15AM
Calhoun 43888 - General 562 304 03 58 927 10/31/2024 8:15AM
Charlotte 43888 - General 16,287 12,227 1,093 7,586 37,193 10/31/2024 8:15AM
Citrus 43888 - General 12,023 7,663 611 4,499 24,796 10/31/2024 8:15AM
Clay 43888 - General 9,199 5,432 477 3,384 18,492 10/31/2024 8:15AM
Collier 43888 - General 33,677 16,734 1,310 12,909 64,630 10/31/2024 8:15AM
Columbia 43888 - General 2,523 1,761 90 660 5,034 10/31/2024 8:15AM
DeSoto 43888 - General 703 582 31 291 1,607 10/31/2024 8:15AM
Dixie 43888 - General 1,011 334 24 150 1,519 10/31/2024 8:15AM
Duval 43888 - General 19,830 24,835 1,186 8,553 54,404 10/31/2024 8:15AM
Escambia 43888 - General 12,188 10,516 559 4,186 27,449 10/31/2024 8:15AM
Flagler 43888 - General 7,911 7,830 462 3,782 19,985 10/31/2024 8:15AM
Franklin 43888 - General 607 505 41 162 1,315 10/31/2024 8:15AM
Gadsden 43888 - General 566 2,729 26 237 3,558 10/31/2024 8:15AM
Gilchrist 43888 - General 957 388 23 156 1,524 10/31/2024 8:15AM
Glades 43888 - General 531 268 28 118 945 10/31/2024 8:15AM
Gulf 43888 - General 700 414 28 135 1,277 10/31/2024 8:15AM
Hamilton 43888 - General 456 365 14 62 897 10/31/2024 8:15AM
Hardee 43888 - General 377 231 13 89 710 10/31/2024 8:15AM
Hendry 43888 - General 845 681 29 211 1,766 10/31/2024 8:15AM
Hernando 43888 - General 11,115 9,416 560 4,892 25,983 10/31/2024 8:15AM
Highlands 43888 - General 4,084 3,303 224 1,548 9,159 10/31/2024 8:15AM
Hillsborough 43888 - General 52,551 70,641 3,323 33,954 160,469 10/31/2024 8:15AM
Holmes 43888 - General 848 305 17 88 1,258 10/31/2024 8:15AM
Indian River 43888 - General 12,381 9,228 715 5,131 27,455 10/31/2024 8:15AM
Jackson 43888 - General 1,724 1,530 34 175 3,463 10/31/2024 8:15AM
Jefferson 43888 - General 437 754 13 126 1,330 10/31/2024 8:15AM
Lafayette 43888 - General 281 66 04 19 370 10/31/2024 8:15AM
Lake 43888 - General 14,396 14,788 789 7,558 37,531 10/31/2024 8:15AM
Lee 43888 - General 68,870 41,617 3,030 32,236 145,753 10/31/2024 8:15AM
Leon 43888 - General 8,314 19,617 485 4,619 33,035 10/31/2024 8:15AM
Levy 43888 - General 2,522 1,519 90 501 4,632 10/31/2024 8:15AM
Liberty 43888 - General 213 145 02 16 376 10/31/2024 8:15AM
Madison 43888 - General 410 484 10 90 994 10/31/2024 8:15AM
Manatee 43888 - General 24,779 21,454 1,194 11,466 58,893 10/31/2024 8:15AM
Marion 43888 - General 16,381 16,693 889 6,332 40,295 10/31/2024 8:15AM
Martin 43888 - General 11,630 8,345 698 4,455 25,128 10/31/2024 8:15AM
Miami-Dade 43888 - General 70,968 101,363 4,117 61,055 237,503 10/31/2024 8:15AM
Monroe 43888 - General 5,612 4,827 254 2,027 12,720 10/31/2024 8:15AM
Nassau 43888 - General 5,896 3,373 309 2,095 11,673 10/31/2024 8:15AM
Okaloosa 43888 - General 9,413 5,222 454 3,450 18,539 10/31/2024 8:15AM
Okeechobee 43888 - General 1,115 753 54 247 2,169 10/31/2024 8:15AM
Orange 43888 - General 30,431 57,789 2,340 25,242 115,802 10/31/2024 8:15AM
Osceola 43888 - General 10,364 17,606 758 9,552 38,280 10/31/2024 8:15AM
Palm Beach 43888 - General 51,387 102,150 4,978 43,044 201,559 10/31/2024 8:15AM
Pasco 43888 - General 23,787 25,321 1,555 13,936 64,599 10/31/2024 8:15AM
Pinellas 43888 - General 68,345 76,841 3,675 38,662 187,523 10/31/2024 8:15AM
Polk 43888 - General 27,899 28,128 1,426 12,238 69,691 10/31/2024 8:15AM
Putnam 43888 - General 2,251 1,713 86 585 4,635 10/31/2024 8:15AM
Santa Rosa 43888 - General 7,281 3,883 328 2,225 13,717 10/31/2024 8:15AM
Sarasota 43888 - General 30,411 33,462 1,569 14,968 80,410 10/31/2024 8:15AM
Seminole 43888 - General 16,738 20,125 1,023 10,120 48,006 10/31/2024 8:15AM
St. Johns 43888 - General 12,116 11,225 629 5,131 29,101 10/31/2024 8:15AM
St. Lucie 43888 - General 13,457 19,012 1,027 8,103 41,599 10/31/2024 8:15AM
Sumter 43888 - General 15,268 10,450 542 6,008 32,268 10/31/2024 8:15AM
Suwannee 43888 - General 2,197 1,104 71 365 3,737 10/31/2024 8:15AM
Taylor 43888 - General 900 516 24 96 1,536 10/31/2024 8:15AM
Union 43888 - General 350 157 07 35 549 10/31/2024 8:15AM
Volusia 43888 - General 29,772 30,226 1,910 16,449 78,357 10/31/2024 8:15AM
Wakulla 43888 - General 1,107 1,125 55 364 2,651 10/31/2024 8:15AM
Walton 43888 - General 3,959 1,677 160 1,047 6,843 10/31/2024 8:15AM
Washington 43888 - General 887 417 22 107 1,433 10/31/2024 8:15AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 17,251 21,024 1,072 8,865 48,212 10/31/2024 8:15AM
Baker 43888 - General 5,159 855 90 486 6,590 10/31/2024 8:15AM
Bay 43888 - General 33,578 7,445 1,208 6,797 49,028 10/31/2024 8:15AM
Bradford 43888 - General 3,605 812 69 399 4,885 10/31/2024 8:15AM
Brevard 43888 - General 73,549 29,890 3,759 25,435 132,633 10/31/2024 8:15AM
Broward 43888 - General 86,709 124,091 5,865 66,966 283,631 10/31/2024 8:15AM
Calhoun 43888 - General 1,812 466 12 138 2,428 10/31/2024 8:15AM
Charlotte 43888 - General 27,654 6,128 1,249 8,246 43,277 10/31/2024 8:15AM
Citrus 43888 - General 25,126 4,991 954 5,750 36,821 10/31/2024 8:15AM
Clay 43888 - General 37,012 9,573 1,139 7,720 55,444 10/31/2024 8:15AM
Collier 43888 - General 50,785 12,310 1,631 14,339 79,065 10/31/2024 8:15AM
Columbia 43888 - General 10,907 3,168 264 1,667 16,006 10/31/2024 8:15AM
DeSoto 43888 - General 2,905 1,202 106 708 4,921 10/31/2024 8:15AM
Dixie 43888 - General 2,012 300 34 287 2,633 10/31/2024 8:15AM
Duval 43888 - General 91,279 76,981 4,692 30,574 203,526 10/31/2024 8:15AM
Escambia 43888 - General 36,257 15,641 1,325 8,611 61,834 10/31/2024 8:15AM
Flagler 43888 - General 20,042 6,127 796 5,702 32,667 10/31/2024 8:15AM
Franklin 43888 - General 1,451 586 62 291 2,390 10/31/2024 8:15AM
Gadsden 43888 - General 2,063 4,457 85 508 7,113 10/31/2024 8:15AM
Gilchrist 43888 - General 2,718 364 58 338 3,478 10/31/2024 8:15AM
Glades 43888 - General 783 151 16 138 1,088 10/31/2024 8:15AM
Gulf 43888 - General 2,852 670 86 322 3,930 10/31/2024 8:15AM
Hamilton 43888 - General 1,142 465 22 148 1,777 10/31/2024 8:15AM
Hardee 43888 - General 2,403 457 43 290 3,193 10/31/2024 8:15AM
Hendry 43888 - General 3,406 1,292 83 608 5,389 10/31/2024 8:15AM
Hernando 43888 - General 22,380 6,571 1,031 6,101 36,083 10/31/2024 8:15AM
Highlands 43888 - General 12,150 3,344 405 2,924 18,823 10/31/2024 8:15AM
Hillsborough 43888 - General 91,753 64,393 4,820 42,641 203,607 10/31/2024 8:15AM
Holmes 43888 - General 2,182 302 25 172 2,681 10/31/2024 8:15AM
Indian River 43888 - General 21,489 5,765 928 5,889 34,071 10/31/2024 8:15AM
Jackson 43888 - General 6,473 2,195 91 589 9,348 10/31/2024 8:15AM
Jefferson 43888 - General 2,019 932 34 283 3,268 10/31/2024 8:15AM
Lafayette 43888 - General 1,228 116 15 51 1,410 10/31/2024 8:15AM
Lake 43888 - General 47,295 20,050 2,093 16,444 85,882 10/31/2024 8:15AM
Lee 43888 - General 71,627 20,288 2,884 25,709 120,508 10/31/2024 8:15AM
Leon 43888 - General 18,843 23,679 1,201 8,175 51,898 10/31/2024 8:15AM
Levy 43888 - General 5,109 1,211 183 759 7,262 10/31/2024 8:15AM
Liberty 43888 - General 1,060 277 03 84 1,424 10/31/2024 8:15AM
Madison 43888 - General 2,722 1,530 37 401 4,690 10/31/2024 8:15AM
Manatee 43888 - General 43,775 14,084 1,889 13,925 73,673 10/31/2024 8:15AM
Marion 43888 - General 47,688 16,198 1,835 11,999 77,720 10/31/2024 8:15AM
Martin 43888 - General 24,795 6,323 1,102 6,841 39,061 10/31/2024 8:15AM
Miami-Dade 43888 - General 177,970 113,927 7,481 101,642 401,020 10/31/2024 8:15AM
Monroe 43888 - General 7,357 3,056 331 2,338 13,082 10/31/2024 8:15AM
Nassau 43888 - General 21,453 4,313 829 4,308 30,903 10/31/2024 8:15AM
Okaloosa 43888 - General 33,725 6,637 1,087 7,326 48,775 10/31/2024 8:15AM
Okeechobee 43888 - General 4,453 1,016 112 710 6,291 10/31/2024 8:15AM
Orange 43888 - General 68,949 81,704 4,636 45,641 200,930 10/31/2024 8:15AM
Osceola 43888 - General 20,228 19,443 1,237 13,802 54,710 10/31/2024 8:15AM
Palm Beach 43888 - General 100,193 73,131 7,004 54,571 234,899 10/31/2024 8:15AM
Pasco 43888 - General 55,296 22,215 2,851 20,958 101,320 10/31/2024 8:15AM
Pinellas 43888 - General 44,145 22,907 2,539 18,662 88,253 10/31/2024 8:15AM
Polk 43888 - General 51,091 26,545 2,222 17,463 97,321 10/31/2024 8:15AM
Putnam 43888 - General 9,274 2,921 227 1,533 13,955 10/31/2024 8:15AM
Santa Rosa 43888 - General 37,346 6,295 1,109 6,881 51,631 10/31/2024 8:15AM
Sarasota 43888 - General 51,486 15,047 2,091 16,757 85,381 10/31/2024 8:15AM
Seminole 43888 - General 40,775 27,917 2,404 20,333 91,429 10/31/2024 8:15AM
St. Johns 43888 - General 57,087 16,085 1,865 14,027 89,064 10/31/2024 8:15AM
St. Lucie 43888 - General 33,091 21,153 1,994 13,250 69,488 10/31/2024 8:15AM
Sumter 43888 - General 34,306 5,462 857 7,141 47,766 10/31/2024 8:15AM
Suwannee 43888 - General 5,475 1,255 132 721 7,583 10/31/2024 8:15AM
Taylor 43888 - General 2,811 712 43 193 3,759 10/31/2024 8:15AM
Union 43888 - General 1,909 353 29 134 2,425 10/31/2024 8:15AM
Volusia 43888 - General 57,691 24,888 2,918 21,970 107,467 10/31/2024 8:15AM
Wakulla 43888 - General 5,402 1,853 152 1,038 8,445 10/31/2024 8:15AM
Walton 43888 - General 14,608 1,989 449 2,349 19,395 10/31/2024 8:15AM
Washington 43888 - General 3,805 731 54 393 4,983 10/31/2024 8:15AM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0