Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 168,862 208,253 13,284 122,756 513,155 11/07/2024 11:01AM Download File
Voted Vote-by-Mail 1,045,286 1,255,809 66,964 656,065 3,024,124 11/07/2024 11:01AM Download File
Voted Early 2,552,609 1,514,619 135,479 1,160,306 5,363,013 11/05/2024 2:26PM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,297 3,001 132 1,161 5,591 11/07/2024 8:07AM
Baker 43888 - General 134 70 05 33 242 11/07/2024 8:07AM
Bay 43888 - General 1,359 877 94 586 2,916 11/07/2024 8:07AM
Bradford 43888 - General 111 86 03 39 239 11/07/2024 8:07AM
Brevard 43888 - General 5,085 6,157 448 3,049 14,739 11/07/2024 8:07AM
Broward 43888 - General 11,312 27,088 1,208 14,098 53,706 11/07/2024 8:07AM
Calhoun 43888 - General 41 53 01 22 117 11/07/2024 8:07AM
Charlotte 43888 - General 2,235 1,539 166 1,149 5,089 11/07/2024 8:07AM
Citrus 43888 - General 1,522 959 97 594 3,172 11/07/2024 8:07AM
Clay 43888 - General 1,642 1,230 109 819 3,800 11/07/2024 8:07AM
Collier 43888 - General 4,857 2,575 242 2,039 9,713 11/07/2024 8:07AM
Columbia 43888 - General 367 300 17 119 803 11/07/2024 8:07AM
DeSoto 43888 - General 130 109 07 55 301 11/07/2024 8:07AM
Dixie 43888 - General 125 67 08 25 225 11/07/2024 8:07AM
Duval 43888 - General 5,635 8,156 503 3,182 17,476 11/07/2024 8:07AM
Escambia 43888 - General 2,373 2,066 140 1,227 5,806 11/07/2024 8:07AM
Flagler 43888 - General 1,082 1,020 70 562 2,734 11/07/2024 8:07AM
Franklin 43888 - General 90 80 02 18 190 11/07/2024 8:07AM
Gadsden 43888 - General 113 498 13 73 697 11/07/2024 8:07AM
Gilchrist 43888 - General 93 61 05 19 178 11/07/2024 8:07AM
Glades 43888 - General 68 65 04 23 160 11/07/2024 8:07AM
Gulf 43888 - General 106 78 13 26 223 11/07/2024 8:07AM
Hamilton 43888 - General 59 80 04 23 166 11/07/2024 8:07AM
Hardee 43888 - General 62 35 02 19 118 11/07/2024 8:07AM
Hendry 43888 - General 180 163 06 54 403 11/07/2024 8:07AM
Hernando 43888 - General 1,490 1,242 112 870 3,714 11/07/2024 8:07AM
Highlands 43888 - General 623 395 32 240 1,290 11/07/2024 8:07AM
Hillsborough 43888 - General 9,954 14,255 863 8,376 33,448 11/07/2024 8:07AM
Holmes 43888 - General 54 23 03 15 95 11/07/2024 8:07AM
Indian River 43888 - General 1,507 1,067 116 694 3,384 11/07/2024 8:07AM
Jackson 43888 - General 214 231 10 42 497 11/07/2024 8:07AM
Jefferson 43888 - General 62 96 05 30 193 11/07/2024 8:07AM
Lafayette 43888 - General 28 11 02 03 44 11/07/2024 8:07AM
Lake 43888 - General 2,351 2,597 174 1,534 6,656 11/07/2024 8:07AM
Lee 43888 - General 9,151 5,694 511 4,867 20,223 11/07/2024 8:07AM
Leon 43888 - General 1,633 4,012 150 1,128 6,923 11/07/2024 8:07AM
Levy 43888 - General 355 226 17 107 705 11/07/2024 8:07AM
Liberty 43888 - General 45 16 0 06 67 11/07/2024 8:07AM
Madison 43888 - General 68 89 0 28 185 11/07/2024 8:07AM
Manatee 43888 - General 4,151 3,659 275 2,041 10,126 11/07/2024 8:07AM
Marion 43888 - General 2,068 2,002 113 869 5,052 11/07/2024 8:07AM
Martin 43888 - General 1,757 1,359 129 766 4,011 11/07/2024 8:07AM
Miami-Dade 43888 - General 20,417 26,422 1,459 19,648 67,946 11/07/2024 8:07AM
Monroe 43888 - General 1,044 818 66 439 2,367 11/07/2024 8:07AM
Nassau 43888 - General 1,151 643 67 473 2,334 11/07/2024 8:07AM
Okaloosa 43888 - General 1,622 880 102 846 3,450 11/07/2024 8:07AM
Okeechobee 43888 - General 173 91 16 45 325 11/07/2024 8:07AM
Orange 43888 - General 6,319 12,367 707 6,963 26,356 11/07/2024 8:07AM
Osceola 43888 - General 2,843 4,601 245 3,558 11,247 11/07/2024 8:07AM
Palm Beach 43888 - General 12,569 21,358 1,332 10,722 45,981 11/07/2024 8:07AM
Pasco 43888 - General 4,141 4,131 403 2,900 11,575 11/07/2024 8:07AM
Pinellas 43888 - General 13,480 14,090 893 9,312 37,775 11/07/2024 8:07AM
Polk 43888 - General 5,419 6,321 441 3,719 15,900 11/07/2024 8:07AM
Putnam 43888 - General 364 320 30 137 851 11/07/2024 8:07AM
Santa Rosa 43888 - General 1,419 680 81 596 2,776 11/07/2024 8:07AM
Sarasota 43888 - General 5,231 5,020 325 2,856 13,432 11/07/2024 8:07AM
Seminole 43888 - General 3,363 4,526 315 2,881 11,085 11/07/2024 8:07AM
St. Johns 43888 - General 2,679 2,453 177 1,255 6,564 11/07/2024 8:07AM
St. Lucie 43888 - General 2,350 2,997 265 1,567 7,179 11/07/2024 8:07AM
Sumter 43888 - General 2,451 1,580 103 913 5,047 11/07/2024 8:07AM
Suwannee 43888 - General 294 147 18 75 534 11/07/2024 8:07AM
Taylor 43888 - General 147 102 04 24 277 11/07/2024 8:07AM
Union 43888 - General 52 32 02 09 95 11/07/2024 11:01AM
Volusia 43888 - General 4,646 4,767 370 2,854 12,637 11/07/2024 8:07AM
Wakulla 43888 - General 168 119 05 51 343 11/07/2024 8:07AM
Walton 43888 - General 720 258 35 242 1,255 11/07/2024 8:07AM
Washington 43888 - General 211 143 12 41 407 11/07/2024 8:07AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 7,551 20,186 697 6,188 34,622 11/07/2024 8:07AM
Baker 43888 - General 1,207 411 28 147 1,793 11/07/2024 8:07AM
Bay 43888 - General 8,899 5,561 432 2,972 17,864 11/07/2024 8:07AM
Bradford 43888 - General 1,263 700 27 204 2,194 11/07/2024 8:07AM
Brevard 43888 - General 35,649 35,180 2,488 19,044 92,361 11/07/2024 8:07AM
Broward 43888 - General 51,354 148,419 5,108 64,511 269,392 11/07/2024 8:07AM
Calhoun 43888 - General 635 367 07 73 1,082 11/07/2024 8:07AM
Charlotte 43888 - General 18,684 13,741 1,286 9,059 42,770 11/07/2024 8:07AM
Citrus 43888 - General 13,092 8,280 694 5,071 27,137 11/07/2024 8:07AM
Clay 43888 - General 10,797 6,522 587 4,293 22,199 11/07/2024 8:07AM
Collier 43888 - General 38,124 19,245 1,567 15,367 74,303 11/07/2024 8:07AM
Columbia 43888 - General 2,883 2,064 115 801 5,863 11/07/2024 8:07AM
DeSoto 43888 - General 863 695 34 352 1,944 11/07/2024 8:07AM
Dixie 43888 - General 1,204 389 27 177 1,797 11/07/2024 8:07AM
Duval 43888 - General 25,109 32,424 1,712 12,426 71,671 11/07/2024 8:07AM
Escambia 43888 - General 15,060 13,281 783 5,883 35,007 11/07/2024 8:07AM
Flagler 43888 - General 8,816 8,773 538 4,414 22,541 11/07/2024 8:07AM
Franklin 43888 - General 695 609 50 204 1,558 11/07/2024 8:07AM
Gadsden 43888 - General 640 3,188 31 302 4,161 11/07/2024 8:07AM
Gilchrist 43888 - General 1,137 452 29 187 1,805 11/07/2024 8:07AM
Glades 43888 - General 609 310 31 134 1,084 11/07/2024 8:07AM
Gulf 43888 - General 819 486 34 159 1,498 11/07/2024 8:07AM
Hamilton 43888 - General 532 455 15 71 1,073 11/07/2024 8:07AM
Hardee 43888 - General 455 288 16 125 884 11/07/2024 8:07AM
Hendry 43888 - General 965 782 36 266 2,049 11/07/2024 8:07AM
Hernando 43888 - General 12,907 10,885 734 6,046 30,572 11/07/2024 8:07AM
Highlands 43888 - General 4,619 3,661 254 1,842 10,376 11/07/2024 8:07AM
Hillsborough 43888 - General 63,015 86,857 4,341 45,247 199,460 11/07/2024 8:07AM
Holmes 43888 - General 962 343 20 106 1,431 11/07/2024 8:07AM
Indian River 43888 - General 14,137 10,404 835 6,060 31,436 11/07/2024 8:07AM
Jackson 43888 - General 1,972 1,761 42 216 3,991 11/07/2024 8:07AM
Jefferson 43888 - General 514 852 18 163 1,547 11/07/2024 8:07AM
Lafayette 43888 - General 344 83 05 32 464 11/07/2024 8:07AM
Lake 43888 - General 16,272 16,588 949 8,996 42,805 11/07/2024 8:07AM
Lee 43888 - General 78,472 47,761 3,640 38,819 168,692 11/07/2024 8:07AM
Leon 43888 - General 9,965 24,140 687 6,247 41,039 11/07/2024 8:07AM
Levy 43888 - General 2,942 1,732 110 604 5,388 11/07/2024 8:07AM
Liberty 43888 - General 245 172 02 22 441 11/07/2024 8:07AM
Madison 43888 - General 463 578 13 105 1,159 11/07/2024 8:07AM
Manatee 43888 - General 29,421 25,155 1,515 14,324 70,415 11/07/2024 8:07AM
Marion 43888 - General 18,434 18,661 1,012 7,348 45,455 11/07/2024 8:07AM
Martin 43888 - General 13,167 9,425 852 5,267 28,711 11/07/2024 8:07AM
Miami-Dade 43888 - General 83,915 122,507 5,321 79,227 290,970 11/07/2024 8:07AM
Monroe 43888 - General 6,459 5,532 323 2,522 14,836 11/07/2024 8:07AM
Nassau 43888 - General 6,794 3,882 380 2,535 13,591 11/07/2024 8:07AM
Okaloosa 43888 - General 11,398 6,328 589 4,591 22,906 11/07/2024 8:07AM
Okeechobee 43888 - General 1,290 859 61 302 2,512 11/07/2024 8:07AM
Orange 43888 - General 38,387 73,211 3,353 35,822 150,773 11/07/2024 8:07AM
Osceola 43888 - General 12,389 21,370 967 12,488 47,214 11/07/2024 8:07AM
Palm Beach 43888 - General 59,607 116,910 6,129 53,462 236,108 11/07/2024 8:07AM
Pasco 43888 - General 27,880 29,902 1,997 17,667 77,446 11/07/2024 8:07AM
Pinellas 43888 - General 85,511 97,550 4,955 52,273 240,289 11/07/2024 8:07AM
Polk 43888 - General 34,408 35,532 1,916 17,033 88,889 11/07/2024 8:07AM
Putnam 43888 - General 2,624 2,026 108 714 5,472 11/07/2024 8:07AM
Santa Rosa 43888 - General 8,903 4,668 428 3,082 17,081 11/07/2024 8:07AM
Sarasota 43888 - General 38,435 40,848 2,137 20,169 101,589 11/07/2024 8:07AM
Seminole 43888 - General 20,708 25,598 1,445 14,112 61,863 11/07/2024 8:07AM
St. Johns 43888 - General 14,788 13,352 849 6,787 35,776 11/07/2024 8:07AM
St. Lucie 43888 - General 15,683 22,298 1,290 10,358 49,629 11/07/2024 8:07AM
Sumter 43888 - General 16,603 11,171 605 6,685 35,064 11/07/2024 8:07AM
Suwannee 43888 - General 2,540 1,281 90 452 4,363 11/07/2024 8:07AM
Taylor 43888 - General 1,080 622 27 122 1,851 11/07/2024 8:07AM
Union 43888 - General 445 218 09 47 719 11/07/2024 11:01AM
Volusia 43888 - General 33,477 34,540 2,285 19,824 90,126 11/07/2024 8:07AM
Wakulla 43888 - General 1,292 1,305 68 424 3,089 11/07/2024 8:07AM
Walton 43888 - General 4,757 1,933 204 1,350 8,244 11/07/2024 8:07AM
Washington 43888 - General 1,020 500 27 143 1,690 11/07/2024 8:07AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 23,913 31,956 1,793 14,937 72,599 11/05/2024 9:47AM
Baker 43888 - General 7,040 1,193 132 737 9,102 11/05/2024 9:47AM
Bay 43888 - General 40,738 9,768 1,664 9,244 61,414 11/05/2024 9:47AM
Bradford 43888 - General 4,929 1,273 104 645 6,951 11/05/2024 9:47AM
Brevard 43888 - General 94,880 40,736 5,377 37,027 178,020 11/05/2024 9:47AM
Broward 43888 - General 121,699 188,940 9,456 111,443 431,538 11/05/2024 9:47AM
Calhoun 43888 - General 2,367 653 21 209 3,250 11/05/2024 9:47AM
Charlotte 43888 - General 36,899 8,670 1,855 12,070 59,494 11/05/2024 9:47AM
Citrus 43888 - General 31,182 6,513 1,275 7,789 46,759 11/05/2024 9:47AM
Clay 43888 - General 48,112 13,386 1,802 11,633 74,933 11/05/2024 2:05PM
Collier 43888 - General 64,142 16,982 2,308 20,353 103,785 11/05/2024 2:05PM
Columbia 43888 - General 13,385 4,056 362 2,327 20,130 11/05/2024 2:05PM
DeSoto 43888 - General 3,707 1,677 142 1,013 6,539 11/05/2024 2:05PM
Dixie 43888 - General 2,660 423 48 386 3,517 11/05/2024 2:05PM
Duval 43888 - General 122,765 110,348 7,343 48,761 289,217 11/05/2024 2:05PM
Escambia 43888 - General 45,291 21,398 1,895 12,221 80,805 11/05/2024 2:05PM
Flagler 43888 - General 25,195 8,282 1,184 8,075 42,736 11/05/2024 2:05PM
Franklin 43888 - General 1,809 794 82 390 3,075 11/05/2024 2:05PM
Gadsden 43888 - General 2,725 6,520 116 801 10,162 11/05/2024 2:05PM
Gilchrist 43888 - General 3,629 500 99 490 4,718 11/05/2024 2:05PM
Glades 43888 - General 1,116 240 24 232 1,612 11/05/2024 2:05PM
Gulf 43888 - General 3,693 925 129 464 5,211 11/05/2024 2:05PM
Hamilton 43888 - General 1,570 668 40 238 2,516 11/05/2024 2:05PM
Hardee 43888 - General 3,215 672 63 473 4,423 11/05/2024 2:05PM
Hendry 43888 - General 4,459 1,930 122 937 7,448 11/05/2024 2:05PM
Hernando 43888 - General 29,214 9,194 1,465 9,094 48,967 11/05/2024 2:05PM
Highlands 43888 - General 16,428 4,758 597 4,267 26,050 11/05/2024 2:05PM
Hillsborough 43888 - General 133,467 104,779 8,362 76,507 323,115 11/05/2024 2:05PM
Holmes 43888 - General 3,166 433 49 263 3,911 11/05/2024 2:05PM
Indian River 43888 - General 27,711 8,007 1,289 8,302 45,309 11/05/2024 2:05PM
Jackson 43888 - General 8,117 2,963 135 842 12,057 11/05/2024 2:05PM
Jefferson 43888 - General 2,463 1,265 51 411 4,190 11/05/2024 2:05PM
Lafayette 43888 - General 1,625 191 22 86 1,924 11/05/2024 2:05PM
Lake 43888 - General 62,043 27,464 3,013 23,921 116,441 11/05/2024 2:05PM
Lee 43888 - General 93,143 28,832 4,180 37,114 163,269 11/05/2024 2:05PM
Leon 43888 - General 26,016 35,454 1,933 13,381 76,784 11/05/2024 2:05PM
Levy 43888 - General 6,923 1,770 272 1,165 10,130 11/05/2024 2:05PM
Liberty 43888 - General 1,380 396 05 108 1,889 11/05/2024 2:05PM
Madison 43888 - General 3,337 1,961 51 536 5,885 11/05/2024 2:05PM
Manatee 43888 - General 58,668 20,045 2,791 20,814 102,318 11/05/2024 2:05PM
Marion 43888 - General 60,514 22,099 2,587 16,656 101,856 11/05/2024 2:05PM
Martin 43888 - General 31,446 8,457 1,518 9,513 50,934 11/05/2024 2:05PM
Miami-Dade 43888 - General 244,423 175,903 11,930 165,192 597,448 11/05/2024 2:05PM
Monroe 43888 - General 9,576 4,193 476 3,418 17,663 11/05/2024 2:05PM
Nassau 43888 - General 27,278 5,748 1,103 6,089 40,218 11/05/2024 2:05PM
Okaloosa 43888 - General 42,198 8,821 1,542 10,409 62,970 11/05/2024 2:05PM
Okeechobee 43888 - General 5,682 1,424 166 1,003 8,275 11/05/2024 2:05PM
Orange 43888 - General 98,390 124,480 7,893 77,860 308,623 11/05/2024 2:05PM
Osceola 43888 - General 29,694 31,300 2,137 24,693 87,824 11/05/2024 2:05PM
Palm Beach 43888 - General 136,239 110,413 10,560 87,174 344,386 11/05/2024 2:05PM
Pasco 43888 - General 73,767 31,780 4,195 31,531 141,273 11/05/2024 2:05PM
Pinellas 43888 - General 69,269 41,432 4,600 35,579 150,880 11/05/2024 2:05PM
Polk 43888 - General 73,708 41,697 3,673 30,492 149,570 11/05/2024 2:05PM
Putnam 43888 - General 11,859 3,970 320 2,134 18,283 11/05/2024 2:05PM
Santa Rosa 43888 - General 46,989 8,384 1,566 9,810 66,749 11/05/2024 2:05PM
Sarasota 43888 - General 70,236 22,275 3,226 25,792 121,529 11/05/2024 2:05PM
Seminole 43888 - General 56,790 42,060 3,988 33,606 136,444 11/05/2024 2:05PM
St. Johns 43888 - General 74,283 21,539 2,647 20,522 118,991 11/05/2024 2:05PM
St. Lucie 43888 - General 44,018 30,815 3,022 20,370 98,225 11/05/2024 2:26PM
Sumter 43888 - General 39,951 6,836 1,082 8,960 56,829 11/05/2024 2:26PM
Suwannee 43888 - General 7,758 1,885 192 1,157 10,992 11/05/2024 2:26PM
Taylor 43888 - General 3,920 1,157 60 368 5,505 11/05/2024 2:26PM
Union 43888 - General 2,625 543 43 222 3,433 11/05/2024 2:05PM
Volusia 43888 - General 75,024 35,114 4,325 32,461 146,924 11/05/2024 2:05PM
Wakulla 43888 - General 6,889 2,438 211 1,429 10,967 11/05/2024 2:05PM
Walton 43888 - General 20,366 2,821 692 3,608 27,487 11/05/2024 2:26PM
Washington 43888 - General 4,896 1,020 74 552 6,542 11/05/2024 2:26PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0