Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The following information reflects statewide statistics compiled directly from the individual county daily reports for vote-by-mail and early voting activity as last filed by the county. For county-by-county breakdown, scroll down to tabs.

Frequency: Daily reporting of early voting activity starts the day after early voting begins and ends on the Monday after the end of early voting. Early voting schedules may vary county by county. Daily reporting of vote-by-mail activity starts 60 days before the applicable election and ends on the 15th day after the election.

While a county is only required to report once a day by 8 a.m., in the event of technical difficulties, the website is refreshed at noon, 3 p.m., and 6 p.m. so that all county reports will be available by 6 p.m. The reports are cumulative up through the prior day’s vote-by-mail and early voting activity.

Inquiries: Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522. Please contact the respective supervisor of elections directly for questions about county-specific reports.

Reference Material: • Archived statistical reports

Statewide Totals


2024 General
Election Number - 43888      Election Date - 11/05/2024
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 169,367 208,815 13,351 123,285 514,818 11/06/2024 8:06AM Download File
Voted Vote-by-Mail 1,044,854 1,255,137 66,918 655,607 3,022,516 11/06/2024 8:06AM Download File
Voted Early 2,552,609 1,514,619 135,479 1,160,306 5,363,013 11/05/2024 2:26PM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 1,304 3,018 133 1,173 5,628 11/06/2024 8:06AM
Baker 43888 - General 134 70 05 33 242 11/06/2024 8:06AM
Bay 43888 - General 1,359 878 94 587 2,918 11/06/2024 8:06AM
Bradford 43888 - General 112 86 03 39 240 11/06/2024 8:06AM
Brevard 43888 - General 5,093 6,159 451 3,059 14,762 11/06/2024 8:06AM
Broward 43888 - General 11,318 27,115 1,209 14,114 53,756 11/06/2024 8:06AM
Calhoun 43888 - General 41 53 01 22 117 11/06/2024 8:06AM
Charlotte 43888 - General 2,239 1,544 168 1,156 5,107 11/06/2024 8:06AM
Citrus 43888 - General 1,522 959 97 594 3,172 11/06/2024 8:06AM
Clay 43888 - General 1,654 1,236 113 832 3,835 11/06/2024 8:06AM
Collier 43888 - General 4,857 2,575 242 2,038 9,712 11/06/2024 8:06AM
Columbia 43888 - General 367 300 17 119 803 11/06/2024 8:06AM
DeSoto 43888 - General 130 109 07 55 301 11/06/2024 8:06AM
Dixie 43888 - General 125 67 08 25 225 11/06/2024 8:06AM
Duval 43888 - General 5,653 8,183 506 3,203 17,545 11/06/2024 8:06AM
Escambia 43888 - General 2,425 2,088 145 1,267 5,925 11/06/2024 8:06AM
Flagler 43888 - General 1,096 1,029 71 573 2,769 11/06/2024 8:06AM
Franklin 43888 - General 92 81 03 19 195 11/06/2024 8:06AM
Gadsden 43888 - General 113 501 13 73 700 11/06/2024 8:06AM
Gilchrist 43888 - General 93 61 05 19 178 11/06/2024 8:06AM
Glades 43888 - General 68 65 04 23 160 11/06/2024 8:06AM
Gulf 43888 - General 106 78 13 26 223 11/06/2024 8:06AM
Hamilton 43888 - General 59 80 04 23 166 11/06/2024 8:06AM
Hardee 43888 - General 62 35 02 19 118 11/06/2024 8:06AM
Hendry 43888 - General 180 163 06 54 403 11/06/2024 8:06AM
Hernando 43888 - General 1,490 1,242 112 870 3,714 11/06/2024 8:06AM
Highlands 43888 - General 623 395 32 240 1,290 11/06/2024 8:06AM
Hillsborough 43888 - General 10,025 14,319 878 8,454 33,676 11/06/2024 8:06AM
Holmes 43888 - General 54 25 03 15 97 11/06/2024 8:06AM
Indian River 43888 - General 1,507 1,068 116 695 3,386 11/06/2024 8:06AM
Jackson 43888 - General 214 231 10 42 497 11/06/2024 8:06AM
Jefferson 43888 - General 62 96 05 30 193 11/06/2024 8:06AM
Lafayette 43888 - General 28 12 02 03 45 11/06/2024 8:06AM
Lake 43888 - General 2,357 2,611 176 1,546 6,690 11/06/2024 8:06AM
Lee 43888 - General 9,152 5,695 511 4,867 20,225 11/06/2024 8:06AM
Leon 43888 - General 1,634 4,018 150 1,129 6,931 11/06/2024 8:06AM
Levy 43888 - General 355 226 17 107 705 11/06/2024 8:06AM
Liberty 43888 - General 45 16 0 06 67 11/06/2024 8:06AM
Madison 43888 - General 68 91 0 28 187 11/06/2024 8:06AM
Manatee 43888 - General 4,153 3,664 275 2,041 10,133 11/06/2024 8:06AM
Marion 43888 - General 2,077 2,008 114 875 5,074 11/06/2024 8:06AM
Martin 43888 - General 1,757 1,357 129 766 4,009 11/06/2024 8:06AM
Miami-Dade 43888 - General 20,441 26,486 1,460 19,679 68,066 11/06/2024 8:06AM
Monroe 43888 - General 1,055 820 66 447 2,388 11/06/2024 8:06AM
Nassau 43888 - General 1,151 643 67 473 2,334 11/06/2024 8:06AM
Okaloosa 43888 - General 1,649 891 103 863 3,506 11/06/2024 8:06AM
Okeechobee 43888 - General 175 92 16 45 328 11/06/2024 8:06AM
Orange 43888 - General 6,319 12,367 707 6,962 26,355 11/06/2024 8:06AM
Osceola 43888 - General 2,844 4,602 245 3,559 11,250 11/06/2024 8:06AM
Palm Beach 43888 - General 12,639 21,475 1,344 10,838 46,296 11/06/2024 8:06AM
Pasco 43888 - General 4,156 4,166 409 2,930 11,661 11/06/2024 8:06AM
Pinellas 43888 - General 13,486 14,100 894 9,317 37,797 11/06/2024 8:06AM
Polk 43888 - General 5,419 6,322 441 3,719 15,901 11/06/2024 8:06AM
Putnam 43888 - General 364 320 30 137 851 11/06/2024 8:06AM
Santa Rosa 43888 - General 1,465 705 84 625 2,879 11/06/2024 8:06AM
Sarasota 43888 - General 5,243 5,049 326 2,872 13,490 11/06/2024 8:06AM
Seminole 43888 - General 3,366 4,533 315 2,888 11,102 11/06/2024 8:06AM
St. Johns 43888 - General 2,697 2,462 178 1,278 6,615 11/06/2024 8:06AM
St. Lucie 43888 - General 2,354 3,001 266 1,572 7,193 11/06/2024 8:06AM
Sumter 43888 - General 2,468 1,583 103 922 5,076 11/06/2024 8:06AM
Suwannee 43888 - General 294 147 18 75 534 11/06/2024 8:06AM
Taylor 43888 - General 147 102 04 24 277 11/06/2024 8:06AM
Union 43888 - General 87 53 03 11 154 11/05/2024 9:44AM
Volusia 43888 - General 4,646 4,767 370 2,854 12,637 11/06/2024 8:06AM
Wakulla 43888 - General 168 121 05 53 347 11/06/2024 8:06AM
Walton 43888 - General 720 258 35 242 1,255 11/06/2024 8:06AM
Washington 43888 - General 211 143 12 41 407 11/06/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 7,547 20,174 697 6,181 34,599 11/06/2024 8:06AM
Baker 43888 - General 1,207 411 28 147 1,793 11/06/2024 8:06AM
Bay 43888 - General 8,897 5,559 432 2,970 17,858 11/06/2024 8:06AM
Bradford 43888 - General 1,263 700 27 204 2,194 11/06/2024 8:06AM
Brevard 43888 - General 35,611 35,122 2,481 19,003 92,217 11/06/2024 8:06AM
Broward 43888 - General 51,348 148,391 5,107 64,495 269,341 11/06/2024 8:06AM
Calhoun 43888 - General 635 367 07 73 1,082 11/06/2024 8:06AM
Charlotte 43888 - General 18,682 13,740 1,286 9,056 42,764 11/06/2024 8:06AM
Citrus 43888 - General 13,092 8,280 694 5,071 27,137 11/06/2024 8:06AM
Clay 43888 - General 10,778 6,513 586 4,278 22,155 11/06/2024 8:06AM
Collier 43888 - General 38,122 19,240 1,567 15,367 74,296 11/06/2024 8:06AM
Columbia 43888 - General 2,883 2,064 115 801 5,863 11/06/2024 8:06AM
DeSoto 43888 - General 863 695 34 352 1,944 11/06/2024 8:06AM
Dixie 43888 - General 1,204 389 27 177 1,797 11/06/2024 8:06AM
Duval 43888 - General 25,085 32,389 1,709 12,411 71,594 11/06/2024 8:06AM
Escambia 43888 - General 15,053 13,278 782 5,877 34,990 11/06/2024 8:06AM
Flagler 43888 - General 8,816 8,773 538 4,414 22,541 11/06/2024 8:06AM
Franklin 43888 - General 695 609 50 204 1,558 11/06/2024 8:06AM
Gadsden 43888 - General 640 3,186 31 302 4,159 11/06/2024 8:06AM
Gilchrist 43888 - General 1,137 452 29 187 1,805 11/06/2024 8:06AM
Glades 43888 - General 609 310 31 134 1,084 11/06/2024 8:06AM
Gulf 43888 - General 819 486 34 159 1,498 11/06/2024 8:06AM
Hamilton 43888 - General 532 455 15 71 1,073 11/06/2024 8:06AM
Hardee 43888 - General 455 288 16 125 884 11/06/2024 8:06AM
Hendry 43888 - General 965 782 36 266 2,049 11/06/2024 8:06AM
Hernando 43888 - General 12,907 10,885 734 6,046 30,572 11/06/2024 8:06AM
Highlands 43888 - General 4,618 3,661 254 1,840 10,373 11/06/2024 8:06AM
Hillsborough 43888 - General 62,974 86,781 4,337 45,187 199,279 11/06/2024 8:06AM
Holmes 43888 - General 962 343 20 106 1,431 11/06/2024 8:06AM
Indian River 43888 - General 14,132 10,402 835 6,058 31,427 11/06/2024 8:06AM
Jackson 43888 - General 1,972 1,761 42 216 3,991 11/06/2024 8:06AM
Jefferson 43888 - General 514 852 18 163 1,547 11/06/2024 8:06AM
Lafayette 43888 - General 344 83 05 32 464 11/06/2024 8:06AM
Lake 43888 - General 16,272 16,588 949 8,995 42,804 11/06/2024 8:06AM
Lee 43888 - General 78,471 47,755 3,640 38,815 168,681 11/06/2024 8:06AM
Leon 43888 - General 9,963 24,136 687 6,244 41,030 11/06/2024 8:06AM
Levy 43888 - General 2,942 1,732 110 604 5,388 11/06/2024 8:06AM
Liberty 43888 - General 245 172 02 22 441 11/06/2024 8:06AM
Madison 43888 - General 463 578 13 105 1,159 11/06/2024 8:06AM
Manatee 43888 - General 29,417 25,146 1,515 14,319 70,397 11/06/2024 8:06AM
Marion 43888 - General 18,423 18,646 1,011 7,342 45,422 11/06/2024 8:06AM
Martin 43888 - General 13,167 9,426 852 5,267 28,712 11/06/2024 8:06AM
Miami-Dade 43888 - General 83,886 122,419 5,314 79,186 290,805 11/06/2024 8:06AM
Monroe 43888 - General 6,448 5,530 323 2,514 14,815 11/06/2024 8:06AM
Nassau 43888 - General 6,794 3,882 380 2,535 13,591 11/06/2024 8:06AM
Okaloosa 43888 - General 11,372 6,317 587 4,572 22,848 11/06/2024 8:06AM
Okeechobee 43888 - General 1,288 859 61 302 2,510 11/06/2024 8:06AM
Orange 43888 - General 38,387 73,207 3,353 35,821 150,768 11/06/2024 8:06AM
Osceola 43888 - General 12,388 21,369 967 12,487 47,211 11/06/2024 8:06AM
Palm Beach 43888 - General 59,579 116,861 6,126 53,429 235,995 11/06/2024 8:06AM
Pasco 43888 - General 27,877 29,890 1,996 17,660 77,423 11/06/2024 8:06AM
Pinellas 43888 - General 85,510 97,550 4,956 52,273 240,289 11/06/2024 8:06AM
Polk 43888 - General 34,408 35,532 1,916 17,033 88,889 11/06/2024 8:06AM
Putnam 43888 - General 2,621 2,025 108 713 5,467 11/06/2024 8:06AM
Santa Rosa 43888 - General 8,901 4,665 428 3,079 17,073 11/06/2024 8:06AM
Sarasota 43888 - General 38,420 40,815 2,136 20,148 101,519 11/06/2024 8:06AM
Seminole 43888 - General 20,645 25,485 1,439 14,030 61,599 11/06/2024 8:06AM
St. Johns 43888 - General 14,771 13,337 849 6,772 35,729 11/06/2024 8:06AM
St. Lucie 43888 - General 15,658 22,241 1,283 10,329 49,511 11/06/2024 8:06AM
Sumter 43888 - General 16,601 11,169 605 6,680 35,055 11/06/2024 8:06AM
Suwannee 43888 - General 2,540 1,281 90 452 4,363 11/06/2024 8:06AM
Taylor 43888 - General 1,075 622 27 121 1,845 11/06/2024 8:06AM
Union 43888 - General 415 203 07 45 670 11/05/2024 9:44AM
Volusia 43888 - General 33,477 34,540 2,285 19,824 90,126 11/06/2024 8:06AM
Wakulla 43888 - General 1,292 1,305 68 423 3,088 11/06/2024 8:06AM
Walton 43888 - General 4,757 1,933 204 1,350 8,244 11/06/2024 8:06AM
Washington 43888 - General 1,020 500 27 143 1,690 11/06/2024 8:06AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 43888 - General 23,913 31,956 1,793 14,937 72,599 11/05/2024 9:47AM
Baker 43888 - General 7,040 1,193 132 737 9,102 11/05/2024 9:47AM
Bay 43888 - General 40,738 9,768 1,664 9,244 61,414 11/05/2024 9:47AM
Bradford 43888 - General 4,929 1,273 104 645 6,951 11/05/2024 9:47AM
Brevard 43888 - General 94,880 40,736 5,377 37,027 178,020 11/05/2024 9:47AM
Broward 43888 - General 121,699 188,940 9,456 111,443 431,538 11/05/2024 9:47AM
Calhoun 43888 - General 2,367 653 21 209 3,250 11/05/2024 9:47AM
Charlotte 43888 - General 36,899 8,670 1,855 12,070 59,494 11/05/2024 9:47AM
Citrus 43888 - General 31,182 6,513 1,275 7,789 46,759 11/05/2024 9:47AM
Clay 43888 - General 48,112 13,386 1,802 11,633 74,933 11/05/2024 2:05PM
Collier 43888 - General 64,142 16,982 2,308 20,353 103,785 11/05/2024 2:05PM
Columbia 43888 - General 13,385 4,056 362 2,327 20,130 11/05/2024 2:05PM
DeSoto 43888 - General 3,707 1,677 142 1,013 6,539 11/05/2024 2:05PM
Dixie 43888 - General 2,660 423 48 386 3,517 11/05/2024 2:05PM
Duval 43888 - General 122,765 110,348 7,343 48,761 289,217 11/05/2024 2:05PM
Escambia 43888 - General 45,291 21,398 1,895 12,221 80,805 11/05/2024 2:05PM
Flagler 43888 - General 25,195 8,282 1,184 8,075 42,736 11/05/2024 2:05PM
Franklin 43888 - General 1,809 794 82 390 3,075 11/05/2024 2:05PM
Gadsden 43888 - General 2,725 6,520 116 801 10,162 11/05/2024 2:05PM
Gilchrist 43888 - General 3,629 500 99 490 4,718 11/05/2024 2:05PM
Glades 43888 - General 1,116 240 24 232 1,612 11/05/2024 2:05PM
Gulf 43888 - General 3,693 925 129 464 5,211 11/05/2024 2:05PM
Hamilton 43888 - General 1,570 668 40 238 2,516 11/05/2024 2:05PM
Hardee 43888 - General 3,215 672 63 473 4,423 11/05/2024 2:05PM
Hendry 43888 - General 4,459 1,930 122 937 7,448 11/05/2024 2:05PM
Hernando 43888 - General 29,214 9,194 1,465 9,094 48,967 11/05/2024 2:05PM
Highlands 43888 - General 16,428 4,758 597 4,267 26,050 11/05/2024 2:05PM
Hillsborough 43888 - General 133,467 104,779 8,362 76,507 323,115 11/05/2024 2:05PM
Holmes 43888 - General 3,166 433 49 263 3,911 11/05/2024 2:05PM
Indian River 43888 - General 27,711 8,007 1,289 8,302 45,309 11/05/2024 2:05PM
Jackson 43888 - General 8,117 2,963 135 842 12,057 11/05/2024 2:05PM
Jefferson 43888 - General 2,463 1,265 51 411 4,190 11/05/2024 2:05PM
Lafayette 43888 - General 1,625 191 22 86 1,924 11/05/2024 2:05PM
Lake 43888 - General 62,043 27,464 3,013 23,921 116,441 11/05/2024 2:05PM
Lee 43888 - General 93,143 28,832 4,180 37,114 163,269 11/05/2024 2:05PM
Leon 43888 - General 26,016 35,454 1,933 13,381 76,784 11/05/2024 2:05PM
Levy 43888 - General 6,923 1,770 272 1,165 10,130 11/05/2024 2:05PM
Liberty 43888 - General 1,380 396 05 108 1,889 11/05/2024 2:05PM
Madison 43888 - General 3,337 1,961 51 536 5,885 11/05/2024 2:05PM
Manatee 43888 - General 58,668 20,045 2,791 20,814 102,318 11/05/2024 2:05PM
Marion 43888 - General 60,514 22,099 2,587 16,656 101,856 11/05/2024 2:05PM
Martin 43888 - General 31,446 8,457 1,518 9,513 50,934 11/05/2024 2:05PM
Miami-Dade 43888 - General 244,423 175,903 11,930 165,192 597,448 11/05/2024 2:05PM
Monroe 43888 - General 9,576 4,193 476 3,418 17,663 11/05/2024 2:05PM
Nassau 43888 - General 27,278 5,748 1,103 6,089 40,218 11/05/2024 2:05PM
Okaloosa 43888 - General 42,198 8,821 1,542 10,409 62,970 11/05/2024 2:05PM
Okeechobee 43888 - General 5,682 1,424 166 1,003 8,275 11/05/2024 2:05PM
Orange 43888 - General 98,390 124,480 7,893 77,860 308,623 11/05/2024 2:05PM
Osceola 43888 - General 29,694 31,300 2,137 24,693 87,824 11/05/2024 2:05PM
Palm Beach 43888 - General 136,239 110,413 10,560 87,174 344,386 11/05/2024 2:05PM
Pasco 43888 - General 73,767 31,780 4,195 31,531 141,273 11/05/2024 2:05PM
Pinellas 43888 - General 69,269 41,432 4,600 35,579 150,880 11/05/2024 2:05PM
Polk 43888 - General 73,708 41,697 3,673 30,492 149,570 11/05/2024 2:05PM
Putnam 43888 - General 11,859 3,970 320 2,134 18,283 11/05/2024 2:05PM
Santa Rosa 43888 - General 46,989 8,384 1,566 9,810 66,749 11/05/2024 2:05PM
Sarasota 43888 - General 70,236 22,275 3,226 25,792 121,529 11/05/2024 2:05PM
Seminole 43888 - General 56,790 42,060 3,988 33,606 136,444 11/05/2024 2:05PM
St. Johns 43888 - General 74,283 21,539 2,647 20,522 118,991 11/05/2024 2:05PM
St. Lucie 43888 - General 44,018 30,815 3,022 20,370 98,225 11/05/2024 2:26PM
Sumter 43888 - General 39,951 6,836 1,082 8,960 56,829 11/05/2024 2:26PM
Suwannee 43888 - General 7,758 1,885 192 1,157 10,992 11/05/2024 2:26PM
Taylor 43888 - General 3,920 1,157 60 368 5,505 11/05/2024 2:26PM
Union 43888 - General 2,625 543 43 222 3,433 11/05/2024 2:05PM
Volusia 43888 - General 75,024 35,114 4,325 32,461 146,924 11/05/2024 2:05PM
Wakulla 43888 - General 6,889 2,438 211 1,429 10,967 11/05/2024 2:05PM
Walton 43888 - General 20,366 2,821 692 3,608 27,487 11/05/2024 2:26PM
Washington 43888 - General 4,896 1,020 74 552 6,542 11/05/2024 2:26PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0